| All | Tape A | Tape B | Tape C |
Data for Sep 02
- Total Volume765,991,491
- Internal Match89.36%
| # | Symbol | Shares | Last | Change | High | Low |
|---|---|---|---|---|---|---|
| 1 | C | 32,517,685 | 3.8800 | 0.0325 | 3.9250 | 3.8200 |
| 2 | SPY | 32,061,617 | 109.52 | 1.06 | 109.59 | 108.50 |
| 3 | XLF | 14,197,103 | 14.1800 | 0.0985 | 14.2300 | 14.0600 |
| 4 | BAC | 9,927,896 | 13.2600 | 0.0525 | 13.4400 | 13.1400 |
| 5 | QQQQ | 9,327,193 | 45.25 | 0.49 | 45.31 | 44.73 |
| 6 | BKC | 8,284,772 | 23.5900 | 4.7300 | 23.5950 | 22.0000 |
| 7 | INTC | 8,219,788 | 18.28 | 0.14 | 18.33 | 18.08 |
| 8 | IWM | 8,105,742 | 63.35 | 0.84 | 63.38 | 62.28 |
| 9 | CSCO | 8,018,184 | 20.55 | 0.29 | 20.70 | 20.31 |
| 10 | FAS | 7,000,438 | 20.31 | 0.45 | 20.45 | 19.71 |
| 11 | GE | 5,624,875 | 15.13 | 0.12 | 15.19 | 14.95 |
| 12 | MSFT | 4,865,055 | 23.94 | 0.04 | 23.94 | 23.72 |
| 13 | EEM | 4,824,476 | 41.58 | 0.11 | 41.62 | 41.25 |
| 14 | BRCD | 4,766,941 | 5.6000 | 0.4100 | 5.6350 | 5.2700 |
| 15 | S | 4,565,782 | 4.3400 | 0.2000 | 4.3750 | 4.1150 |
| 16 | PFE | 4,404,859 | 16.4200 | 0.1400 | 16.4250 | 16.2600 |
| 17 | SIRI | 4,363,986 | 0.9914 | 0.0041 | 1.0000 | 0.9815 |
| 18 | DELL | 4,311,498 | 12.36 | 0.24 | 12.45 | 11.88 |
| 19 | UNG | 4,234,028 | 6.3600 | 0.0910 | 6.4200 | 6.1850 |
| 20 | SDS | 4,016,086 | 32.6500 | -0.6410 | 33.2700 | 32.6200 |
| 21 | AMAT | 3,734,717 | 10.79 | 0.08 | 10.81 | 10.59 |
| 22 | CMCSA | 3,578,244 | 18.0800 | 0.1405 | 18.1100 | 17.7650 |
| 23 | WFC | 3,556,558 | 25.09 | 0.43 | 25.11 | 24.62 |
| 24 | JPM | 3,378,929 | 38.15 | 0.41 | 38.20 | 37.49 |
| 25 | AA | 3,337,146 | 10.8300 | 0.3100 | 10.8350 | 10.4700 |
Book Viewer
CITIGROUP INC COM
- Orders Accepted
- 118,751
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Volume
- 32,517,685
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:52:02 | 3.88 | 1,000 |
| 16:20:58 | 3.87 | 10,000 |
| 16:20:54 | 3.87 | 10,000 |
| 16:20:54 | 3.87 | 40,000 |
| 16:20:54 | 3.87 | 8,600 |
| 16:20:54 | 3.87 | 1,000 |
| 16:20:54 | 3.87 | 10,000 |
| 16:20:54 | 3.87 | 3,000 |
| 16:11:58 | 3.88 | 100 |
| 16:08:35 | 3.88 | 9,267 |
Last updated 17:29:56
Book Viewer
SPDR S&P 500 ETF TR TR UNIT
- Orders Accepted
- 2,606,401
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Volume
- 32,061,617
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:56:20 | 109.52 | 199 |
| 16:56:19 | 109.52 | 1 |
| 16:55:34 | 109.52 | 100 |
| 16:47:53 | 109.51 | 100 |
| 16:45:59 | 109.51 | 100 |
| 16:45:59 | 109.51 | 3,000 |
| 16:45:59 | 109.51 | 100 |
| 16:42:15 | 109.52 | 200 |
| 16:41:51 | 109.53 | 100 |
| 16:41:46 | 109.53 | 100 |
Last updated 17:29:59
