| All | Tape A | Tape B | Tape C |
Data for Feb 08
- Total Volume1,007,946,792
- Internal Match86.46%
| # | Symbol | Shares | Last | Change | High | Low |
|---|---|---|---|---|---|---|
| 1 | SPY | 38,813,326 | 105.95 | -0.71 | 107.33 | 105.81 |
| 2 | C | 29,570,749 | 3.15 | -0.07 | 3.24 | 3.15 |
| 3 | XLF | 23,813,727 | 13.65 | -0.29 | 13.97 | 13.64 |
| 4 | QQQQ | 20,787,615 | 42.69 | -0.29 | 43.18 | 42.61 |
| 5 | BAC | 18,150,310 | 14.48 | -0.52 | 15.00 | 14.45 |
| 6 | EEM | 16,316,712 | 36.88 | -0.32 | 37.47 | 36.82 |
| 7 | CSCO | 12,395,122 | 23.50 | -0.20 | 23.90 | 23.48 |
| 8 | CTIC | 12,173,256 | 0.6291 | -0.4309 | 1.0400 | 0.5301 |
| 9 | IWM | 12,097,501 | 58.74 | -0.53 | 59.60 | 58.62 |
| 10 | ETFC | 11,855,357 | 1.4800 | 0.0200 | 1.5550 | 1.4700 |
| 11 | FAZ | 11,607,985 | 21.7600 | 1.0910 | 21.8500 | 20.5300 |
| 12 | INTC | 10,010,791 | 19.3500 | -0.1200 | 19.7900 | 19.3050 |
| 13 | F | 8,679,460 | 11.0100 | 0.1000 | 11.3150 | 10.8800 |
| 14 | MSFT | 8,563,588 | 27.68 | -0.34 | 28.08 | 27.66 |
| 15 | SIRI | 7,696,827 | 0.8353 | -0.0247 | 0.9000 | 0.8251 |
| 16 | SDS | 7,006,965 | 38.35 | 0.52 | 38.48 | 37.41 |
| 17 | JPM | 6,975,618 | 37.68 | -0.62 | 38.30 | 37.32 |
| 18 | XLK | 6,538,986 | 20.99 | -0.08 | 21.22 | 20.95 |
| 19 | GE | 6,504,950 | 15.58 | -0.21 | 15.85 | 15.47 |
| 20 | UYG | 6,060,518 | 5.05 | -0.18 | 5.26 | 5.03 |
| 21 | EWJ | 5,858,629 | 9.73 | -0.09 | 10.00 | 9.71 |
| 22 | DELL | 5,670,310 | 13.40 | 0.16 | 13.73 | 13.17 |
| 23 | FAS | 5,623,508 | 61.99 | -3.52 | 65.96 | 61.71 |
| 24 | PFE | 5,304,418 | 17.8900 | -0.0700 | 17.9950 | 17.7250 |
| 25 | WFC | 5,235,484 | 26.47 | -0.95 | 27.41 | 26.40 |
Book Viewer
SPDR S&P 500 ETF TR UNIT SER 1 S&P
- Orders Accepted
- 1,812,252
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Volume
- 38,813,326
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:57:50 | 105.95 | 4,000 |
| 16:52:42 | 105.97 | 500 |
| 16:39:44 | 106.00 | 1,500 |
| 16:39:44 | 106.00 | 1,500 |
| 16:39:44 | 106.00 | 300 |
| 16:38:52 | 105.99 | 200 |
| 16:35:41 | 106.02 | 175 |
| 16:35:31 | 106.02 | 300 |
| 16:35:31 | 106.02 | 300 |
| 16:33:09 | 106.01 | 100 |
Last updated 18:07:21
Book Viewer
CITIGROUP INC COM
- Orders Accepted
- 91,273
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Volume
- 29,570,749
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:12:21 | 3.15 | 1,000 |
| 16:05:33 | 3.15 | 2,400 |
| 16:05:19 | 3.15 | 2,600 |
| 16:05:03 | 3.15 | 3,000 |
| 16:02:30 | 3.16 | 700 |
| 16:02:30 | 3.16 | 600 |
| 15:59:59 | 3.15 | 16,644 |
| 15:59:59 | 3.15 | 200 |
| 15:59:59 | 3.15 | 20,000 |
| 15:59:59 | 3.15 | 2,856 |
Last updated 18:07:21
