| All | Tape A | Tape B | Tape C |
Data for Jul 02
- Total Volume1,045,336,545
- Internal Match89.77%
| # | Symbol | Shares | Last | Change | High | Low |
|---|---|---|---|---|---|---|
| 1 | SPY | 26,705,555 | 89.47 | -2.86 | 91.95 | 89.37 |
| 2 | FAS | 25,483,201 | 8.24 | -0.93 | 9.10 | 8.22 |
| 3 | BAC | 19,518,175 | 12.65 | -0.40 | 13.05 | 12.62 |
| 4 | QQQQ | 16,113,835 | 35.45 | -0.95 | 36.37 | 35.40 |
| 5 | XLF | 15,382,763 | 11.42 | -0.46 | 11.84 | 11.41 |
| 6 | FAZ | 14,991,829 | 5.22 | 0.51 | 5.22 | 4.75 |
| 7 | IWM | 12,652,493 | 49.72 | -2.15 | 51.36 | 49.69 |
| 8 | UNG | 11,526,985 | 13.10 | -0.58 | 13.66 | 12.99 |
| 9 | MSFT | 10,776,792 | 23.37 | -0.67 | 23.79 | 23.21 |
| 10 | EEM | 10,679,351 | 31.86 | -0.96 | 32.50 | 31.85 |
| 11 | INTC | 9,306,841 | 16.71 | -0.33 | 16.96 | 16.68 |
| 12 | SKF | 9,134,215 | 45.00 | 3.10 | 45.06 | 42.14 |
| 13 | UYG | 8,758,434 | 3.64 | -0.26 | 3.90 | 3.64 |
| 14 | C | 8,583,596 | 2.90 | -0.07 | 2.96 | 2.89 |
| 15 | F | 7,040,639 | 5.95 | 0.04 | 6.07 | 5.55 |
| 16 | CSCO | 6,513,310 | 18.50 | -0.30 | 18.79 | 18.45 |
| 17 | GE | 6,452,659 | 11.51 | -0.27 | 11.65 | 11.49 |
| 18 | DELL | 6,312,472 | 12.90 | -0.49 | 13.23 | 12.90 |
| 19 | WFC | 6,255,366 | 23.20 | -0.94 | 24.05 | 23.06 |
| 20 | SDS | 5,897,780 | 58.21 | 3.36 | 58.29 | 55.33 |
| 21 | EFA | 5,809,202 | 45.27 | -1.30 | 45.76 | 45.07 |
| 22 | JPM | 5,584,914 | 32.44 | -1.33 | 33.70 | 32.41 |
| 23 | EWJ | 5,464,926 | 9.31 | -0.23 | 9.36 | 9.26 |
| 24 | SSO | 5,333,917 | 24.67 | -1.60 | 26.07 | 24.67 |
| 25 | ORCL | 5,307,408 | 21.04 | -0.70 | 21.34 | 20.86 |
Book Viewer
SPDR TR UNIT SER 1
- Orders Accepted
- 1,848,204
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Shares
- 26,705,555
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:59:57 | 89.47 | 4,500 |
| 16:59:52 | 89.47 | 100 |
| 16:59:52 | 89.47 | 6,500 |
| 16:59:51 | 89.47 | 3,500 |
| 16:59:51 | 89.47 | 4,900 |
| 16:59:51 | 89.47 | 5,000 |
| 16:57:19 | 89.52 | 300 |
| 16:56:14 | 89.48 | 500 |
| 16:55:30 | 89.49 | 200 |
| 16:55:30 | 89.49 | 200 |
Last updated 17:29:38
