| Data for May 24 | Tape A (NYSE) |
Tape B (Regionals) |
Tape C (Nasdaq) |
Total |
|---|---|---|---|---|
| BZX Exchange Volume* | 198,193,336 | 128,802,133 | 132,227,675 | 459,223,144 |
| BZX Exchange % Market* | 7.97% | 12.92% | 9.80% | 9.50% |
| BYX Exchange Volume* | 45,682,426 | 23,804,463 | 24,131,018 | 93,617,907 |
| BYX Exchange % Market* | 1.84% | 2.39% | 1.79% | 1.94% |
Matched volume; doesn’t include trades routed to other market centers.
(Data delayed at least 20 minutes)
Take advantage of standard pricing plus incentives for a better trading experience.
| Standard Pricing | Adding Liquidity | Removing Liquidity | Routing Out |
|---|---|---|---|
| BZX Exchange | up to +$.0029 | -$.0029 | -$.0020 / $.0029* |
| BYX Exchange | as low as -$.0003** | Free — +$.0004** | -$.0020 / $.0029* |
| Market-Quality Incentives | |||
|---|---|---|---|
| BZX Exchange | NBBO Setter | additional +$.0002 rebate** | |
| BYX Exchange | NBBO Setter | additional +$.00005 savings** | |
- *See the Fee Schedule for non-standard charges.
- **Eligibility determined by ADV as a percent of TCV per the Fee Schedule.
05/09/13 Becomes first pan-European MTF to obtain RIE status, effective May 20.
05/03/13 In Europe, Depository Receipts trading reached a monthly record on BATS Chi-X Europe.
04/03/13 BATS Reports March 2013 Volume and Activity
