Value
18,474.52
Change
-142.64
% Change
-0.77%
| Sector | Value | Change | % Change |
|---|---|---|---|
| Alternative Resources and Energy | 1,774.22 | -15.15 | -0.85% |
| Basic Materials | 1,781.85 | -16.38 | -0.91% |
| Business Services | 1,857.21 | -15.13 | -0.81% |
| Consumer Goods | 1,860.37 | -16.48 | -0.88% |
| Consumer Services | 1,939.21 | -12.18 | -0.62% |
| Financials | 2,114.67 | -20.81 | -0.97% |
| Healthcare and Pharmaceuticals | 1,965.81 | -8.72 | -0.44% |
| Industrials and Manufacturing | 1,961.79 | -13.22 | -0.67% |
| Technology and Communications | 1,499.23 | -0.98 | -0.07% |
| Utilities | 1,720.17 | -23.59 | -1.35% |
Index data for May 23 2013