Value
15,363.45
Change
+214.51
% Change
+1.42%
| Sector | Value | Change | % Change |
|---|---|---|---|
| Alternative Resources and Energy | 1,459.90 | +26.05 | +1.82% |
| Basic Materials | 1,488.54 | +22.96 | +1.57% |
| Business Services | 1,539.17 | +24.76 | +1.64% |
| Consumer Goods | 1,583.77 | +15.45 | +0.99% |
| Consumer Services | 1,591.16 | +24.46 | +1.56% |
| Financials | 1,469.72 | +37.42 | +2.61% |
| Healthcare and Pharmaceuticals | 1,542.25 | +7.89 | +0.51% |
| Industrials and Manufacturing | 1,499.16 | +28.94 | +1.97% |
| Technology and Communications | 1,619.81 | +20.94 | +1.31% |
| Utilities | 1,569.97 | +5.65 | +0.36% |
Index data for Feb 03 2012