BATS 1000 Index
Value
12,920.76
Change
+72.66
% Change
+0.57%
| Sector | Value | Change | % Change |
|---|---|---|---|
| Alternative Resources and Energy | +12.53 | +1.06% | |
| Basic Materials | +9.74 | +0.71% | |
| Business Services | +8.16 | +0.63% | |
| Consumer Services | +2.04 | +0.15% | |
| Consumer Goods | +8.60 | +0.67% | |
| Financials | +14.56 | +1.11% | |
| Healthcare and Pharmaceuticals | +1.09 | +0.09% | |
| Industrials and Manufacturing | +6.65 | +0.46% | |
| Technology and Communications | +5.43 | +0.43% | |
| Utilities | +3.86 | +0.34% |
Index data for Mar. 17 2010