BATS 1000 Index
Value
12,675.47
Change
+53.18
% Change
+0.42%
| Sector | Value | Change | % Change |
|---|---|---|---|
| Alternative Resources and Energy | +8.61 | +0.73% | |
| Basic Materials | -1.12 | -0.08% | |
| Business Services | +7.08 | +0.56% | |
| Consumer Services | +5.05 | +0.38% | |
| Consumer Goods | +0.32 | +0.03% | |
| Financials | +15.64 | +1.23% | |
| Healthcare and Pharmaceuticals | +2.55 | +0.21% | |
| Industrials and Manufacturing | +4.04 | +0.29% | |
| Technology and Communications | +8.41 | +0.68% | |
| Utilities | +2.60 | +0.23% |
Index data for Mar. 10 2010