BZX Halts
| Symbol | Company Name | Halt Date | Halt Time | Reason | Resume Date | Quote Time | Resume Time |
|---|---|---|---|---|---|---|---|
There are currently no BZX Halts. |
|||||||
Non-BATS Listed Halts
| Symbol | Company Name | Market | Halt Date | Halt Time | Reason | Resume Date | Quote Time | Resume Time |
|---|---|---|---|---|---|---|---|---|
| AIV-T | APARTMENT INVT & MGMT CO PFD T 8% | NYSE | 2012-05-17 | 12:55:56 | News dissemination | |||
| AIV-V | APARTMENT INVT & MGMT CO PFD CL V 8% | NYSE | 2012-05-17 | 12:56:25 | News dissemination | |||
| AIV-Y | APARTMENT INVT & MGMT CO PFD Y 7.875% | NYSE | 2012-05-17 | 12:56:53 | News dissemination | |||
| AOB | AMERICAN ORIENTAL BIOENGR INC COM NEW | NYSE | 2012-05-22 | 09:10:02 | News dissemination | |||
| ARBA | ARIBA INC COM NEW | NASDAQ | 2012-05-22 | 14:30:54 | None | 2012-05-22 | 15:10:00 | 15:15:00 |
| BNHN | BENIHANA INC COM | NASDAQ | 2012-05-22 | 08:10:18 | None | 2012-05-22 | 08:40:00 | 08:45:00 |
| BQI | OILSANDS QUEST INC COM | NYSE MKT | 2012-05-22 | 09:12:31 | News pending | |||
| CAST | CHINACAST EDU CORP COM | NASDAQ | 2012-05-22 | 07:00:00 | None | |||
| CNGL | CHINA NUTRIFRUIT GROUP LTD COM | NYSE MKT | 2012-05-22 | 09:15:41 | News pending | |||
| DGSE | DGSE COMPANIES INC COM | NYSE MKT | 2012-05-22 | 09:12:08 | News pending | |||
| EDGR | EDGAR ONLINE INC COM | NASDAQ | 2012-05-22 | 08:40:05 | None | 2012-05-22 | 09:10:00 | 09:15:00 |
| GLGL | GLG LIFE TECH CORP COM NEW | NASDAQ | 2012-05-22 | 07:00:00 | None | |||
| HOKU | HOKU CORP COM | NASDAQ | 2012-05-22 | 17:00:14 | None | 2012-05-22 | 17:25:00 | 17:30:00 |
| LAEC | LOYALTY ALLIANCE ENTERPRISE CP SPONSORED ADR | NASDAQ | 2012-05-22 | 07:00:00 | None | |||
| LLGX | LINC LOGISTICS CO COM | NASDAQ | 2012-05-22 | 07:00:00 | None | |||
| NEP | CHINA NORTH EAST PETE HLDG LTD COM | NYSE MKT | 2012-05-22 | 09:19:36 | News pending | |||
| PCX | PATRIOT COAL CORP COM | NYSE | 2012-05-22 | 14:15:20 | Volatility Pause | 2012-05-22 | 14:20:34 | |
| PCX | PATRIOT COAL CORP COM | NYSE | 2012-05-22 | 14:08:03 | Volatility Pause | 2012-05-22 | 14:13:09 | |
| PJR | PREFERRED PLUS TR UPC-1 7.4% 28 | NYSE | 2012-05-17 | 09:05:04 | News dissemination | |||
| SCEI | SINO CLEAN ENERGY INC COM NEW | NASDAQ | 2012-05-22 | 07:00:00 | None | |||
| SGOC | SGOCO GROUP LTD SHS | NASDAQ | 2012-05-22 | 07:00:00 | None | |||
| TMWE | TIM W E SGPS S A SHS | NASDAQ | 2012-05-22 | 07:00:00 | None | |||
| WEST | WESTINGHOUSE SOLAR COM | NASDAQ | 2012-05-22 | 13:11:20 | None | 2012-05-22 | 13:11:20 | 13:16:20 |
All times are Eastern Time.