Daily Volume Reports
Click any day to view a symbol-level detail report of the BATS volume.
Previous Trading Day Detail
Daily Volume Reports
2012
| Day | Volume |
|---|---|
| 2012-02-08 | 679,477,945 |
| 2012-02-07 | 639,922,196 |
| 2012-02-06 | 584,649,853 |
| 2012-02-03 | 774,176,367 |
| 2012-02-02 | 699,480,997 |
| 2012-02-01 | 806,963,939 |
| 2012-01-31 | 716,032,642 |
| 2012-01-30 | 661,457,344 |
| 2012-01-27 | 684,595,864 |
| 2012-01-26 | 813,807,706 |
| 2012-01-25 | 831,879,361 |
| 2012-01-24 | 617,089,351 |
| 2012-01-23 | 659,224,083 |
| 2012-01-20 | 676,957,069 |
| 2012-01-19 | 758,961,476 |
| 2012-01-18 | 756,855,248 |
| 2012-01-17 | 690,203,634 |
| 2012-01-13 | 655,654,585 |
| 2012-01-12 | 667,819,218 |
| 2012-01-11 | 660,883,765 |
| 2012-01-10 | 696,230,873 |
| 2012-01-09 | 606,703,057 |
| 2012-01-06 | 622,798,017 |
| 2012-01-05 | 712,674,597 |
| 2012-01-04 | 614,630,989 |
| 2012-01-03 | 710,420,253 |
| 2011-12-30 | 362,866,343 |
| 2011-12-29 | 397,754,577 |
| 2011-12-28 | 431,648,209 |
| 2011-12-27 | 362,886,184 |
| 2011-12-23 | 359,120,887 |
| 2011-12-22 | 588,318,117 |
| 2011-12-21 | 694,614,967 |
| 2011-12-20 | 716,216,220 |
| 2011-12-19 | 656,658,250 |
| 2011-12-16 | 796,718,532 |
| 2011-12-15 | 702,907,928 |
| 2011-12-14 | 804,407,130 |
| 2011-12-13 | 759,213,509 |
| 2011-12-12 | 648,660,405 |
| 2011-12-09 | 748,944,733 |
| 2011-12-08 | 816,537,289 |
| 2011-12-07 | 752,715,886 |
| 2011-12-06 | 657,031,748 |
| 2011-12-05 | 763,879,385 |
| 2011-12-02 | 735,645,803 |
| 2011-12-01 | 690,928,147 |
| 2011-11-30 | 928,795,697 |
| 2011-11-29 | 686,961,350 |
| 2011-11-28 | 690,589,421 |
| 2011-11-25 | 301,832,223 |
| 2011-11-23 | 724,439,135 |
| 2011-11-22 | 733,525,573 |
| 2011-11-21 | 797,587,360 |
| 2011-11-18 | 704,407,555 |
| 2011-11-17 | 941,200,344 |
| 2011-11-16 | 786,851,007 |
| 2011-11-15 | 658,024,136 |
| 2011-11-14 | 561,626,553 |
| 2011-11-11 | 609,862,355 |
| 2011-11-10 | 793,202,637 |
| 2011-11-09 | 948,819,628 |
| 2011-11-08 | 764,276,816 |
| 2011-11-07 | 699,251,407 |
| 2011-11-04 | 752,135,179 |
| 2011-11-03 | 902,404,935 |
| 2011-11-02 | 834,758,320 |
| 2011-11-01 | 1,250,068,515 |
| 2011-10-31 | 777,044,235 |
| 2011-10-28 | 851,249,615 |
| 2011-10-27 | 1,287,209,881 |
| 2011-10-26 | 965,931,834 |
| 2011-10-25 | 904,614,098 |
| 2011-10-24 | 819,770,501 |
| 2011-10-21 | 835,719,482 |
| 2011-10-20 | 979,436,020 |
| 2011-10-19 | 903,466,227 |
| 2011-10-18 | 1,054,141,382 |
| 2011-10-17 | 774,314,486 |
| 2011-10-14 | 750,260,747 |
| 2011-10-13 | 805,229,109 |
| 2011-10-12 | 948,456,355 |
| 2011-10-11 | 792,329,137 |
| 2011-10-10 | 766,131,829 |
| 2011-10-07 | 1,077,751,763 |
| 2011-10-06 | 1,067,772,547 |
| 2011-10-05 | 1,239,458,875 |
| 2011-10-04 | 1,582,107,094 |
| 2011-10-03 | 1,252,717,732 |
| 2011-09-30 | 1,011,227,469 |
