Daily Volume Reports
Click any day to view a symbol-level detail report of the BATS volume.
Previous Trading Day Detail
Daily Volume Reports
| Day | Volume |
|---|---|
| 2010-06-30 | 1,172,131,925 |
| 2010-06-29 | 1,497,320,193 |
| 2010-06-28 | 907,343,903 |
| 2010-06-25 | 1,209,469,135 |
| 2010-06-24 | 1,111,084,993 |
| 2010-06-23 | 1,094,199,690 |
| 2010-06-22 | 1,075,463,006 |
| 2010-06-21 | 1,076,662,645 |
| 2010-06-18 | 843,349,287 |
| 2010-06-17 | 992,957,825 |
| 2010-06-16 | 1,057,320,024 |
| 2010-06-15 | 1,085,997,944 |
| 2010-06-14 | 1,039,862,230 |
| 2010-06-11 | 970,444,216 |
| 2010-06-10 | 1,253,500,542 |
| 2010-06-09 | 1,365,887,322 |
| 2010-06-08 | 1,584,065,144 |
| 2010-06-07 | 1,293,608,195 |
| 2010-06-04 | 1,537,221,890 |
| 2010-06-03 | 1,202,662,436 |
| 2010-06-02 | 1,194,354,120 |
| 2010-06-01 | 1,299,074,539 |
| 2010-05-28 | 1,212,659,316 |
| 2010-05-27 | 1,357,367,507 |
| 2010-05-26 | 1,619,977,467 |
| 2010-05-25 | 1,780,943,803 |
| 2010-05-24 | 1,235,772,382 |
| 2010-05-21 | 1,994,986,803 |
| 2010-05-20 | 2,112,627,191 |
| 2010-05-19 | 1,673,553,166 |
| 2010-05-18 | 1,483,773,684 |
| 2010-05-17 | 1,335,004,540 |
| 2010-05-14 | 1,483,905,965 |
| 2010-05-13 | 1,161,692,222 |
| 2010-05-12 | 1,216,177,708 |
| 2010-05-11 | 1,411,712,211 |
| 2010-05-10 | 1,658,131,859 |
| 2010-05-07 | 2,470,867,255 |
| 2010-05-06 | 2,606,323,842 |
| 2010-05-05 | 1,576,633,102 |
| 2010-05-04 | 1,560,919,568 |
| 2010-05-03 | 1,056,027,453 |
| 2010-04-30 | 1,334,864,115 |
| 2010-04-29 | 1,282,066,213 |
| 2010-04-28 | 1,369,730,817 |
| 2010-04-27 | 1,560,249,728 |
| 2010-04-26 | 1,026,454,060 |
| 2010-04-23 | 1,062,079,986 |
| 2010-04-22 | 1,235,788,851 |
| 2010-04-21 | 1,125,148,822 |
| 2010-04-20 | 978,603,848 |
| 2010-04-19 | 1,288,502,049 |
| 2010-04-16 | 1,667,079,809 |
| 2010-04-15 | 1,120,521,704 |
| 2010-04-14 | 1,161,991,978 |
| 2010-04-13 | 1,004,344,194 |
| 2010-04-12 | 849,368,365 |
| 2010-04-09 | 862,263,935 |
| 2010-04-08 | 963,017,614 |
| 2010-04-07 | 1,066,508,018 |
| 2010-04-06 | 853,570,365 |
| 2010-04-05 | 783,068,694 |
| 2010-04-01 | 908,790,042 |
