Daily Volume Report for Wednesday, Mar 04, 2009

Download this report as a CSV file or XML file.


Symbol Volume Market Touch % Market Match % Matched Shares Routed Shares
1 GE 63,970,156 8.5 6.99 52,652,676 11,317,480
2 SPY 57,910,696 12.51 11.31 52,330,890 5,579,806
3 XLF 39,057,092 16.87 14.48 33,522,052 5,535,040
4 FAS 32,643,109 13.69 11.38 27,150,831 5,492,278
5 C 31,180,366 6.47 6.21 29,899,392 1,280,974
6 QQQQ 24,506,939 14.86 13.86 22,854,618 1,652,321
7 BAC 23,727,473 9.04 7.26 19,052,144 4,675,329
8 WFC 20,781,425 8.75 7.71 18,311,099 2,470,326
9 UYG 19,935,863 14.64 13.63 18,555,372 1,380,491
10 SSO 17,712,281 13.03 11.99 16,297,415 1,414,866
11 SDS 16,661,267 25.57 24.42 15,915,831 745,436
12 EEM 16,572,143 16.11 14.73 15,155,744 1,416,399
13 JPM 14,118,952 9.74 8.84 12,821,310 1,297,642
14 IWM 14,018,620 17.5 16.84 13,495,354 523,266
15 INTC 12,449,394 14.75 13.31 11,234,664 1,214,730
16 FXI 11,983,872 16.37 15.44 11,306,830 677,042
17 EWJ 11,542,051 32.02 28.61 10,312,541 1,229,510
18 EFA 9,895,210 18.91 16.68 8,728,024 1,167,186
19 QLD 9,832,521 23.15 21.4 9,089,499 743,022
20 CSCO 9,718,360 13.97 12.58 8,754,760 963,600
21 XLE 9,563,904 20.79 19.57 9,003,291 560,613
22 PFE 9,529,403 10.53 9.36 8,469,839 1,059,564
23 MSFT 9,288,616 13.41 11.42 7,911,454 1,377,162
24 ORCL 8,794,360 12.34 11.08 7,895,725 898,635
25 USB 8,236,505 11.97 10.57 7,274,651 961,854
26 IYR 8,226,242 21.48 20.76 7,950,142 276,100
27 RIO 8,155,791 12.53 12.14 7,901,552 254,239
28 USO 7,823,070 16.74 15.4 7,196,396 626,674
29 XOM 7,417,250 14.4 13.33 6,868,755 548,495
30 BGZ 6,898,426 52.33 51.29 6,762,310 136,116
31 PBR 6,633,499 16.05 15.68 6,479,845 153,654
32 SKF 6,378,817 30.14 29.55 6,254,269 124,548
33 EWZ 6,335,032 19.06 17.92 5,954,325 380,707
34 QID 6,296,875 22.45 21.09 5,916,182 380,693
35 DELL 6,154,126 15.23 13.76 5,560,948 593,178
36 DIA 5,897,907 18.43 16.91 5,411,124 486,783
37 DIG 5,817,737 23.01 22.06 5,577,316 240,421
38 BGU 5,807,887 19.24 17.89 5,400,544 407,343
39 S 5,793,182 8.21 7.58 5,348,416 444,766
40 DXO 5,631,555 15.2 13.37 4,955,257 676,298
41 DXD 5,412,045 29.71 29.15 5,310,213 101,832
42 FCX 5,314,077 11.71 10.76 4,880,637 433,440
43 MS 5,286,442 11.42 10.69 4,947,567 338,875
44 DUG 5,088,294 33.93 33.54 5,029,236 59,058
45 SCHW 5,081,068 18.77 18.1 4,899,070 181,998
46 HIG 5,004,549 10.19 9.28 4,556,995 447,554
47 SRS 4,386,707 23.64 22.93 4,255,301 131,406
48 OIH 4,329,700 26.65 25.15 4,086,500 243,200
49 CMCSA 4,297,218 15.01 13.81 3,954,246 342,972
50 GS 4,235,699 15.1 14.28 4,006,494 229,205
51 WMT 4,212,041 13.24 11.96 3,803,685 408,356
52 QCOM 4,193,368 16.24 14.95 3,860,474 332,894
53 AIG 4,013,797 7.71 3.77 1,959,611 2,054,186
54 NVDA 3,992,405 14.4 13.95 3,867,536 124,869
55 URE 3,905,133 17.27 15.38 3,478,432 426,701
56 WFT 3,894,251 15.22 14.51 3,712,123 182,128
57 AAPL 3,859,538 14.57 13.09 3,467,332 392,206
58 CVX 3,854,396 20.19 19.49 3,720,577 133,819
59 HPQ 3,830,992 14.36 13.1 3,492,902 338,090
60 NWSA 3,807,704 18.1 16.47 3,466,433 341,271
61 EMC 3,630,057 10.81 10.0 3,357,891 272,166
62 NLY 3,603,585 11.88 10.7 3,244,689 358,896
63 T 3,555,970 9.53 8.32 3,101,741 454,229
64 AMAT 3,526,367 16.24 14.73 3,197,979 328,388
65 NOK 3,442,334 12.33 11.56 3,227,259 215,075
66 YHOO 3,398,543 14.11 13.48 3,246,991 151,552
67 FAZ 3,313,370 14.32 13.16 3,046,453 266,917
68 MET 3,267,499 9.68 8.32 2,809,255 458,244
69 POT 3,225,860 10.43 9.28 2,868,574 357,286
70 TSM 3,157,681 13.21 12.71 3,037,901 119,780
71 JNJ 3,151,559 12.99 11.57 2,806,756 344,803
72 AXP 3,147,773 11.62 10.82 2,931,228 216,545
73 EBAY 3,136,092 14.17 13.15 2,911,492 224,600
74 FITB 3,132,228 11.0 10.22 2,907,903 224,325
75 DDM 3,117,087 20.38 18.03 2,757,118 359,969
76 TXN 3,082,076 11.95 11.21 2,891,516 190,560
77 ATVI 3,023,417 17.34 16.07 2,801,565 221,852
78 RIMM 3,015,851 15.33 14.22 2,796,635 219,216
79 SMH 2,983,700 15.95 15.13 2,829,100 154,600
80 HAL 2,949,374 14.29 13.74 2,835,966 113,408
81 PBR.A 2,867,822 17.5 16.37 2,683,618 184,204
82 LOW 2,866,166 14.68 13.84 2,703,072 163,094
83 MRK 2,854,504 13.23 12.48 2,691,195 163,309
84 SLB 2,848,598 18.37 17.58 2,726,490 122,108
85 Q 2,802,447 11.48 9.57 2,335,060 467,387
86 AA 2,799,446 6.85 6.16 2,518,938 280,508
87 CAT 2,784,025 7.47 7.06 2,629,256 154,769
88 COP 2,764,214 16.33 15.4 2,606,903 157,311
89 SYMC 2,756,212 15.36 14.62 2,622,663 133,549
90 XLI 2,674,817 24.47 22.19 2,424,903 249,914
91 GG 2,669,329 19.12 17.97 2,508,197 161,132
92 BK 2,662,887 15.97 14.83 2,473,467 189,420
93 TNA 2,640,281 14.65 13.45 2,422,944 217,337
94 IYF 2,639,005 20.54 20.08 2,578,957 60,048
95 SPG 2,621,105 19.89 18.86 2,485,461 135,644
96 EWT 2,595,415 15.08 14.39 2,476,708 118,707
97 PRU 2,567,856 11.39 10.39 2,342,889 224,967
98 JAVA 2,553,994 13.41 12.51 2,382,781 171,213
99 ALTR 2,525,626 16.58 16.01 2,438,321 87,305
100 DRYS 2,508,842 7.85 7.26 2,317,525 191,317
101 VLO 2,499,274 13.76 13.08 2,376,038 123,236
102 HCP 2,490,246 24.08 23.07 2,385,789 104,457
103 BRCM 2,465,339 19.06 17.24 2,229,970 235,369
104 SU 2,444,084 16.67 15.83 2,320,420 123,664
105 MDY 2,410,012 16.78 16.24 2,331,759 78,253
106 X 2,386,659 9.95 9.35 2,243,652 143,007
107 WYE 2,374,072 13.71 12.81 2,218,698 155,374
108 HD 2,356,197 10.66 10.0 2,208,434 147,763
109 TWM 2,306,924 32.85 31.85 2,237,070 69,854
110 VTI 2,285,052 33.36 29.29 2,006,384 278,668
111 DTV 2,260,580 18.82 17.28 2,075,161 185,419
112 UNH 2,254,529 7.38 6.73 2,056,730 197,799
113 TWX 2,221,439 7.83 6.47 1,833,886 387,553
114 IBM 2,200,985 14.3 12.81 1,971,297 229,688
115 JNPR 2,197,919 12.82 12.15 2,083,684 114,235
116 BMY 2,175,402 9.38 9.0 2,087,182 88,220
117 PLD 2,159,140 12.61 11.84 2,027,489 131,651
118 IWB 2,143,617 33.19 29.26 1,890,254 253,363
119 XLNX 2,138,786 14.49 13.62 2,010,252 128,534
120 CVS 2,079,766 12.79 12.05 1,959,457 120,309
121 OXY 2,079,484 16.35 15.77 2,005,810 73,674
122 MO 2,077,334 8.88 8.5 1,988,099 89,235
123 VZ 2,076,610 10.9 10.07 1,919,939 156,671
124 MRVL 2,065,536 14.91 14.16 1,961,948 103,588
125 ABX 2,049,894 13.4 12.66 1,936,674 113,220
126 XTO 2,025,825 19.47 18.9 1,966,541 59,284
127 PM 2,007,126 13.45 12.96 1,933,299 73,827
128 HST 2,007,060 12.26 11.44 1,871,479 135,581
129 NWS 2,005,711 19.07 18.25 1,919,144 86,567
130 APA 2,005,360 26.2 25.45 1,948,440 56,920
131 BBT 1,994,965 17.35 16.42 1,888,089 106,876
132 JOYG 1,985,860 14.88 13.96 1,862,881 122,979
133 FLEX 1,977,437 17.94 17.18 1,893,560 83,877
134 COST 1,973,184 13.63 13.02 1,884,446 88,738
135 SMN 1,971,057 56.01 55.9 1,967,253 3,804
136 NOV 1,951,253 21.48 20.95 1,902,540 48,713
137 AMD 1,942,451 9.17 8.51 1,802,774 139,677
138 UCO 1,939,275 13.08 11.86 1,757,434 181,841
139 DOW 1,939,079 8.47 7.83 1,793,683 145,396
140 MU 1,923,784 13.88 13.42 1,860,106 63,678
141 NUE 1,920,080 17.43 16.7 1,839,813 80,267
142 COF 1,901,449 10.74 9.82 1,738,179 163,270
143 NE 1,897,087 19.69 19.13 1,843,132 53,955
144 GLW 1,896,716 8.93 8.49 1,803,703 93,013
145 HK 1,886,271 17.03 16.36 1,811,342 74,929
146 GILD 1,870,817 21.49 19.34 1,683,219 187,598
147 EQR 1,867,678 19.98 17.51 1,636,732 230,946
148 MT 1,861,845 19.75 19.11 1,801,784 60,061
149 MDT 1,858,346 12.92 12.26 1,763,126 95,220
150 CNQ 1,856,940 23.16 21.7 1,739,807 117,133
151 PG 1,845,182 11.75 10.47 1,644,082 201,100
152 RIG 1,842,911 13.63 12.87 1,740,964 101,947
153 AMZN 1,839,734 15.38 14.24 1,703,226 136,508
154 CBS 1,815,219 8.19 7.68 1,703,422 111,797
155 IVV 1,809,946 26.03 23.76 1,652,375 157,571
156 IWF 1,809,376 31.83 27.89 1,585,361 224,015
157 AUY 1,809,259 12.32 11.21 1,646,846 162,413
158 RF 1,804,294 15.04 13.24 1,588,886 215,408
159 STX 1,792,323 14.08 12.82 1,631,999 160,324
160 BP 1,779,700 16.81 16.31 1,726,771 52,929
161 HBAN 1,778,985 9.5 8.47 1,586,068 192,917
162 PNC 1,761,049 10.1 8.86 1,545,104 215,945
163 MOS 1,759,441 10.13 9.21 1,599,967 159,474
164 TGT 1,744,340 12.75 12.02 1,644,350 99,990
165 AET 1,728,244 15.24 14.28 1,619,438 108,806
166 RTH 1,727,400 26.27 23.8 1,564,400 163,000
167 LLY 1,714,059 19.34 18.74 1,661,428 52,631
168 PBCT 1,706,838 24.51 23.93 1,666,035 40,803
169 SLV 1,690,320 14.14 13.25 1,583,766 106,554
170 LNC 1,683,993 14.09 13.43 1,605,438 78,555
171 MCD 1,677,906 14.44 13.8 1,603,467 74,439
172 XLY 1,677,074 19.43 17.93 1,547,704 129,370
173 NTAP 1,660,375 18.47 16.78 1,508,885 151,490
174 BHP 1,657,756 16.66 15.58 1,549,894 107,862
175 STT 1,654,047 13.81 13.06 1,564,297 89,750
176 APC 1,648,473 16.84 16.35 1,600,603 47,870
177 ABT 1,647,077 13.92 12.89 1,524,733 122,344
178 ESV 1,638,029 25.9 25.31 1,600,769 37,260
179 SBUX 1,637,992 16.26 14.76 1,487,480 150,512
180 MRO 1,632,973 15.22 14.63 1,569,287 63,686
181 GDX 1,629,757 21.27 20.29 1,554,431 75,326
182 GLD 1,628,470 8.19 6.21 1,233,485 394,985
183 BBD 1,612,296 12.12 11.43 1,520,188 92,108
184 RKH 1,609,300 27.49 23.29 1,363,100 246,200
185 STI 1,608,437 11.25 9.59 1,371,136 237,301
186 CHK 1,604,583 11.24 10.29 1,469,200 135,383
187 PALM 1,603,574 10.53 9.74 1,483,260 120,314
188 DIS 1,598,324 10.12 9.51 1,502,475 95,849
189 LLTC 1,596,534 19.81 19.31 1,556,343 40,191
190 HCBK 1,594,773 13.26 12.7 1,528,022 66,751
191 STLD 1,591,848 15.51 14.61 1,498,884 92,964
192 AMGN 1,587,794 17.67 16.59 1,491,159 96,635
193 BSX 1,587,596 9.87 9.51 1,530,851 56,745
194 TROW 1,569,033 26.95 25.27 1,471,367 97,666
195 VNO 1,567,465 21.25 19.25 1,419,913 147,552
196 PCAR 1,566,163 19.11 18.18 1,489,985 76,178
197 DVN 1,559,807 15.31 14.83 1,510,832 48,975
198 BTU 1,557,987 15.25 15.04 1,535,946 22,041
199 BRCD 1,557,461 11.12 10.78 1,510,151 47,310
200 SPLS 1,545,883 16.55 15.01 1,402,007 143,876
201 ADBE 1,540,754 17.12 16.15 1,453,490 87,264
202 EXPD 1,534,988 27.58 26.34 1,465,658 69,330
203 DE 1,524,160 15.3 14.64 1,458,868 65,292
204 FXP 1,523,085 28.56 27.37 1,459,526 63,559
205 BA 1,520,121 13.07 12.77 1,484,303 35,818
206 CLF 1,513,687 15.36 14.6 1,439,217 74,470
207 AKAM 1,513,182 23.03 22.69 1,490,780 22,402
208 LVS 1,512,617 5.32 4.41 1,255,779 256,838
209 DD 1,480,957 14.82 13.25 1,324,151 156,806
210 EOG 1,477,400 19.48 18.85 1,429,876 47,524
211 BBY 1,476,411 13.49 12.62 1,380,849 95,562
212 KEY 1,472,168 13.02 11.99 1,355,811 116,357
213 CNX 1,471,863 20.63 19.58 1,396,465 75,398
214 KIM 1,471,119 14.85 14.26 1,412,511 58,608
215 CTX 1,467,947 15.31 13.94 1,336,960 130,987
216 DAL 1,465,463 9.25 8.46 1,340,811 124,652
217 KO 1,462,893 8.63 7.74 1,310,663 152,230
218 UYM 1,461,563 13.06 11.72 1,311,025 150,538
219 TZA 1,459,754 21.07 20.64 1,429,996 29,758
220 FWLT 1,453,510 23.3 22.18 1,383,258 70,252
221 HES 1,448,090 20.79 19.37 1,349,514 98,576
222 EP 1,442,569 11.75 10.97 1,347,056 95,513
223 PFG 1,442,093 14.01 13.18 1,356,760 85,333
224 XOP 1,441,957 32.03 28.91 1,301,486 140,471
225 SGP 1,440,558 8.5 8.04 1,362,929 77,629
226 CTXS 1,436,669 22.74 21.56 1,361,796 74,873
227 ERX 1,435,237 21.53 21.04 1,402,979 32,258
228 ADSK 1,433,697 18.91 18.38 1,393,943 39,754
229 XLB 1,421,725 15.59 14.5 1,322,369 99,356
230 CMCSK 1,420,228 13.39 12.53 1,328,565 91,663
231 ONNN 1,419,562 11.44 10.9 1,352,783 66,779
232 MYL 1,415,815 15.59 14.33 1,301,120 114,695
233 VTR 1,411,870 20.58 19.11 1,310,865 101,005
234 UTX 1,408,260 14.46 13.71 1,335,801 72,459
235 MMM 1,400,017 15.49 14.75 1,333,657 66,360
236 ADP 1,398,952 21.48 20.19 1,314,609 84,343
237 PSA 1,395,135 27.12 25.69 1,321,537 73,598
238 MOT 1,389,033 7.07 6.67 1,310,590 78,443
239 PCL 1,386,607 20.27 19.14 1,309,533 77,074
240 WAG 1,385,118 10.43 9.8 1,300,503 84,615
241 ITU 1,382,273 14.17 13.54 1,320,793 61,480
242 GNW 1,375,608 7.88 7.05 1,231,773 143,835
243 AGU 1,375,305 18.69 17.72 1,304,177 71,128
244 WDC 1,370,722 13.77 13.17 1,311,095 59,627
245 DNR 1,369,351 17.68 17.35 1,344,026 25,325
246 CAM 1,364,861 23.87 23.39 1,337,213 27,648
247 PTEN 1,354,492 14.91 13.94 1,266,378 88,114
248 CHRW 1,349,909 34.3 32.29 1,270,976 78,933
249 MXIM 1,349,658 23.85 23.0 1,301,786 47,872
250 XLK 1,344,894 20.97 18.44 1,182,454 162,440
251 AFL 1,344,535 11.31 10.72 1,273,743 70,792
252 EWH 1,341,642 25.33 24.55 1,300,336 41,306
253 XLU 1,336,164 23.44 21.76 1,240,691 95,473
254 UNM 1,336,100 17.03 16.33 1,281,213 54,887
255 EXPE 1,327,324 20.94 20.0 1,267,798 59,526
256 ERTS 1,326,826 17.46 16.32 1,240,082 86,744
257 KSS 1,326,607 16.56 15.77 1,263,272 63,335
258 KFT 1,319,203 10.37 9.71 1,234,925 84,278
259 IPG 1,318,811 12.95 11.96 1,218,433 100,378
260 JBLU 1,316,450 19.71 18.27 1,220,220 96,230
261 XLV 1,312,744 22.21 20.84 1,232,061 80,683
262 UAUA 1,309,906 13.72 11.85 1,130,861 179,045
263 CELG 1,307,434 19.61 18.56 1,237,351 70,083
264 PGR 1,294,234 13.33 11.86 1,151,459 142,775
265 ODP 1,290,372 18.07 16.77 1,197,930 92,442
266 KGC 1,286,307 16.95 16.19 1,227,996 58,311
267 WMB 1,283,531 11.56 10.84 1,203,610 79,921
268 PEP 1,280,643 12.05 11.26 1,197,472 83,171
269 TEVA 1,277,923 17.78 16.21 1,165,065 112,858
270 TRV 1,271,800 17.96 17.27 1,223,416 48,384
271 NIHD 1,264,927 15.8 14.62 1,170,147 94,780
272 NEM 1,261,427 12.75 12.21 1,208,385 53,042
273 DHI 1,255,095 10.46 9.5 1,139,244 115,851
274 UPS 1,250,387 14.17 13.28 1,171,748 78,639
275 NSM 1,245,979 14.97 14.21 1,183,119 62,860
276 CTSH 1,245,559 17.98 16.83 1,165,333 80,226
277 EWS 1,243,753 13.69 13.16 1,195,366 48,387
278 ERIC 1,243,356 19.34 18.84 1,211,125 32,231
279 MAR 1,239,767 15.49 15.19 1,216,000 23,767
280 BHI 1,228,996 18.31 17.69 1,187,395 41,601
281 ACI 1,222,591 16.38 15.93 1,188,934 33,657
282 GGB 1,205,124 11.44 11.01 1,159,787 45,337
283 AMR 1,203,225 7.94 7.48 1,134,770 68,455
284 XRT 1,200,964 21.28 21.06 1,188,264 12,700
285 CCL 1,195,735 11.25 10.43 1,108,596 87,139
286 IWD 1,193,531 33.61 30.85 1,095,484 98,047
287 KLAC 1,191,301 21.91 20.42 1,110,046 81,255
288 IVZ 1,190,653 17.02 16.59 1,160,493 30,160
289 MMC 1,189,665 16.98 16.38 1,148,077 41,588
290 EWA 1,179,691 30.32 24.82 966,033 213,658
291 M 1,176,590 10.1 9.68 1,127,707 48,883
292 NBR 1,176,408 16.22 15.23 1,104,049 72,359
293 MCO 1,174,589 13.76 13.29 1,134,374 40,215
294 UWM 1,170,122 15.35 14.43 1,100,472 69,650
295 ICF 1,166,100 37.32 36.93 1,154,141 11,959
296 EMR 1,165,494 11.7 11.13 1,109,345 56,149
297 ALL 1,159,462 16.03 15.66 1,132,797 26,665
298 ASML 1,159,440 20.99 20.61 1,138,435 21,005
299 IP 1,158,711 8.38 7.08 979,159 179,552
300 JCP 1,153,752 13.9 13.19 1,094,714 59,038
301 URBN 1,149,598 18.22 17.25 1,087,943 61,655
302 SLM 1,148,520 12.67 11.4 1,034,216 114,304
303 JNS 1,147,256 15.76 15.15 1,103,163 44,093
304 NFX 1,145,502 21.75 21.53 1,133,948 11,554
305 BPO 1,145,497 14.45 13.2 1,046,716 98,781
306 PAYX 1,143,087 15.2 14.71 1,106,213 36,874
307 VRSN 1,134,153 18.29 17.28 1,071,037 63,116
308 CAL 1,125,756 8.34 7.81 1,054,503 71,253
309 ECA 1,125,181 24.45 22.47 1,034,092 91,089
310 BBI 1,121,698 5.38 3.5 730,639 391,059
311 ADI 1,117,208 12.16 11.48 1,055,038 62,170
312 LEN 1,114,362 11.65 10.43 998,194 116,168
313 CF 1,113,102 19.3 17.17 990,265 122,837
314 L 1,109,630 17.93 17.52 1,084,462 25,168
315 HCN 1,107,680 24.78 24.24 1,083,618 24,062
316 MFE 1,101,092 16.34 15.78 1,063,831 37,261
317 JEC 1,098,022 19.67 18.91 1,055,297 42,725
318 BJS 1,092,096 14.17 13.49 1,039,812 52,284
319 HON 1,090,628 14.28 13.69 1,045,650 44,978
320 WFR 1,089,833 13.89 13.28 1,042,420 47,413
321 K 1,089,662 25.46 24.78 1,060,345 29,317
322 LUV 1,089,442 6.42 5.84 991,197 98,245
323 EWY 1,088,660 13.62 12.9 1,031,501 57,159
324 TOT 1,087,926 20.07 19.82 1,074,069 13,857
325 XL 1,085,365 14.69 13.16 971,980 113,385
326 VNQ 1,081,072 35.35 34.97 1,069,685 11,387
327 SII 1,077,489 17.27 16.59 1,034,902 42,587
328 GFI 1,073,103 13.43 12.85 1,027,285 45,818
329 BIG 1,066,392 10.55 9.85 996,002 70,390
330 IWR 1,063,342 46.78 46.39 1,054,512 8,830
331 WU 1,061,522 12.86 12.01 991,230 70,292
332 ABK 1,058,426 8.48 5.78 721,109 337,317
333 GPS 1,057,204 10.68 10.17 1,006,027 51,177
334 SWN 1,052,217 13.91 13.16 995,545 56,672
335 ADM 1,052,163 14.31 13.47 990,484 61,679
336 PCU 1,048,761 13.16 12.27 977,842 70,919
337 ROST 1,046,819 30.23 28.86 999,375 47,444
338 HOG 1,043,415 11.67 10.98 981,651 61,764
339 CSX 1,029,606 14.68 13.75 963,751 65,855
340 MON 1,021,496 11.02 10.01 927,665 93,831
341 DFS 1,018,123 14.65 13.84 962,263 55,860
342 MAT 1,015,235 12.25 11.9 986,111 29,124
343 FSLR 1,010,530 20.73 19.97 973,446 37,084
344 XLP 1,007,517 19.32 17.9 933,723 73,794
345 IYG 1,006,153 45.59 45.32 1,000,330 5,823
346 ABB 1,006,107 15.75 14.84 947,762 58,345
347 APOL 1,004,452 9.7 8.57 887,032 117,420
348 NYX 1,004,208 15.1 14.13 939,322 64,886
349 TBT 1,003,455 17.52 16.48 943,921 59,534
350 RDC 999,626 16.68 15.92 954,154 45,472
351 GCI 999,249 11.23 10.92 971,899 27,350
352 CX 995,216 10.35 9.78 940,274 54,942
353 WMI 991,230 12.98 12.55 958,209 33,021
354 QLGC 981,393 19.45 16.87 851,299 130,094
355 ACAS 981,375 8.1 7.81 946,008 35,367
356 UDR 980,563 17.48 16.74 939,026 41,537
357 HBC 978,819 11.9 11.47 943,156 35,663
358 SAY 974,183 27.94 27.61 962,583 11,600
359 ITW 972,227 14.37 13.81 934,205 38,022
360 CA 971,391 16.38 15.18 900,145 71,246
361 KBE 969,343 9.36 8.56 886,318 83,025
362 GENZ 968,874 14.1 13.13 902,035 66,839
363 BXP 968,085 22.6 21.2 907,936 60,149
364 CI 967,763 14.03 13.41 924,918 42,845
365 SLW 965,214 13.7 12.35 870,239 94,975
366 DUK 964,128 9.04 8.44 900,187 63,941
367 MBI 959,202 11.05 10.06 873,138 86,064
368 DISH 957,199 15.67 14.82 905,401 51,798
369 TLM 955,558 17.49 15.92 869,865 85,693
370 BBBY 948,911 20.88 19.85 901,845 47,066
371 HOT 947,406 13.49 11.63 816,374 131,032
372 YUM 944,561 15.62 15.27 923,444 21,117
373 AEM 943,615 22.96 21.41 879,709 63,906
374 WLP 943,480 10.47 9.55 860,941 82,539
375 JCI 943,113 12.57 12.18 913,575 29,538
376 IGT 937,092 10.99 10.28 876,731 60,361
377 NSC 932,335 10.5 9.39 833,787 98,548
378 CBG 932,256 17.45 16.38 874,915 57,341
379 LRCX 931,851 24.47 23.51 895,179 36,672
380 NYB 928,657 10.45 9.92 881,724 46,933
381 TYC 923,097 12.98 12.61 896,993 26,104
382 PHM 922,462 12.38 11.47 854,798 67,664
383 MFC 922,403 16.55 15.7 875,055 47,348
384 MEE 920,511 13.31 12.61 872,278 48,233
385 OI 919,705 15.44 15.08 898,725 20,980
386 LIFE 919,530 25.45 24.25 876,189 43,341
387 CIT 918,510 9.94 7.9 729,787 188,723
388 AVB 913,245 22.83 21.58 863,119 50,126
389 VWO 909,540 18.03 15.11 761,856 147,684
390 OEF 905,496 37.73 34.62 830,929 74,567
391 PMCS 901,600 11.87 10.75 816,518 85,082
392 PTV 900,840 12.41 11.92 865,232 35,608
393 VIP 899,520 10.74 9.94 832,371 67,149
394 IYM 897,529 38.78 38.66 894,816 2,713
395 INTU 896,668 20.39 18.85 828,921 67,747
396 WIN 896,316 8.77 6.92 707,705 188,611
397 PEG 893,122 18.64 18.16 869,751 23,371
398 ZION 892,592 15.92 15.1 846,707 45,885
399 NXY 890,281 18.63 17.2 821,956 68,325
400 ILF 875,826 37.44 35.94 840,638 35,188
401 SNDK 873,847 11.46 10.76 820,579 53,268
402 HPT 872,279 24.74 18.65 657,359 214,920
403 CCJ 872,075 18.95 17.19 791,171 80,904
404 ETFC 870,329 11.32 10.49 807,018 63,311
405 TSO 865,098 11.41 10.92 827,567 37,531
406 EIX 856,411 15.01 13.63 777,422 78,989
407 PPDI 854,813 39.92 38.18 817,611 37,202
408 BIIB 853,928 24.4 22.67 793,372 60,556
409 AEO 841,752 14.45 13.94 811,955 29,797
410 PCZ 836,547 30.02 29.14 812,265 24,282
411 SYK 834,715 15.58 14.73 789,043 45,672
412 BBL 833,852 34.35 33.01 801,349 32,503
413 ORLY 829,619 23.41 21.97 778,461 51,158
414 AKS 829,483 7.98 7.55 784,971 44,512
415 DDR 829,003 8.65 7.97 764,055 64,948
416 AMX 827,043 13.13 12.61 794,351 32,692
417 VIA.B 826,049 15.71 14.28 750,707 75,342
418 TCB 824,518 14.74 14.46 808,977 15,541
419 FHN 822,892 15.18 14.17 767,955 54,937
420 AIV 821,100 16.19 15.22 771,790 49,310
421 MDR 813,703 12.42 12.07 791,007 22,696
422 TJX 813,537 12.92 12.08 760,596 52,941
423 PCG 808,499 9.44 8.75 749,277 59,222
424 IWO 807,850 29.93 28.13 759,279 48,571
425 MWW 807,475 21.44 20.98 789,872 17,603
426 BUCY 807,055 16.5 16.0 782,766 24,289
427 SWKS 805,616 16.06 13.1 657,042 148,574
428 IJH 803,828 41.32 37.29 725,317 78,511
429 PDLI 801,451 19.07 18.14 762,475 38,976
430 COH 798,182 11.4 10.69 748,191 49,991
431 FST 791,059 25.89 25.5 779,073 11,986
432 IR 790,876 12.46 11.87 753,665 37,211
433 KRE 790,615 20.25 18.43 719,412 71,203
434 FDX 789,653 15.25 14.03 726,516 63,137
435 AMB 785,826 16.87 15.74 733,089 52,737
436 RSG 784,948 15.88 15.32 756,945 28,003
437 FTO 784,264 14.36 13.87 757,149 27,115
438 LRY 783,849 25.13 22.31 696,020 87,829
439 UNP 776,441 12.92 11.91 715,463 60,978
440 TIF 773,322 17.8 16.34 709,875 63,447
441 RTN 771,988 15.82 14.81 722,754 49,234
442 CMI 771,524 11.79 10.98 718,562 52,962
443 AMT 770,393 11.95 11.2 721,972 48,421
444 SH 769,836 23.59 22.74 742,093 27,743
445 MCHP 766,611 19.69 18.4 716,461 50,150
446 HUM 765,161 13.67 12.09 676,888 88,273
447 SLG 763,287 21.03 20.39 739,967 23,320
448 NI 763,038 12.29 11.39 707,263 55,775
449 EXC 755,781 12.82 12.06 710,970 44,811
450 GD 753,623 10.6 9.84 699,086 54,537
451 COV 752,856 12.95 12.4 720,776 32,080
452 BMC 751,968 17.43 16.96 731,709 20,259
453 TEL 747,801 11.32 11.08 731,988 15,813
454 KR 745,869 10.78 10.0 691,790 54,079
455 MI 745,519 11.05 10.31 695,626 49,893
456 FDO 737,061 17.64 16.0 668,341 68,720
457 SO 734,575 12.49 11.51 676,593 57,982
458 IWV 734,219 39.13 36.55 685,745 48,474
459 LSI 729,584 9.52 8.12 621,800 107,784
460 AMP 729,284 17.01 16.04 687,608 41,676
461 JWN 729,212 12.25 11.38 677,831 51,381
462 MFA 728,202 15.49 14.67 689,911 38,291
463 RDS.A 726,951 21.94 21.33 706,644 20,307
464 LTD 723,342 11.08 10.25 669,181 54,161
465 HOLX 723,183 17.31 16.6 693,512 29,671
466 NBL 722,541 23.93 22.65 684,097 38,444
467 AMTD 722,141 18.83 18.18 697,135 25,006
468 MAS 721,042 11.59 10.4 647,101 73,941
469 INFY 720,897 28.62 27.48 692,038 28,859
470 O 720,548 24.04 23.16 694,332 26,216
471 COG 718,936 22.11 21.4 695,786 23,150
472 DO 716,393 9.85 9.18 667,576 48,817
473 CMA 715,687 15.09 12.67 601,034 114,653
