Daily Volume Report for Wednesday, Feb 25, 2009
Download this report as a CSV file or XML file.
| Symbol | Volume | Market Touch % | Market Match % | Matched Shares | Routed Shares | |
|---|---|---|---|---|---|---|
| 1 | SPY | 62,179,213 | 13.46 | 11.91 | 55,042,312 | 7,136,901 |
| 2 | XLF | 58,011,681 | 17.84 | 15.92 | 51,769,926 | 6,241,755 |
| 3 | BAC | 45,651,302 | 7.69 | 6.76 | 40,121,984 | 5,529,318 |
| 4 | QQQQ | 33,184,830 | 15.07 | 14.2 | 31,261,778 | 1,923,052 |
| 5 | C | 30,139,663 | 6.89 | 6.42 | 28,072,472 | 2,067,191 |
| 6 | FAS | 27,358,481 | 12.15 | 10.76 | 24,226,235 | 3,132,246 |
| 7 | UYG | 25,378,191 | 13.09 | 12.53 | 24,290,907 | 1,087,284 |
| 8 | IWM | 19,164,507 | 18.34 | 17.51 | 18,297,314 | 867,193 |
| 9 | WFC | 18,521,232 | 8.82 | 8.19 | 17,202,217 | 1,319,015 |
| 10 | SDS | 18,495,088 | 26.17 | 25.32 | 17,892,934 | 602,154 |
| 11 | SSO | 17,872,576 | 14.76 | 13.55 | 16,406,127 | 1,466,449 |
| 12 | GE | 17,380,544 | 9.06 | 6.86 | 13,163,393 | 4,217,151 |
| 13 | EEM | 17,266,266 | 21.27 | 20.29 | 16,477,097 | 789,169 |
| 14 | JPM | 16,602,872 | 12.23 | 11.35 | 15,406,247 | 1,196,625 |
| 15 | MSFT | 15,239,000 | 14.39 | 11.56 | 12,245,311 | 2,993,689 |
| 16 | EWJ | 13,638,822 | 30.89 | 27.39 | 12,092,385 | 1,546,437 |
| 17 | INTC | 12,754,498 | 11.79 | 10.84 | 11,730,432 | 1,024,066 |
| 18 | IYR | 11,790,697 | 21.09 | 19.86 | 11,102,942 | 687,755 |
| 19 | QLD | 11,312,654 | 22.19 | 20.71 | 10,559,518 | 753,136 |
| 20 | XLE | 10,863,113 | 24.8 | 23.19 | 10,160,407 | 702,706 |
| 21 | WFT | 9,358,865 | 4.39 | 4.03 | 8,578,053 | 780,812 |
| 22 | DIG | 8,739,675 | 26.32 | 25.56 | 8,488,040 | 251,635 |
| 23 | DIA | 8,703,930 | 19.93 | 18.66 | 8,147,762 | 556,168 |
| 24 | EFA | 8,576,041 | 21.89 | 19.87 | 7,783,445 | 792,596 |
| 25 | DUG | 8,560,713 | 33.74 | 33.53 | 8,508,469 | 52,244 |
| 26 | USB | 8,457,755 | 13.46 | 12.57 | 7,898,278 | 559,477 |
| 27 | CSCO | 8,247,137 | 14.65 | 13.26 | 7,465,330 | 781,807 |
| 28 | XOM | 8,246,912 | 14.86 | 13.44 | 7,457,972 | 788,940 |
| 29 | SKF | 8,075,416 | 27.2 | 26.43 | 7,847,320 | 228,096 |
| 30 | AMAT | 7,910,862 | 17.11 | 15.94 | 7,372,410 | 538,452 |
| 31 | PFE | 7,669,105 | 10.26 | 9.5 | 7,097,835 | 571,270 |
| 32 | USO | 7,654,306 | 16.47 | 14.72 | 6,843,736 | 810,570 |
| 33 | BGZ | 7,583,364 | 48.12 | 47.5 | 7,485,117 | 98,247 |
| 34 | QID | 7,437,669 | 25.17 | 23.81 | 7,034,753 | 402,916 |
| 35 | FITB | 7,155,046 | 9.19 | 8.13 | 6,328,857 | 826,189 |
| 36 | MS | 6,976,088 | 13.02 | 12.02 | 6,439,556 | 536,532 |
| 37 | DXO | 6,660,932 | 17.56 | 17.17 | 6,513,244 | 147,688 |
| 38 | BGU | 6,144,394 | 21.44 | 19.32 | 5,535,543 | 608,851 |
| 39 | FXI | 5,875,396 | 18.31 | 17.0 | 5,452,458 | 422,938 |
| 40 | GS | 5,698,659 | 15.72 | 15.04 | 5,454,257 | 244,402 |
| 41 | EWZ | 5,642,079 | 16.47 | 15.8 | 5,412,000 | 230,079 |
| 42 | T | 5,564,031 | 9.08 | 8.38 | 5,131,165 | 432,866 |
| 43 | CVX | 5,139,867 | 19.26 | 18.58 | 4,957,509 | 182,358 |
| 44 | ORCL | 5,105,609 | 15.25 | 13.87 | 4,642,718 | 462,891 |
| 45 | COF | 4,905,700 | 11.97 | 11.0 | 4,509,865 | 395,835 |
| 46 | DELL | 4,900,513 | 12.8 | 12.02 | 4,601,587 | 298,926 |
| 47 | S | 4,855,367 | 8.18 | 7.43 | 4,411,917 | 443,450 |
| 48 | DXD | 4,791,318 | 29.19 | 28.37 | 4,655,738 | 135,580 |
| 49 | CMCSA | 4,716,312 | 13.9 | 12.68 | 4,303,691 | 412,621 |
| 50 | DDM | 4,447,016 | 25.36 | 21.38 | 3,748,625 | 698,391 |
| 51 | SRS | 4,440,886 | 20.48 | 19.25 | 4,174,331 | 266,555 |
| 52 | PBR | 4,388,078 | 12.64 | 12.27 | 4,260,739 | 127,339 |
| 53 | OIH | 4,382,500 | 19.98 | 19.43 | 4,262,700 | 119,800 |
| 54 | FAZ | 4,306,716 | 18.67 | 16.34 | 3,769,958 | 536,758 |
| 55 | HPQ | 4,214,177 | 15.0 | 13.53 | 3,800,630 | 413,547 |
| 56 | AIG | 4,199,953 | 7.0 | 4.6 | 2,756,957 | 1,442,996 |
| 57 | QCOM | 4,190,938 | 19.91 | 18.69 | 3,933,405 | 257,533 |
| 58 | TSM | 4,161,942 | 11.31 | 11.03 | 4,057,803 | 104,139 |
| 59 | SMH | 4,125,200 | 17.71 | 16.62 | 3,870,500 | 254,700 |
| 60 | RIO | 4,018,286 | 9.72 | 9.37 | 3,873,039 | 145,247 |
| 61 | AXP | 3,994,804 | 13.38 | 12.36 | 3,689,520 | 305,284 |
| 62 | AAPL | 3,804,628 | 12.78 | 11.41 | 3,394,901 | 409,727 |
| 63 | TXN | 3,699,384 | 19.12 | 18.27 | 3,534,720 | 164,664 |
| 64 | NWSA | 3,698,450 | 17.76 | 15.39 | 3,205,336 | 493,114 |
| 65 | STI | 3,629,500 | 10.05 | 9.24 | 3,337,613 | 291,887 |
| 66 | TGT | 3,626,172 | 12.81 | 11.5 | 3,256,549 | 369,623 |
| 67 | MRVL | 3,598,666 | 18.16 | 17.71 | 3,508,799 | 89,867 |
| 68 | HIG | 3,585,310 | 9.85 | 9.38 | 3,416,675 | 168,635 |
| 69 | WMT | 3,529,745 | 13.85 | 12.59 | 3,207,381 | 322,364 |
| 70 | UCO | 3,501,706 | 18.74 | 16.62 | 3,105,890 | 395,816 |
| 71 | MDY | 3,497,181 | 17.18 | 16.73 | 3,406,852 | 90,329 |
| 72 | COP | 3,475,907 | 18.87 | 18.12 | 3,338,031 | 137,876 |
| 73 | XLI | 3,390,572 | 23.95 | 21.15 | 2,993,948 | 396,624 |
| 74 | LOW | 3,358,159 | 11.34 | 10.71 | 3,171,456 | 186,703 |
| 75 | HAL | 3,342,358 | 17.32 | 16.39 | 3,162,952 | 179,406 |
| 76 | KEY | 3,276,056 | 11.14 | 10.56 | 3,104,973 | 171,083 |
| 77 | URE | 3,275,171 | 10.43 | 9.34 | 2,930,547 | 344,624 |
| 78 | SYMC | 3,244,545 | 13.62 | 10.04 | 2,392,831 | 851,714 |
| 79 | AA | 3,231,874 | 9.61 | 8.98 | 3,019,065 | 212,809 |
| 80 | JNJ | 3,099,866 | 14.75 | 13.62 | 2,862,447 | 237,419 |
| 81 | IYF | 3,067,092 | 23.14 | 22.64 | 3,000,526 | 66,566 |
| 82 | GDX | 3,059,127 | 19.15 | 18.37 | 2,934,087 | 125,040 |
| 83 | EMC | 3,058,473 | 10.33 | 9.73 | 2,880,660 | 177,813 |
| 84 | XLK | 3,053,948 | 16.57 | 15.11 | 2,784,393 | 269,555 |
| 85 | SLV | 3,046,220 | 16.08 | 15.8 | 2,992,617 | 53,603 |
| 86 | FCX | 3,025,263 | 10.66 | 9.81 | 2,782,783 | 242,480 |
| 87 | TZA | 3,018,615 | 39.75 | 38.38 | 2,914,453 | 104,162 |
| 88 | HD | 2,989,751 | 11.06 | 10.39 | 2,808,711 | 181,040 |
| 89 | RIMM | 2,989,194 | 14.04 | 12.67 | 2,697,203 | 291,991 |
| 90 | SCHW | 2,983,606 | 17.36 | 16.61 | 2,855,116 | 128,490 |
| 91 | SLB | 2,964,569 | 15.95 | 14.83 | 2,755,676 | 208,893 |
| 92 | RF | 2,909,978 | 7.49 | 6.51 | 2,528,234 | 381,744 |
| 93 | TNA | 2,877,927 | 17.92 | 15.97 | 2,565,090 | 312,837 |
| 94 | NVDA | 2,855,802 | 16.26 | 15.62 | 2,743,361 | 112,441 |
| 95 | WYE | 2,840,696 | 17.26 | 16.48 | 2,711,460 | 129,236 |
| 96 | GG | 2,835,063 | 17.79 | 16.6 | 2,645,869 | 189,194 |
| 97 | PG | 2,834,302 | 16.28 | 14.81 | 2,578,728 | 255,574 |
| 98 | AUY | 2,830,957 | 11.55 | 10.69 | 2,620,939 | 210,018 |
| 99 | BRCM | 2,766,682 | 15.73 | 15.26 | 2,683,561 | 83,121 |
| 100 | NE | 2,707,657 | 23.59 | 22.61 | 2,594,225 | 113,432 |
| 101 | ABX | 2,691,015 | 13.67 | 12.77 | 2,512,842 | 178,173 |
| 102 | SMN | 2,684,765 | 53.52 | 52.63 | 2,639,869 | 44,896 |
| 103 | SPLS | 2,613,999 | 16.68 | 15.43 | 2,418,743 | 195,256 |
| 104 | RTH | 2,591,500 | 27.0 | 24.1 | 2,312,900 | 278,600 |
| 105 | GLD | 2,574,534 | 9.85 | 7.38 | 1,929,762 | 644,772 |
| 106 | SGP | 2,562,093 | 12.56 | 12.07 | 2,462,047 | 100,046 |
| 107 | TWX | 2,555,600 | 7.99 | 7.36 | 2,354,389 | 201,211 |
| 108 | MRK | 2,538,487 | 11.63 | 11.01 | 2,402,350 | 136,137 |
| 109 | NOV | 2,520,325 | 24.94 | 23.9 | 2,415,399 | 104,926 |
| 110 | KFT | 2,516,053 | 14.29 | 13.62 | 2,397,855 | 118,198 |
| 111 | ITU | 2,504,045 | 17.88 | 17.44 | 2,442,353 | 61,692 |
| 112 | EP | 2,475,674 | 13.26 | 12.85 | 2,398,438 | 77,236 |
| 113 | F | 2,465,504 | 4.53 | 3.78 | 2,055,034 | 410,470 |
| 114 | PM | 2,439,009 | 9.27 | 8.89 | 2,339,943 | 99,066 |
| 115 | NBR | 2,412,296 | 16.0 | 15.15 | 2,283,348 | 128,948 |
| 116 | HBAN | 2,407,000 | 9.77 | 8.38 | 2,065,455 | 341,545 |
| 117 | CF | 2,403,742 | 13.84 | 13.07 | 2,270,852 | 132,890 |
| 118 | ATVI | 2,403,615 | 16.64 | 15.48 | 2,235,027 | 168,588 |
| 119 | NTAP | 2,395,618 | 16.88 | 16.13 | 2,288,960 | 106,658 |
| 120 | CAT | 2,381,900 | 13.43 | 12.99 | 2,303,837 | 78,063 |
| 121 | VTI | 2,375,616 | 37.74 | 32.56 | 2,049,504 | 326,112 |
| 122 | TWM | 2,353,215 | 30.49 | 29.83 | 2,302,405 | 50,810 |
| 123 | VLO | 2,328,051 | 14.67 | 13.97 | 2,217,500 | 110,551 |
| 124 | EWT | 2,309,841 | 21.48 | 20.65 | 2,221,149 | 88,692 |
| 125 | VZ | 2,297,343 | 9.53 | 8.81 | 2,125,060 | 172,283 |
| 126 | BHI | 2,292,015 | 24.6 | 23.47 | 2,187,071 | 104,944 |
| 127 | EBAY | 2,288,331 | 11.75 | 11.11 | 2,164,890 | 123,441 |
| 128 | IVV | 2,285,435 | 29.08 | 26.23 | 2,061,197 | 224,238 |
| 129 | KIM | 2,283,776 | 20.64 | 19.99 | 2,211,518 | 72,258 |
| 130 | PNC | 2,280,584 | 14.86 | 13.78 | 2,114,255 | 166,329 |
| 131 | HST | 2,279,847 | 15.68 | 15.1 | 2,196,570 | 83,277 |
| 132 | XTO | 2,265,458 | 14.96 | 14.19 | 2,149,478 | 115,980 |
| 133 | BK | 2,260,094 | 13.84 | 12.67 | 2,069,568 | 190,526 |
| 134 | WMB | 2,254,945 | 13.06 | 12.74 | 2,199,775 | 55,170 |
| 135 | BBT | 2,226,740 | 14.54 | 13.35 | 2,044,853 | 181,887 |
| 136 | CHK | 2,215,316 | 13.19 | 12.62 | 2,119,174 | 96,142 |
| 137 | M | 2,198,657 | 12.04 | 11.55 | 2,109,318 | 89,339 |
| 138 | VNO | 2,195,977 | 24.45 | 23.54 | 2,113,977 | 82,000 |
| 139 | STX | 2,159,571 | 16.75 | 15.94 | 2,055,172 | 104,399 |
| 140 | MU | 2,155,223 | 11.56 | 11.3 | 2,106,369 | 48,854 |
| 141 | XLB | 2,150,802 | 20.26 | 18.76 | 1,990,738 | 160,064 |
| 142 | NOK | 2,139,459 | 10.62 | 10.32 | 2,078,514 | 60,945 |
| 143 | SPG | 2,136,131 | 20.02 | 19.02 | 2,029,882 | 106,249 |
| 144 | NLY | 2,134,324 | 14.48 | 13.97 | 2,059,462 | 74,862 |
| 145 | KGC | 2,133,610 | 17.47 | 16.43 | 2,006,549 | 127,061 |
| 146 | NEM | 2,113,321 | 13.28 | 12.62 | 2,008,029 | 105,292 |
| 147 | JAVA | 2,107,938 | 13.23 | 12.5 | 1,991,121 | 116,817 |
| 148 | STT | 2,103,782 | 17.05 | 15.91 | 1,963,541 | 140,241 |
| 149 | MYL | 2,094,285 | 14.54 | 12.26 | 1,765,916 | 328,369 |
| 150 | Q | 2,093,924 | 7.57 | 7.26 | 2,008,881 | 85,043 |
| 151 | BMY | 2,092,020 | 12.75 | 11.89 | 1,951,095 | 140,925 |
| 152 | GLW | 2,084,522 | 11.52 | 11.08 | 2,005,376 | 79,146 |
| 153 | PRU | 2,080,019 | 15.65 | 14.7 | 1,954,593 | 125,426 |
| 154 | HCP | 2,078,650 | 21.39 | 20.72 | 2,013,569 | 65,081 |
| 155 | XRT | 2,078,604 | 31.92 | 24.66 | 1,606,159 | 472,445 |
| 156 | IWB | 2,070,919 | 32.83 | 26.71 | 1,685,044 | 385,875 |
| 157 | DIS | 2,070,347 | 12.82 | 11.92 | 1,925,310 | 145,037 |
| 158 | DOW | 2,066,251 | 7.85 | 7.33 | 1,929,034 | 137,217 |
| 159 | YHOO | 2,058,818 | 12.71 | 11.9 | 1,926,690 | 132,128 |
| 160 | LVS | 2,030,747 | 6.71 | 5.64 | 1,706,747 | 324,000 |
| 161 | SBUX | 2,030,643 | 19.67 | 19.38 | 2,000,554 | 30,089 |
| 162 | UYM | 2,029,386 | 18.19 | 17.15 | 1,912,977 | 116,409 |
| 163 | XLNX | 2,000,487 | 15.86 | 14.77 | 1,863,286 | 137,201 |
| 164 | ALTR | 2,000,272 | 21.12 | 19.62 | 1,858,226 | 142,046 |
| 165 | JNPR | 2,000,138 | 14.15 | 13.55 | 1,914,529 | 85,609 |
| 166 | IWR | 1,988,702 | 58.02 | 54.43 | 1,865,705 | 122,997 |
| 167 | LNC | 1,971,387 | 14.05 | 13.07 | 1,834,730 | 136,657 |
| 168 | BTU | 1,936,705 | 19.56 | 18.74 | 1,856,048 | 80,657 |
| 169 | BJS | 1,923,983 | 21.59 | 20.72 | 1,846,663 | 77,320 |
| 170 | HCBK | 1,904,862 | 15.05 | 13.73 | 1,737,430 | 167,432 |
| 171 | SU | 1,893,710 | 15.95 | 15.04 | 1,785,259 | 108,451 |
| 172 | XHB | 1,893,010 | 17.34 | 16.24 | 1,773,327 | 119,683 |
| 173 | PLD | 1,892,793 | 15.5 | 14.44 | 1,763,260 | 129,533 |
| 174 | CMCSK | 1,892,562 | 17.95 | 16.88 | 1,780,295 | 112,267 |
| 175 | KO | 1,885,639 | 14.31 | 13.0 | 1,712,812 | 172,827 |
| 176 | CAM | 1,884,789 | 17.03 | 16.13 | 1,785,113 | 99,676 |
| 177 | MRO | 1,881,041 | 19.75 | 18.95 | 1,804,336 | 76,705 |
| 178 | MOS | 1,875,110 | 16.54 | 15.6 | 1,768,471 | 106,639 |
| 179 | DD | 1,863,079 | 16.72 | 16.03 | 1,786,179 | 76,900 |
| 180 | ESV | 1,859,730 | 28.16 | 27.27 | 1,800,468 | 59,262 |
| 181 | DTV | 1,848,902 | 15.86 | 14.49 | 1,689,002 | 159,900 |
| 182 | BA | 1,845,195 | 15.79 | 15.11 | 1,765,583 | 79,612 |
| 183 | APC | 1,841,421 | 21.91 | 21.3 | 1,789,583 | 51,838 |
| 184 | XLY | 1,837,189 | 15.25 | 13.83 | 1,665,727 | 171,462 |
| 185 | OXY | 1,830,215 | 21.26 | 20.45 | 1,760,432 | 69,783 |
| 186 | MO | 1,818,795 | 4.84 | 4.64 | 1,741,131 | 77,664 |
| 187 | TJX | 1,812,462 | 14.31 | 13.01 | 1,648,014 | 164,448 |
| 188 | X | 1,805,964 | 10.82 | 9.88 | 1,648,523 | 157,441 |
| 189 | VTR | 1,783,052 | 16.88 | 15.97 | 1,686,404 | 96,648 |
| 190 | DHI | 1,776,111 | 12.07 | 11.55 | 1,700,639 | 75,472 |
| 191 | RKH | 1,764,300 | 15.99 | 14.01 | 1,545,400 | 218,900 |
| 192 | MON | 1,763,782 | 14.73 | 13.71 | 1,641,362 | 122,420 |
| 193 | ADSK | 1,759,372 | 17.0 | 16.4 | 1,696,998 | 62,374 |
| 194 | UWM | 1,757,982 | 18.29 | 14.17 | 1,362,673 | 395,309 |
| 195 | UNH | 1,748,242 | 12.19 | 11.36 | 1,629,511 | 118,731 |
| 196 | XLU | 1,746,582 | 26.63 | 25.07 | 1,644,634 | 101,948 |
| 197 | BP | 1,738,848 | 16.15 | 15.91 | 1,713,009 | 25,839 |
| 198 | RIG | 1,738,514 | 19.78 | 18.1 | 1,590,880 | 147,634 |
| 199 | ADBE | 1,735,894 | 13.35 | 12.77 | 1,659,932 | 75,962 |
| 200 | GM | 1,735,220 | 7.11 | 5.96 | 1,456,524 | 278,696 |
| 201 | MMC | 1,733,898 | 19.06 | 18.42 | 1,676,165 | 57,733 |
| 202 | CVS | 1,725,319 | 14.37 | 13.32 | 1,598,330 | 126,989 |
| 203 | MCD | 1,720,484 | 14.92 | 13.85 | 1,597,215 | 123,269 |
| 204 | COST | 1,713,437 | 24.72 | 23.61 | 1,637,062 | 76,375 |
| 205 | IYG | 1,709,396 | 39.55 | 39.37 | 1,701,736 | 7,660 |
| 206 | DRYS | 1,704,424 | 12.69 | 11.49 | 1,542,890 | 161,534 |
| 207 | MET | 1,686,873 | 14.63 | 13.7 | 1,579,809 | 107,064 |
| 208 | GILD | 1,685,906 | 20.53 | 18.66 | 1,531,832 | 154,074 |
| 209 | AFL | 1,683,406 | 12.1 | 11.25 | 1,565,097 | 118,309 |
| 210 | PBCT | 1,672,088 | 20.84 | 20.3 | 1,628,792 | 43,296 |
| 211 | ECA | 1,658,511 | 22.47 | 21.44 | 1,582,692 | 75,819 |
| 212 | AMZN | 1,658,446 | 18.18 | 16.93 | 1,544,083 | 114,363 |
| 213 | ONNN | 1,654,790 | 14.08 | 13.84 | 1,626,493 | 28,297 |
| 214 | GGB | 1,654,248 | 16.83 | 15.96 | 1,568,861 | 85,387 |
| 215 | EQR | 1,647,924 | 15.74 | 14.82 | 1,550,962 | 96,962 |
| 216 | NSM | 1,646,552 | 14.33 | 13.68 | 1,571,845 | 74,707 |
| 217 | DVN | 1,642,179 | 17.36 | 16.65 | 1,575,164 | 67,015 |
| 218 | MOT | 1,638,781 | 8.01 | 7.81 | 1,597,629 | 41,152 |
| 219 | CNP | 1,638,235 | 8.67 | 8.24 | 1,557,819 | 80,416 |
| 220 | BBY | 1,631,590 | 15.18 | 14.29 | 1,535,912 | 95,678 |
| 221 | SII | 1,626,870 | 21.66 | 20.47 | 1,537,878 | 88,992 |
| 222 | SIRI | 1,619,964 | 2.5 | 1.41 | 914,943 | 705,021 |
| 223 | LLTC | 1,617,579 | 19.22 | 18.43 | 1,551,539 | 66,040 |
| 224 | ACI | 1,617,543 | 15.82 | 15.4 | 1,575,327 | 42,216 |
| 225 | CX | 1,612,071 | 13.31 | 12.84 | 1,555,124 | 56,947 |
| 226 | LUV | 1,603,150 | 8.24 | 7.59 | 1,477,160 | 125,990 |
| 227 | TRV | 1,602,628 | 19.98 | 19.29 | 1,547,279 | 55,349 |
| 228 | GFI | 1,586,712 | 15.04 | 14.48 | 1,527,273 | 59,439 |
| 229 | AMX | 1,583,724 | 15.62 | 15.22 | 1,542,916 | 40,808 |
| 230 | IWF | 1,578,434 | 26.39 | 24.41 | 1,460,299 | 118,135 |
| 231 | CSX | 1,575,049 | 16.67 | 16.04 | 1,515,862 | 59,187 |
| 232 | IBM | 1,574,985 | 12.45 | 11.22 | 1,418,900 | 156,085 |
| 233 | AMGN | 1,562,172 | 16.82 | 15.06 | 1,399,339 | 162,833 |
| 234 | APA | 1,557,821 | 23.94 | 23.11 | 1,503,821 | 54,000 |
| 235 | UTX | 1,557,753 | 15.2 | 14.32 | 1,467,187 | 90,566 |
| 236 | FWLT | 1,552,986 | 16.4 | 15.35 | 1,453,935 | 99,051 |
| 237 | AGU | 1,540,861 | 17.38 | 15.17 | 1,344,606 | 196,255 |
| 238 | ADI | 1,540,498 | 18.65 | 17.88 | 1,476,813 | 63,685 |
| 239 | MXIM | 1,504,018 | 25.59 | 23.0 | 1,352,011 | 152,007 |
| 240 | ALL | 1,501,149 | 15.05 | 14.36 | 1,432,936 | 68,213 |
| 241 | ABT | 1,495,858 | 16.13 | 14.38 | 1,333,987 | 161,871 |
| 242 | XLP | 1,488,917 | 25.67 | 22.86 | 1,325,894 | 163,023 |
| 243 | NUE | 1,487,993 | 20.48 | 19.54 | 1,419,580 | 68,413 |
| 244 | AEM | 1,477,752 | 19.21 | 16.85 | 1,296,305 | 181,447 |
| 245 | ACAS | 1,465,366 | 16.88 | 13.98 | 1,213,719 | 251,647 |
| 246 | PHM | 1,448,042 | 13.7 | 12.86 | 1,358,766 | 89,276 |
| 247 | AKAM | 1,436,998 | 15.31 | 14.71 | 1,380,501 | 56,497 |
| 248 | ICF | 1,434,977 | 36.43 | 34.86 | 1,373,125 | 61,852 |
| 249 | BBBY | 1,423,428 | 23.65 | 22.15 | 1,333,083 | 90,345 |
| 250 | GNW | 1,412,666 | 8.87 | 7.06 | 1,124,256 | 288,410 |
| 251 | IYM | 1,412,364 | 42.87 | 41.81 | 1,377,275 | 35,089 |
| 252 | CHRW | 1,409,003 | 41.19 | 39.92 | 1,365,651 | 43,352 |
| 253 | STLD | 1,408,836 | 20.47 | 19.74 | 1,358,615 | 50,221 |
| 254 | GPS | 1,405,153 | 13.85 | 12.92 | 1,310,902 | 94,251 |
| 255 | AET | 1,402,241 | 18.93 | 18.26 | 1,352,589 | 49,652 |
| 256 | WFR | 1,386,810 | 15.88 | 14.92 | 1,303,041 | 83,769 |
| 257 | ADM | 1,384,225 | 14.03 | 13.16 | 1,298,437 | 85,788 |
| 258 | MDT | 1,377,377 | 14.59 | 13.14 | 1,240,865 | 136,512 |
| 259 | MMM | 1,372,663 | 16.02 | 15.33 | 1,313,676 | 58,987 |
| 260 | KLAC | 1,370,719 | 19.62 | 18.7 | 1,305,939 | 64,780 |
| 261 | XLV | 1,370,550 | 17.93 | 16.22 | 1,239,261 | 131,289 |
| 262 | ZION | 1,364,576 | 14.5 | 12.95 | 1,218,253 | 146,323 |
| 263 | PBR.A | 1,360,117 | 11.07 | 9.97 | 1,225,176 | 134,941 |
| 264 | POT | 1,357,177 | 9.93 | 9.05 | 1,237,647 | 119,530 |
| 265 | TOT | 1,347,477 | 26.21 | 25.45 | 1,308,429 | 39,048 |
| 266 | CTSH | 1,346,400 | 21.92 | 21.41 | 1,315,236 | 31,164 |
| 267 | FLIR | 1,343,348 | 27.58 | 23.42 | 1,140,642 | 202,706 |
| 268 | EMR | 1,340,276 | 15.95 | 14.91 | 1,253,272 | 87,004 |
| 269 | ERIC | 1,339,214 | 14.88 | 14.61 | 1,315,632 | 23,582 |
| 270 | BBD | 1,338,790 | 10.78 | 10.67 | 1,324,953 | 13,837 |
| 271 | VNQ | 1,336,246 | 27.33 | 26.13 | 1,277,809 | 58,437 |
| 272 | TSO | 1,331,435 | 13.03 | 11.84 | 1,209,723 | 121,712 |
| 273 | CHKP | 1,312,110 | 23.31 | 19.98 | 1,124,747 | 187,363 |
| 274 | CBS | 1,310,886 | 10.0 | 9.58 | 1,255,645 | 55,241 |
| 275 | CCL | 1,309,197 | 13.6 | 13.09 | 1,260,848 | 48,349 |
| 276 | BSX | 1,305,134 | 10.38 | 9.95 | 1,251,611 | 53,523 |
| 277 | COH | 1,303,155 | 12.91 | 12.47 | 1,258,462 | 44,693 |
| 278 | TYC | 1,300,598 | 13.39 | 12.58 | 1,222,577 | 78,021 |
| 279 | PSA | 1,299,830 | 30.44 | 29.71 | 1,268,692 | 31,138 |
| 280 | KR | 1,295,657 | 14.34 | 13.47 | 1,217,651 | 78,006 |
| 281 | DNR | 1,293,830 | 18.43 | 17.9 | 1,257,211 | 36,619 |
| 282 | CNQ | 1,290,837 | 19.45 | 17.97 | 1,192,865 | 97,972 |
| 283 | PCL | 1,289,313 | 18.32 | 17.55 | 1,235,150 | 54,163 |
| 284 | ERX | 1,288,593 | 27.15 | 26.05 | 1,236,124 | 52,469 |
| 285 | IJR | 1,287,059 | 37.69 | 34.01 | 1,161,250 | 125,809 |
| 286 | ERTS | 1,286,740 | 18.3 | 15.47 | 1,087,739 | 199,001 |
| 287 | NWS | 1,278,244 | 18.21 | 16.5 | 1,158,272 | 119,972 |
| 288 | CMS | 1,278,029 | 10.67 | 9.89 | 1,184,961 | 93,068 |
| 289 | TEVA | 1,277,580 | 17.12 | 15.23 | 1,135,880 | 141,700 |
| 290 | SVU | 1,272,654 | 18.91 | 18.43 | 1,240,327 | 32,327 |
| 291 | PGR | 1,264,157 | 15.31 | 14.43 | 1,191,519 | 72,638 |
| 292 | TROW | 1,263,165 | 28.54 | 26.13 | 1,156,541 | 106,624 |
| 293 | CA | 1,257,032 | 20.91 | 20.19 | 1,213,829 | 43,203 |
| 294 | UNM | 1,254,523 | 14.88 | 13.99 | 1,179,809 | 74,714 |
| 295 | KRE | 1,239,622 | 18.35 | 16.46 | 1,111,440 | 128,182 |
| 296 | LLY | 1,232,805 | 17.75 | 17.06 | 1,184,732 | 48,073 |
| 297 | VWO | 1,232,698 | 14.48 | 12.97 | 1,104,143 | 128,555 |
| 298 | TRA | 1,230,223 | 11.46 | 10.18 | 1,093,279 | 136,944 |
| 299 | EXPD | 1,221,072 | 28.2 | 27.28 | 1,181,265 | 39,807 |
| 300 | OEF | 1,218,475 | 53.39 | 48.41 | 1,104,723 | 113,752 |
| 301 | SIAL | 1,213,663 | 44.65 | 43.67 | 1,187,150 | 26,513 |
| 302 | DO | 1,212,111 | 5.75 | 5.01 | 1,056,178 | 155,933 |
| 303 | AMD | 1,210,860 | 9.25 | 8.99 | 1,176,652 | 34,208 |
| 304 | URBN | 1,208,095 | 19.9 | 19.37 | 1,175,909 | 32,186 |
| 305 | JCP | 1,206,508 | 15.93 | 15.3 | 1,158,506 | 48,002 |
| 306 | MI | 1,203,122 | 11.12 | 10.38 | 1,123,357 | 79,765 |
| 307 | HK | 1,191,412 | 14.29 | 13.61 | 1,135,146 | 56,266 |
| 308 | IP | 1,184,826 | 12.41 | 12.05 | 1,150,399 | 34,427 |
| 309 | PCAR | 1,183,413 | 18.98 | 17.51 | 1,091,926 | 91,487 |
| 310 | MFC | 1,182,868 | 18.17 | 16.83 | 1,095,868 | 87,000 |
| 311 | PTEN | 1,178,871 | 18.88 | 17.94 | 1,120,262 | 58,609 |
| 312 | WAG | 1,172,021 | 11.6 | 10.6 | 1,071,432 | 100,589 |
| 313 | MCO | 1,168,555 | 14.78 | 13.97 | 1,104,725 | 63,830 |
| 314 | CLF | 1,165,410 | 18.72 | 16.99 | 1,057,664 | 107,746 |
| 315 | MCHP | 1,161,310 | 14.96 | 14.47 | 1,123,313 | 37,997 |
