Daily Volume Report for Tuesday, Feb 17, 2009

Download this report as a CSV file or XML file.


Symbol Volume Market Touch % Market Match % Matched Shares Routed Shares
1 SPY 48,825,152 10.2 9.09 43,511,728 5,313,424
2 XLF 32,393,183 14.54 13.52 30,114,183 2,279,000
3 SIRI 22,329,644 5.91 5.18 19,587,519 2,742,125
4 QQQQ 20,588,013 13.05 11.92 18,813,297 1,774,716
5 XLE 18,917,393 36.45 35.51 18,427,951 489,442
6 BAC 18,121,536 6.51 6.1 16,956,435 1,165,101
7 EEM 18,002,071 15.57 15.02 17,358,522 643,549
8 FAS 16,661,830 12.45 11.69 15,640,837 1,020,993
9 C 15,966,993 8.29 7.39 14,228,902 1,738,091
10 IWM 15,888,030 19.48 18.75 15,290,892 597,138
11 EWJ 15,298,382 33.38 31.03 14,222,027 1,076,355
12 SSO 15,079,071 15.13 13.8 13,753,466 1,325,605
13 SKF 13,639,653 41.66 41.22 13,494,474 145,179
14 UYG 12,674,161 7.67 7.43 12,275,389 398,772
15 SDS 12,655,948 22.04 21.22 12,184,420 471,528
16 GE 12,041,646 9.0 8.41 11,246,686 794,960
17 WFC 10,876,342 8.9 8.33 10,180,610 695,732
18 MSFT 10,535,062 13.89 12.75 9,673,879 861,183
19 DUG 10,021,035 46.39 45.97 9,928,841 92,194
20 IYR 9,558,243 22.06 20.35 8,818,615 739,628
21 JPM 9,390,741 10.27 9.83 8,984,770 405,971
22 QLD 9,161,129 23.6 21.85 8,479,706 681,423
23 FXI 8,965,821 18.57 17.32 8,361,789 604,032
24 INTC 8,691,798 14.32 13.3 8,074,257 617,541
25 DXO 8,630,833 10.64 10.6 8,598,997 31,836
26 SRS 8,540,140 29.4 28.57 8,300,677 239,463
27 DIA 7,579,992 20.64 19.27 7,079,950 500,042
28 PFE 7,491,243 11.82 11.43 7,247,215 244,028
29 EFA 6,848,520 20.78 18.4 6,064,024 784,496
30 DIG 6,757,008 26.99 25.37 6,351,475 405,533
31 XOM 6,684,985 15.98 14.7 6,152,903 532,082
32 QID 6,498,467 23.49 22.67 6,273,302 225,165
33 MS 6,431,972 14.0 12.81 5,888,776 543,196
34 S 6,379,658 11.11 10.74 6,166,989 212,669
35 CSCO 5,729,161 11.94 10.92 5,237,753 491,408
36 USO 5,637,006 14.43 12.54 4,899,529 737,477
37 USB 5,394,377 10.42 9.95 5,151,220 243,157
38 RIO 5,214,524 10.54 10.26 5,076,317 138,207
39 ORCL 5,054,127 12.32 11.41 4,682,496 371,631
40 GS 4,801,007 15.44 14.7 4,570,746 230,261
41 TWX 4,609,670 12.48 12.22 4,514,201 95,469
42 DXD 4,551,856 31.39 30.96 4,489,483 62,373
43 NOK 4,479,866 14.71 14.44 4,398,269 81,597
44 CMCSA 4,464,982 14.75 14.06 4,257,321 207,661
45 GDX 4,454,523 23.2 22.01 4,226,652 227,871
46 XLI 4,414,110 27.87 25.57 4,049,085 365,025
47 CVX 4,296,490 22.81 21.82 4,110,215 186,275
48 BGU 4,188,243 19.14 16.52 3,613,941 574,302
49 T 4,184,990 10.98 10.61 4,044,934 140,056
50 PBR 4,165,790 14.64 14.22 4,044,253 121,537
51 BGZ 4,135,999 40.28 39.23 4,028,662 107,337
52 WMT 4,047,963 10.4 9.8 3,813,046 234,917
53 HD 3,989,640 11.17 10.82 3,863,666 125,974
54 DELL 3,975,648 13.54 12.8 3,758,843 216,805
55 EMC 3,949,566 14.36 14.13 3,884,678 64,888
56 WFT 3,826,350 12.3 11.5 3,575,833 250,517
57 OIH 3,735,900 24.26 23.41 3,604,500 131,400
58 IYF 3,717,590 27.83 26.61 3,553,519 164,071
59 DDM 3,704,695 22.76 18.99 3,091,752 612,943
60 VTI 3,597,017 35.02 30.39 3,121,700 475,317
61 MRVL 3,531,495 16.84 16.38 3,433,918 97,577
62 AAPL 3,521,457 14.54 13.33 3,229,063 292,394
63 Q 3,470,661 11.89 11.64 3,396,559 74,102
64 RIMM 3,423,155 12.44 11.47 3,156,030 267,125
65 AMAT 3,255,771 11.7 10.98 3,055,192 200,579
66 AXP 3,252,849 11.05 10.54 3,104,986 147,863
67 EWZ 3,134,090 14.43 13.86 3,008,585 125,505
68 QCOM 3,131,846 14.05 13.14 2,927,541 204,305
69 MRK 3,126,441 15.18 14.72 3,031,561 94,880
70 ABX 3,125,974 14.98 13.67 2,854,035 271,939
71 FAZ 3,122,279 17.38 15.92 2,861,078 261,201
72 COF 3,117,679 11.52 10.89 2,946,107 171,572
73 NWSA 3,092,126 14.37 13.17 2,833,510 258,616
74 AA 3,048,728 9.36 8.74 2,845,554 203,174
75 DRYS 2,955,083 13.87 13.28 2,829,428 125,655
76 EWT 2,893,486 20.15 19.83 2,848,098 45,388
77 ATVI 2,849,159 12.15 11.55 2,709,484 139,675
78 COP 2,840,487 19.56 18.7 2,715,382 125,105
79 AUY 2,826,328 9.86 9.11 2,610,769 215,559
80 GG 2,725,782 16.98 15.62 2,506,340 219,442
81 DIS 2,720,538 12.37 11.9 2,617,685 102,853
82 FCX 2,713,523 10.89 10.07 2,509,581 203,942
83 IWB 2,706,650 21.4 17.16 2,170,777 535,873
84 SLV 2,677,869 10.03 9.87 2,636,886 40,983
85 PBR.A 2,650,794 17.42 16.34 2,486,881 163,913
86 HPQ 2,648,205 12.73 10.97 2,281,440 366,765
87 SCHW 2,634,978 12.88 12.3 2,515,614 119,364
88 HIG 2,590,314 10.03 9.53 2,462,687 127,627
89 MU 2,556,051 9.19 8.95 2,489,081 66,970
90 NVDA 2,545,454 13.06 12.78 2,492,045 53,409
91 DHI 2,495,202 15.7 15.43 2,452,477 42,725
92 TZA 2,493,286 38.91 36.17 2,317,899 175,387
93 TXN 2,469,452 11.21 10.47 2,306,604 162,848
94 AIG 2,463,623 7.26 4.99 1,691,226 772,397
95 GLD 2,428,741 8.97 7.38 1,999,463 429,278
96 URE 2,427,480 10.45 9.88 2,295,169 132,311
97 BRCM 2,425,190 13.83 13.15 2,306,012 119,178
98 SBUX 2,424,950 14.82 14.48 2,369,069 55,881
99 CAT 2,385,077 10.74 10.21 2,266,571 118,506
100 SLB 2,384,883 15.93 15.2 2,275,295 109,588
101 NOV 2,370,310 25.32 24.72 2,313,269 57,041
102 DOW 2,362,979 8.24 7.81 2,238,427 124,552
103 LUV 2,358,813 18.57 18.42 2,339,934 18,879
104 RF 2,351,613 11.19 10.36 2,176,148 175,465
105 VZ 2,333,284 11.85 11.43 2,249,305 83,979
106 UNH 2,316,461 17.29 16.91 2,265,230 51,231
107 VLO 2,276,951 16.31 15.78 2,202,655 74,296
108 PG 2,273,686 10.91 9.9 2,061,726 211,960
109 NE 2,244,802 24.65 24.23 2,206,704 38,098
110 TNA 2,231,006 21.38 17.9 1,867,976 363,030
111 TWM 2,184,717 31.59 30.12 2,083,236 101,481
112 LOW 2,173,932 9.94 9.53 2,084,831 89,101
113 PRU 2,173,496 14.72 14.21 2,098,870 74,626
114 CHK 2,160,127 13.8 13.32 2,085,014 75,113
115 BBT 2,156,720 13.96 13.28 2,052,613 104,107
116 STI 2,132,460 9.36 8.65 1,969,076 163,384
117 ALTR 2,122,261 19.04 17.84 1,987,929 134,332
118 WYE 2,118,682 14.59 14.2 2,062,283 56,399
119 SMH 2,115,600 15.09 14.2 1,990,600 125,000
120 XLU 2,106,214 22.62 21.33 1,986,079 120,135
121 OXY 2,058,050 22.25 21.66 2,003,661 54,389
122 FITB 2,035,934 10.34 9.81 1,932,636 103,298
123 YHOO 2,027,616 12.91 12.04 1,891,556 136,060
124 UTX 2,015,895 18.54 17.84 1,939,854 76,041
125 SYMC 2,011,110 12.81 12.39 1,944,833 66,277
126 MO 1,987,202 9.35 8.85 1,882,294 104,908
127 BK 1,973,785 11.33 10.6 1,845,391 128,394
128 HST 1,973,533 9.25 8.44 1,801,366 172,167
129 MOS 1,963,610 20.29 19.54 1,890,287 73,323
130 UCO 1,958,763 13.54 10.69 1,547,273 411,490
131 RTH 1,944,000 37.2 35.01 1,829,400 114,600
132 HBAN 1,889,594 8.7 8.42 1,830,152 59,442
133 IWR 1,887,389 34.84 32.7 1,771,438 115,951
134 MDY 1,879,174 21.03 20.45 1,827,384 51,790
135 HAL 1,859,036 13.35 12.75 1,776,363 82,673
136 XLB 1,850,851 15.61 14.77 1,750,542 100,309
137 NLY 1,838,543 10.1 9.77 1,777,971 60,572
138 MRO 1,837,660 21.15 20.46 1,777,739 59,921
139 JNJ 1,830,187 12.0 10.81 1,647,976 182,211
140 KFT 1,826,842 13.19 12.82 1,775,020 51,822
141 KGC 1,824,198 15.69 14.78 1,718,422 105,776
142 BTU 1,823,969 18.15 17.58 1,766,903 57,066
143 TSM 1,819,414 8.96 8.15 1,655,506 163,908
144 TEVA 1,801,556 11.74 10.7 1,641,337 160,219
145 BBY 1,795,011 13.72 12.56 1,642,297 152,714
146 MET 1,794,147 16.91 16.25 1,724,111 70,036
147 KO 1,785,024 13.5 12.7 1,678,766 106,258
148 MDT 1,776,356 11.05 10.33 1,661,322 115,034
149 STX 1,775,209 13.79 11.62 1,495,743 279,466
150 DTV 1,769,193 17.02 16.37 1,702,121 67,072
151 PHM 1,768,930 15.02 14.59 1,718,690 50,240
152 BMY 1,739,148 10.78 10.26 1,655,810 83,338
153 HCBK 1,732,831 16.61 16.18 1,688,339 44,492
154 SGP 1,726,231 14.22 13.72 1,664,793 61,438
155 ITU 1,718,898 13.74 13.42 1,679,106 39,792
156 SMN 1,716,248 49.39 49.23 1,710,723 5,525
157 ONNN 1,714,765 14.7 13.47 1,571,045 143,720
158 TGT 1,705,811 13.23 12.76 1,645,470 60,341
159 BBD 1,703,569 11.52 11.24 1,663,274 40,295
160 DVN 1,700,443 21.07 20.32 1,640,101 60,342
161 ALL 1,695,482 18.2 17.57 1,637,030 58,452
162 NEM 1,681,546 12.16 10.87 1,502,660 178,886
163 MCD 1,680,765 17.25 16.16 1,575,033 105,732
164 PNC 1,680,673 12.79 11.5 1,511,212 169,461
165 IWF 1,666,817 31.14 28.93 1,548,601 118,216
166 EBAY 1,657,854 14.44 13.88 1,593,898 63,956
167 PLD 1,656,263 10.81 10.07 1,543,215 113,048
168 ADM 1,653,284 20.1 19.76 1,625,349 27,935
169 IVV 1,641,788 18.6 15.96 1,409,220 232,568
170 SPLS 1,634,169 14.61 14.42 1,613,673 20,496
171 SU 1,621,960 15.65 15.22 1,577,290 44,670
172 NUE 1,612,746 20.18 19.48 1,557,350 55,396
173 NTAP 1,605,180 18.27 17.7 1,555,159 50,021
174 UWM 1,597,812 23.97 21.44 1,429,251 168,561
175 XTO 1,587,040 18.56 17.72 1,515,999 71,041
176 APA 1,580,726 25.1 24.56 1,546,821 33,905
177 GFI 1,565,191 13.21 12.25 1,450,496 114,695
178 CVS 1,560,361 13.68 12.85 1,465,371 94,990
179 TSO 1,549,830 19.79 19.32 1,513,574 36,256
180 EQR 1,545,144 15.3 14.75 1,489,463 55,681
181 XRT 1,542,519 18.11 17.16 1,461,358 81,161
182 STT 1,538,856 13.4 12.52 1,437,579 101,277
183 PM 1,536,769 12.05 11.55 1,472,418 64,351
184 KR 1,535,617 14.53 13.67 1,444,472 91,145
185 GLW 1,511,299 10.49 10.34 1,488,564 22,735
186 IWD 1,509,256 30.22 28.15 1,405,527 103,729
187 JAVA 1,504,320 13.13 12.38 1,418,249 86,071
188 AFL 1,503,101 9.44 8.01 1,275,088 228,013
189 WAG 1,486,068 15.12 14.65 1,439,149 46,919
190 SLW 1,477,236 11.54 10.02 1,282,718 194,518
191 M 1,473,404 11.31 10.9 1,420,394 53,010
192 VNO 1,464,530 15.94 14.95 1,373,504 91,026
193 WFR 1,463,294 15.25 14.73 1,413,831 49,463
194 BPO 1,462,011 19.0 18.68 1,437,603 24,408
195 RIG 1,447,753 15.78 15.12 1,386,830 60,923
196 IWN 1,444,697 41.37 39.2 1,368,634 76,063
197 GILD 1,437,640 17.69 16.41 1,333,140 104,500
198 MOT 1,429,918 6.07 5.44 1,282,402 147,516
199 LLY 1,423,294 19.23 18.61 1,377,063 46,231
200 BSX 1,422,512 9.93 9.72 1,392,844 29,668
201 XLNX 1,421,122 14.63 14.21 1,380,207 40,915
202 TRV 1,419,877 17.87 17.11 1,359,027 60,850
203 KIM 1,400,924 12.66 11.5 1,272,677 128,247
204 COH 1,389,629 15.62 15.22 1,353,887 35,742
205 ERIC 1,388,158 13.33 13.25 1,380,108 8,050
206 ABB 1,383,847 17.87 17.71 1,371,273 12,574
207 CMCSK 1,383,468 16.05 15.69 1,352,427 31,041
208 DFS 1,382,604 12.83 12.05 1,298,121 84,483
209 ADP 1,377,533 21.06 20.06 1,312,026 65,507
210 X 1,374,442 10.78 10.11 1,289,993 84,449
211 EXPD 1,373,105 30.53 29.99 1,348,923 24,182
212 EWH 1,362,741 19.85 19.13 1,313,232 49,509
213 GM 1,360,659 5.04 4.73 1,275,575 85,084
214 COST 1,354,855 21.87 20.96 1,298,396 56,459
215 ADBE 1,351,224 13.81 13.09 1,280,380 70,844
216 BHI 1,348,009 22.41 21.74 1,307,574 40,435
217 CX 1,327,009 9.03 8.81 1,295,607 31,402
218 BA 1,322,253 19.03 18.44 1,281,140 41,113
219 APC 1,318,763 15.46 14.92 1,273,490 45,273
220 DD 1,309,043 11.65 11.33 1,273,426 35,617
221 MCHP 1,307,640 18.55 17.99 1,267,968 39,672
222 PEP 1,303,674 10.47 9.67 1,203,889 99,785
223 AKS 1,303,289 15.98 15.06 1,228,534 74,755
224 F 1,301,440 3.96 3.9 1,282,868 18,572
225 EP 1,291,333 11.79 11.5 1,259,529 31,804
226 UYM 1,289,869 15.77 14.52 1,187,842 102,027
227 LSI 1,289,796 12.66 12.44 1,267,181 22,615
228 NWS 1,283,185 23.08 21.57 1,199,138 84,047
229 WMB 1,281,875 14.58 14.28 1,255,427 26,448
230 LLTC 1,275,425 19.54 18.85 1,230,025 45,400
231 CTSH 1,275,379 17.88 17.15 1,223,240 52,139
232 XHB 1,273,515 17.53 15.06 1,093,791 179,724
233 STLD 1,271,430 16.41 15.53 1,203,328 68,102
234 MMM 1,268,784 14.66 13.99 1,210,441 58,343
235 PTEN 1,258,812 17.72 17.26 1,225,938 32,874
236 SPG 1,256,774 12.88 12.07 1,177,462 79,312
237 PAYX 1,254,290 23.37 18.27 980,472 273,818
238 MT 1,253,919 15.42 15.0 1,219,444 34,475
239 AGU 1,236,460 29.92 29.35 1,212,933 23,527
240 ADI 1,233,628 15.91 15.42 1,195,566 38,062
241 XLV 1,218,221 20.76 18.38 1,079,025 139,196
242 WU 1,202,303 12.33 12.02 1,172,106 30,197
243 AMZN 1,201,089 16.85 15.63 1,114,256 86,833
244 ACI 1,197,437 18.57 17.95 1,157,253 40,184
245 EMR 1,197,397 15.48 14.84 1,147,765 49,632
246 BP 1,192,622 13.21 12.97 1,170,695 21,927
247 IP 1,178,582 10.63 10.37 1,150,326 28,256
248 KEY 1,177,412 9.36 8.98 1,128,681 48,731
249 LNC 1,174,865 13.32 12.69 1,119,151 55,714
250 JWN 1,173,116 16.42 15.63 1,116,696 56,420
251 DE 1,166,410 12.76 12.11 1,107,504 58,906
252 IAG 1,165,701 14.17 12.75 1,048,977 116,724
253 BHP 1,160,332 20.89 20.08 1,115,503 44,829
254 JNPR 1,154,921 14.09 13.65 1,118,832 36,089
255 D 1,153,073 16.91 14.44 984,749 168,324
256 POT 1,142,149 9.79 8.84 1,032,148 110,001
257 CSX 1,133,618 17.93 17.34 1,096,594 37,024
258 KSS 1,131,613 16.42 15.92 1,097,080 34,533
259 HON 1,128,169 15.39 14.86 1,088,678 39,491
260 HOG 1,112,091 16.44 16.0 1,082,297 29,794
261 AMGN 1,109,865 13.1 11.91 1,008,454 101,411
262 MAS 1,102,661 8.68 8.37 1,063,630 39,031
263 NSC 1,100,743 19.52 18.87 1,064,321 36,422
264 XLK 1,099,731 17.63 15.74 981,639 118,092
265 IBM 1,097,693 12.32 10.88 968,741 128,952
266 MMC 1,097,165 16.34 14.89 999,944 97,221
267 AEM 1,091,445 18.0 15.82 959,175 132,270
268 CDE 1,088,838 4.47 2.5 609,682 479,156
269 ECA 1,082,313 20.49 19.9 1,051,335 30,978
270 SII 1,080,941 15.12 14.56 1,041,005 39,936
271 PCL 1,080,560 16.95 16.4 1,045,297 35,263
272 OEF 1,078,928 36.71 33.21 976,053 102,875
273 CA 1,075,611 17.23 16.67 1,040,362 35,249
274 CAM 1,062,761 18.82 18.32 1,034,964 27,797
275 HCP 1,060,038 14.88 14.43 1,027,960 32,078
276 XLY 1,054,660 22.09 20.84 995,309 59,351
277 GNW 1,051,693 7.35 6.17 882,617 169,076
278 VIP 1,047,260 10.55 10.3 1,022,162 25,098
279 NSM 1,043,172 12.04 11.46 992,537 50,635
280 MAR 1,040,260 13.3 12.71 994,553 45,707
281 ESV 1,039,263 19.86 19.42 1,016,351 22,912
282 DO 1,019,252 10.09 9.56 965,519 53,733
283 HNZ 1,018,439 14.51 13.96 979,975 38,464
284 AMX 1,009,608 14.51 14.03 976,197 33,411
285 ERTS 1,007,382 13.75 12.9 945,352 62,030
286 BBBY 1,005,691 18.31 17.92 984,307 21,384
287 FLEX 1,005,673 15.72 14.11 902,626 103,047
288 ABT 1,004,254 12.84 11.42 893,666 110,588
289 MYL 1,003,763 13.84 13.02 944,308 59,455
290 HOT 1,001,363 12.84 12.35 962,916 38,447
291 KBE 1,001,054 14.17 10.11 714,289 286,765
292 CNQ 997,087 21.67 20.29 933,578 63,509
293 FXP 991,121 34.59 33.8 968,520 22,601
294 JCP 987,894 15.89 14.56 905,408 82,486
295 GGB 978,653 13.23 12.78 945,687 32,966
296 ILF 977,678 34.32 33.02 940,780 36,898
297 AU 971,581 14.78 13.47 885,617 85,964
298 STJ 968,923 12.93 12.43 931,385 37,538
299 IWO 967,966 32.95 30.14 885,320 82,646
300 TROW 957,572 19.14 17.68 884,255 73,317
301 MAT 952,170 17.36 16.9 927,037 25,133
302 JCI 943,969 11.9 11.41 904,914 39,055
303 CBS 941,164 9.23 9.13 930,128 11,036
304 PGR 940,711 13.48 13.08 913,156 27,555
305 VWO 940,688 21.93 18.84 807,954 132,734
306 MON 940,254 12.61 11.77 877,696 62,558
307 DAL 939,100 9.43 9.16 911,748 27,352
308 DUK 937,208 9.22 8.74 888,779 48,429
309 CF 933,624 22.49 21.94 910,696 22,928
310 PBCT 924,074 18.3 17.33 875,101 48,973
311 CMI 923,144 19.55 18.47 871,941 51,203
312 CI 921,412 18.0 16.96 868,032 53,380
313 KRE 920,624 18.36 14.83 743,916 176,708
314 FHN 920,276 13.2 12.31 858,692 61,584
315 CTX 919,939 14.86 14.01 866,968 52,971
316 BXP 915,703 15.32 14.69 877,947 37,756
317 ITW 914,199 17.68 16.93 874,994 39,205
318 XLP 911,582 15.47 14.67 864,512 47,070
319 PCAR 911,341 18.03 16.92 855,508 55,833
320 NYX 909,710 13.91 12.58 822,672 87,038
321 XL 908,657 8.13 6.91 772,677 135,980
322 KLAC 907,456 15.29 14.02 831,987 75,469
323 CNX 906,356 20.89 19.64 852,188 54,168
324 UNP 905,902 11.72 11.18 864,264 41,638
325 ROK 904,841 23.5 22.57 868,916 35,925
326 MXIM 899,038 24.61 23.14 845,217 53,821
327 PPL 893,281 18.13 17.28 851,817 41,464
328 MCO 893,255 22.06 21.19 858,047 35,208
329 IVW 886,457 41.96 41.31 872,716 13,741
330 UNM 885,895 13.28 12.87 858,721 27,174
331 LTD 885,796 14.18 12.43 776,528 109,268
332 URBN 884,114 17.6 16.98 852,905 31,209
333 IR 881,164 13.72 13.39 859,449 21,715
334 UPS 879,246 13.58 12.63 817,836 61,410
335 BMC 874,477 23.62 23.16 857,220 17,257
336 ERX 874,297 20.59 15.99 678,942 195,355
337 EOG 873,306 13.8 13.29 840,966 32,340
338 NFX 871,938 19.31 19.1 862,267 9,671
339 PDS 870,691 11.8 11.32 835,166 35,525
340 EWS 869,288 13.86 12.91 809,566 59,722
341 PCG 865,719 21.58 20.15 808,240 57,479
342 AMTD 856,271 15.53 14.97 825,678 30,593
343 SLM 854,577 8.24 7.96 824,867 29,710
344 JOYG 852,269 21.2 20.6 828,090 24,179
345 TEL 851,892 14.47 14.12 831,105 20,787
346 V 850,811 9.56 9.12 810,948 39,863
347 EXPE 850,281 17.02 16.53 825,835 24,446
348 TYC 847,745 14.65 14.42 834,679 13,066
349 RKH 842,100 34.27 32.43 796,700 45,400
350 GPS 841,876 12.85 12.61 826,747 15,129
351 NBR 840,804 12.36 11.97 814,167 26,637
352 CAL 840,168 16.4 15.97 817,945 22,223
353 LEN 838,967 12.48 11.68 785,762 53,205
354 PDE 838,353 18.87 18.4 817,209 21,144
355 AMP 837,228 16.88 15.85 786,345 50,883
356 HMY 834,512 10.5 9.38 745,114 89,398
357 YUM 831,089 16.23 15.71 804,280 26,809
358 BRCD 829,505 10.74 9.74 752,647 76,858
359 RDC 816,780 14.07 13.6 789,205 27,575
360 IYM 816,210 35.46 34.81 801,316 14,894
361 IWV 813,037 41.67 41.16 803,177 9,860
362 XOP 810,318 38.13 37.93 805,975 4,343
363 CLF 807,434 18.98 17.74 754,714 52,720
364 CB 805,712 14.41 13.7 765,878 39,834
365 ORLY 804,221 22.21 21.71 786,068 18,153
366 BEN 802,118 21.15 19.99 758,156 43,962
367 CBG 802,032 13.15 11.7 713,679 88,353
368 LIFE 800,184 17.16 16.27 758,658 41,526
369 TXT 797,856 8.71 8.29 759,369 38,487
370 CHRW 793,601 27.4 26.76 774,900 18,701
371 DNR 792,424 16.57 16.23 775,944 16,480
372 AVB 792,322 21.39 20.42 756,368 35,954
373 CELG 781,717 14.96 13.97 730,081 51,636
374 AES 781,415 9.92 9.78 770,206 11,209
375 TOT 780,528 22.45 22.16 770,232 10,296
376 INTU 777,659 15.46 14.58 733,310 44,349
377 GSS 776,538 11.54 6.05 407,144 369,394
378 BJS 773,542 11.31 10.99 751,430 22,112
379 CAG 769,418 11.91 11.47 740,792 28,626
380 AIV 769,413 13.77 11.81 659,737 109,676
381 PSA 769,359 15.89 15.02 727,393 41,966
382 WMI 768,178 14.94 14.37 738,856 29,322
383 ETFC 766,926 8.96 7.71 659,939 106,987
384 WYN 766,496 8.58 8.26 737,622 28,874
385 SWN 761,361 17.7 17.04 732,943 28,418
386 DISH 758,225 17.37 17.02 743,273 14,952
387 FSLR 757,906 17.29 16.57 726,515 31,391
388 SID 755,622 14.25 13.94 738,877 16,745
389 MHP 748,731 20.2 18.84 698,562 50,169
390 MEE 748,682 13.6 12.25 674,623 74,059
391 CIT 747,396 9.0 7.29 605,420 141,976
392 TLM 746,567 15.5 13.64 656,864 89,703
393 ZION 744,472 12.26 10.96 665,579 78,893
394 LVS 743,672 4.64 4.1 656,582 87,090
395 JBLU 739,622 18.86 18.65 731,199 8,423
396 MFE 738,014 21.56 20.83 712,780 25,234
397 PCU 738,008 10.39 10.1 717,253 20,755
398 HCN 737,700 20.27 19.57 712,288 25,412
399 HOLX 737,131 17.08 16.72 721,757 15,374
400 AET 736,664 15.9 15.3 708,821 27,843
401 GERN 733,050 9.4 8.69 677,557 55,493
402 EEV 732,418 23.93 20.36 623,152 109,266
403 GT 731,422 9.25 8.42 665,655 65,767
404 CCL 724,730 11.33 10.93 698,974 25,756
405 AMD 723,905 4.64 4.41 688,134 35,771
406 PEG 719,390 23.12 22.02 685,174 34,216
407 TJX 718,959 13.0 12.49 690,619 28,340
408 FTI 717,870 15.23 14.8 697,427 20,443
409 HK 717,406 16.06 15.37 686,569 30,837
410 NDAQ 711,567 19.88 18.93 677,573 33,994
411 ODP 711,112 14.82 13.39 642,347 68,765
412 OIL 709,187 13.86 9.65 493,885 215,302
413 AMR 708,866 7.42 7.05 672,986 35,880
414 HES 705,078 16.84 15.98 669,250 35,828
415 VTR 704,862 15.4 14.73 674,067 30,795
416 TIF 703,937 13.28 11.87 628,985 74,952
417 NIHD 703,480 21.36 20.08 661,112 42,368
418 FST 702,442 19.99 19.6 689,009 13,433
419 L 701,520 16.98 16.28 672,604 28,916
420 CPB 700,758 21.88 20.96 671,193 29,565
421 NYB 699,352 12.12 11.3 652,315 47,037
422 AMT 697,986 18.22 17.19 658,743 39,243
423 INFY 697,602 20.92 19.6 653,390 44,212
424 SUN 696,876 12.87 11.61 628,939 67,937
425 SNDK 695,110 13.67 13.06 663,862 31,248
426 ACAS 694,334 11.81 10.54 619,644 74,690
427 AKAM 693,299 15.08 14.4 662,066 31,233
428 PFG 691,894 10.83 9.8 626,178 65,716
429 SO 687,817 13.66 12.69 638,882 48,935
430 EGO 687,401 16.95 15.34 621,919 65,482
431 SWY 687,163 12.81 12.44 667,431 19,732
432 PALM 683,880 9.86 9.23 639,736 44,144
433 FNF 683,481 17.34 17.14 675,499 7,982
434 EXC 683,379 14.25 13.12 629,264 54,115
435 WLT 682,175 15.48 14.59 642,753 39,422
436 IVZ 680,251 12.59 12.05 651,303 28,948
437 NWL 679,166 12.75 12.37 658,866 20,300
438 IJR 677,200 33.55 30.92 624,156 53,044
439 ROP 674,653 36.62 35.45 653,099 21,554
440 SE 673,204 14.73 14.1 644,183 29,021
441 AAUK 667,454 18.17 17.4 638,991 28,463
442 SLE 667,451 10.57 10.44 658,822 8,629
443 AEP 663,697 22.7 21.68 634,092 29,605
444 TER 662,708 19.41 19.17 654,644 8,064
445 ISIL 662,352 14.77 14.33 642,611 19,741
446 LM 661,966 13.93 13.01 618,046 43,920
447 COG 660,576 20.62 20.23 648,156 12,420
448 WDC 660,324 12.51 12.16 641,942 18,382
449 PPDI 660,211 36.81 36.38 652,489 7,722
450 RIO- 659,841 4.21 2.6 408,310 251,531
451 PXD 659,695 16.25 15.6 633,083 26,612
452 AEO 658,606 11.31 10.72 624,220 34,386
453 TEX 658,387 9.41 8.77 613,729 44,658
454 NFLX 656,270 30.22 29.45 639,419 16,851
455 MGM 655,552 10.7 9.9 606,447 49,105
456 FWLT 655,520 19.98 19.47 638,806 16,714
457 AG 655,332 18.81 18.24 635,518 19,814
458 HP 653,272 15.76 15.3 634,145 19,127
459 MBI 652,528 10.06 8.07 523,399 129,129
460 GCI 651,008 11.13 10.88 636,102 14,906
461 NOVL 650,743 15.24 12.91 551,163 99,580
462 AVP 648,742 12.11 11.73 628,637 20,105
463 EWA 647,605 28.29 21.96 502,748 144,857
464 XEC 647,191 26.19 25.83 638,304 8,887
465 TBT 638,385 11.13 9.55 547,494 90,891
466 ANF 634,657 11.87 10.91 583,149 51,508
467 JBHT 634,063 18.86 18.01 605,511 28,552
468 WLP 633,688 14.61 13.84 600,086 33,602
469 BNI 633,302 14.25 13.43 596,586 36,716
470 TMO 632,856 14.97 13.7 579,386 53,470
471 PMCS 631,257 13.63 13.39 620,469 10,788
472 JEC 630,784 17.2 16.61 609,130 21,654
473 MFC 630,283 16.21 15.34 596,723 33,560
474 RY 628,884 19.32 18.69 608,528 20,356
475 UDR 628,445 11.13 10.84 611,618 16,827
476 FDO 627,962 17.72 17.26 611,478 16,484
477 XRX 627,693 10.96 10.51 601,967 25,726
478 LVLT 627,616 12.43 11.87 599,316 28,300
479 LBTYA 627,068 17.05 16.57 609,617 17,451
480 CVH 625,677 22.72 22.09 608,324 17,353
481 CHKP 625,143 19.14 18.13 591,928 33,215
482 AEE 624,072 7.92 7.15 562,952 61,120
