Daily Volume Report for Wednesday, Feb 11, 2009

Download this report as a CSV file or XML file.


Symbol Volume Market Touch % Market Match % Matched Shares Routed Shares
1 SPY 44,154,460 13.6 12.57 40,820,216 3,334,244
2 BAC 32,052,263 8.07 7.04 27,986,718 4,065,545
3 XLF 29,865,216 16.34 14.09 25,755,494 4,109,722
4 QQQQ 21,592,642 12.76 12.03 20,346,769 1,245,873
5 SIRI 13,771,894 4.93 2.96 8,260,124 5,511,770
6 XLE 13,241,576 31.14 30.18 12,833,115 408,461
7 UYG 13,090,819 10.2 9.81 12,596,286 494,533
8 SSO 12,598,697 17.19 14.97 10,969,500 1,629,197
9 FAS 11,989,855 13.43 12.37 11,040,051 949,804
10 C 11,224,477 7.14 6.85 10,759,125 465,352
11 EEM 11,170,137 16.77 15.63 10,412,698 757,439
12 IWM 10,224,832 17.5 16.66 9,730,634 494,198
13 IYR 9,275,650 23.4 22.63 8,970,463 305,187
14 INTC 9,251,615 16.12 15.12 8,675,632 575,983
15 EWJ 9,228,027 33.9 31.48 8,569,419 658,608
16 SDS 8,645,243 21.71 20.97 8,348,288 296,955
17 MSFT 8,456,254 14.43 12.89 7,556,258 899,996
18 DIA 8,242,979 24.76 22.18 7,383,580 859,399
19 SKF 7,735,726 30.18 29.85 7,650,759 84,967
20 WFC 7,495,281 10.09 9.32 6,925,555 569,726
21 FXI 7,183,424 16.0 14.46 6,490,551 692,873
22 RIMM 7,100,161 8.7 7.61 6,209,172 890,989
23 QLD 7,081,261 22.41 20.41 6,449,575 631,686
24 GE 6,766,480 7.73 6.74 5,898,320 868,160
25 USO 6,508,339 16.52 14.85 5,853,305 655,034
26 GLD 6,368,550 11.45 9.14 5,086,140 1,282,410
27 JPM 6,278,078 9.7 8.44 5,462,518 815,560
28 CSCO 6,253,324 13.51 12.15 5,622,420 630,904
29 QID 6,112,646 22.44 21.68 5,904,301 208,345
30 NVDA 5,823,335 11.74 10.93 5,420,688 402,647
31 XOM 5,645,010 11.78 10.91 5,227,837 417,173
32 SRS 5,625,794 25.1 24.55 5,503,409 122,385
33 DUG 5,371,729 32.44 31.72 5,252,607 119,122
34 EFA 5,153,109 21.38 18.88 4,551,201 601,908
35 RIO 4,978,207 10.21 9.98 4,867,584 110,623
36 DIG 4,930,870 29.76 28.66 4,748,211 182,659
37 PFE 4,921,812 9.76 9.5 4,791,427 130,385
38 ORCL 4,776,909 16.68 15.12 4,330,370 446,539
39 DELL 4,364,089 15.5 14.33 4,036,615 327,474
40 FAZ 3,952,155 17.82 16.69 3,702,713 249,442
41 GDX 3,880,250 22.49 21.34 3,682,280 197,970
42 AUY 3,879,973 11.05 10.21 3,582,728 297,245
43 PDGI 3,863,199 58.41 57.63 3,811,659 51,540
44 AMAT 3,847,556 14.75 13.74 3,583,439 264,117
45 PBR 3,841,666 12.59 12.13 3,702,268 139,398
46 MS 3,795,601 9.83 9.27 3,580,501 215,100
47 NWSA 3,781,277 17.81 15.8 3,353,263 428,014
48 CVX 3,719,137 23.93 23.2 3,606,030 113,107
49 DXO 3,611,126 13.25 13.14 3,580,679 30,447
50 DRYS 3,550,747 10.02 9.06 3,212,162 338,585
51 USB 3,446,026 14.6 14.05 3,315,204 130,822
52 AAPL 3,445,288 14.29 12.89 3,106,706 338,582
53 S 3,428,104 8.1 7.5 3,173,032 255,072
54 VTI 3,348,597 42.52 39.31 3,096,003 252,594
55 BGZ 3,305,198 40.12 39.11 3,221,442 83,756
56 IYF 3,293,916 29.64 29.04 3,227,592 66,324
57 EWZ 3,258,033 14.74 14.01 3,096,243 161,790
58 BRCM 3,241,803 17.16 16.64 3,145,118 96,685
59 DXD 3,237,682 29.05 28.59 3,185,620 52,062
60 GG 3,227,076 17.92 16.93 3,049,208 177,868
61 GS 3,144,380 16.07 15.15 2,963,846 180,534
62 AIG 3,137,319 8.48 4.79 1,770,649 1,366,670
63 QCOM 3,081,434 14.36 13.37 2,868,995 212,439
64 BGU 3,022,533 21.32 19.32 2,738,751 283,782
65 UCO 2,979,705 17.55 12.65 2,148,554 831,151
66 KGC 2,893,264 17.2 16.35 2,750,231 143,033
67 DDM 2,834,414 23.32 19.21 2,335,580 498,834
68 ATVI 2,817,330 12.33 11.85 2,707,668 109,662
69 ERIC 2,804,615 23.29 23.2 2,793,097 11,518
70 EMC 2,717,839 9.29 8.99 2,632,262 85,577
71 NOK 2,706,291 11.21 10.92 2,635,987 70,304
72 Q 2,650,820 9.88 8.94 2,397,652 253,168
73 SCHW 2,629,226 13.31 12.44 2,456,556 172,670
74 MU 2,544,251 9.37 9.16 2,487,022 57,229
75 FCX 2,506,306 9.69 9.14 2,364,239 142,067
76 TXN 2,488,541 12.52 12.0 2,385,722 102,819
77 LVLT 2,487,297 6.17 5.48 2,206,889 280,408
78 DTV 2,443,620 14.23 13.73 2,357,207 86,413
79 T 2,428,659 9.29 8.94 2,336,330 92,329
80 IWR 2,422,985 54.65 53.41 2,368,076 54,909
81 EWT 2,393,795 22.27 21.41 2,301,024 92,771
82 ABX 2,377,706 11.52 9.8 2,022,076 355,630
83 WMT 2,365,124 13.32 12.68 2,252,091 113,033
84 CMCSA 2,360,767 14.35 13.42 2,208,643 152,124
85 OIH 2,349,400 21.96 20.98 2,244,100 105,300
86 FITB 2,332,887 7.92 6.93 2,040,582 292,305
87 WFT 2,303,054 14.96 14.57 2,243,344 59,710
88 GFI 2,284,159 14.23 13.49 2,164,684 119,475
89 XL 2,273,674 6.63 5.84 2,001,848 271,826
90 HD 2,265,386 12.66 11.78 2,108,117 157,269
91 COP 2,258,105 17.57 16.99 2,183,235 74,870
92 SYMC 2,248,573 15.64 15.28 2,197,053 51,520
93 URE 2,207,183 10.57 9.01 1,880,402 326,781
94 MOT 2,206,754 8.37 8.15 2,150,779 55,975
95 SLB 2,177,146 17.08 16.2 2,064,219 112,927
96 X 2,172,121 16.98 16.15 2,065,996 106,125
97 CHK 2,163,361 13.84 13.45 2,102,560 60,801
98 SLW 2,118,347 11.2 10.21 1,930,562 187,785
99 STI 2,117,211 8.31 7.86 2,001,923 115,288
100 APC 2,111,807 17.88 15.9 1,877,782 234,025
101 RF 2,093,930 7.86 7.28 1,939,893 154,037
102 HST 2,085,402 8.88 8.48 1,990,867 94,535
103 HAL 2,079,491 13.34 13.01 2,028,952 50,539
104 XHB 2,046,246 23.78 21.68 1,864,980 181,266
105 IWB 2,018,510 39.79 33.76 1,712,877 305,633
106 DIS 1,996,081 10.42 10.07 1,929,460 66,621
107 LOW 1,986,024 12.34 11.79 1,897,844 88,180
108 TNA 1,979,848 26.1 20.67 1,568,103 411,745
109 AA 1,976,715 7.76 7.42 1,890,542 86,173
110 BBD 1,972,191 10.71 10.41 1,915,910 56,281
111 IWF 1,969,089 26.77 22.77 1,674,422 294,667
112 SBUX 1,948,272 17.1 16.91 1,926,571 21,701
113 RTH 1,939,100 30.37 28.19 1,800,100 139,000
114 HPQ 1,931,969 11.29 10.4 1,780,747 151,222
115 OXY 1,904,594 18.08 17.61 1,855,850 48,744
116 EBAY 1,892,600 12.84 12.5 1,841,352 51,248
117 YHOO 1,883,681 13.72 12.08 1,658,924 224,757
118 TWX 1,850,543 6.89 6.22 1,671,263 179,280
119 MOS 1,844,809 16.44 15.81 1,774,011 70,798
120 SMH 1,839,900 13.34 11.77 1,623,900 216,000
121 PM 1,838,978 17.68 17.1 1,778,462 60,516
122 MRVL 1,798,037 15.28 14.7 1,729,571 68,466
123 VLO 1,747,890 12.7 12.15 1,672,668 75,222
124 PBR.A 1,741,133 14.71 13.81 1,633,659 107,474
125 NTAP 1,729,476 13.21 12.81 1,677,246 52,230
126 TSM 1,723,510 8.35 7.65 1,579,419 144,091
127 ALTR 1,722,209 21.5 20.54 1,645,483 76,726
128 PLD 1,705,762 8.61 8.06 1,596,277 109,485
129 MDY 1,704,152 18.55 18.03 1,655,863 48,289
130 SLV 1,701,584 13.83 13.18 1,621,890 79,694
131 KEY 1,693,671 8.81 8.35 1,605,883 87,788
132 SU 1,691,661 15.86 15.36 1,637,924 53,737
133 ERTS 1,689,505 14.77 12.89 1,475,143 214,362
134 PG 1,669,582 10.18 9.57 1,569,795 99,787
135 WU 1,667,953 19.56 17.93 1,528,860 139,093
136 NEM 1,654,462 12.01 11.25 1,550,003 104,459
137 BBT 1,636,320 12.68 11.97 1,544,506 91,814
138 SPLS 1,634,072 15.38 15.24 1,618,782 15,290
139 CTSH 1,632,205 19.55 18.79 1,568,922 63,283
140 HBAN 1,630,331 7.09 6.19 1,424,604 205,727
141 NOV 1,624,902 20.16 19.27 1,552,880 72,022
142 MT 1,620,609 20.45 20.15 1,596,857 23,752
143 DOW 1,613,402 9.25 8.8 1,534,465 78,937
144 JNPR 1,603,414 18.11 17.1 1,514,065 89,349
145 PHM 1,597,726 11.63 11.26 1,546,227 51,499
146 TWM 1,597,406 30.57 29.54 1,543,565 53,841
147 NWS 1,590,512 22.52 21.57 1,523,182 67,330
148 STLD 1,567,366 21.3 20.91 1,538,901 28,465
149 AXP 1,559,151 11.64 11.17 1,496,356 62,795
150 FLEX 1,554,691 18.8 18.0 1,488,104 66,587
151 DHI 1,552,403 10.39 10.06 1,503,631 48,772
152 SPG 1,550,212 19.55 18.91 1,499,411 50,801
153 GGB 1,536,865 18.49 18.14 1,507,349 29,516
154 MRK 1,532,642 14.86 14.29 1,474,793 57,849
155 APA 1,528,002 25.23 24.53 1,485,394 42,608
156 XLU 1,525,089 17.19 16.79 1,489,552 35,537
157 VZ 1,522,241 12.11 11.44 1,437,703 84,538
158 XLI 1,520,055 23.57 23.12 1,491,049 29,006
159 AGU 1,507,227 19.24 18.32 1,434,629 72,598
160 BHP 1,503,432 22.95 22.44 1,470,258 33,174
161 STT 1,484,293 15.19 14.58 1,423,792 60,501
162 BMY 1,484,064 11.16 10.79 1,435,312 48,752
163 XRT 1,479,605 29.22 26.12 1,322,533 157,072
164 AMR 1,474,696 10.55 8.61 1,203,750 270,946
165 ITU 1,472,841 17.07 16.88 1,457,051 15,790
166 DVN 1,447,145 11.13 10.35 1,345,340 101,805
167 LLTC 1,446,677 22.07 20.56 1,347,524 99,153
168 BTU 1,443,984 15.87 15.31 1,393,463 50,521
169 XLB 1,437,431 14.1 13.1 1,335,843 101,588
170 TZA 1,429,841 34.95 33.61 1,375,036 54,805
171 DAL 1,405,893 8.86 8.11 1,287,479 118,414
172 GILD 1,405,854 19.29 17.35 1,264,233 141,621
173 HK 1,403,334 18.48 17.69 1,343,205 60,129
174 MCD 1,396,723 14.58 13.69 1,311,041 85,682
175 HIG 1,382,379 9.39 8.67 1,275,878 106,501
176 IWD 1,380,629 26.13 23.48 1,240,309 140,320
177 DD 1,379,845 16.14 15.48 1,323,091 56,754
178 POT 1,377,596 9.27 8.16 1,212,082 165,514
179 NE 1,367,146 21.82 21.43 1,343,116 24,030
180 GLW 1,357,060 12.74 11.36 1,209,747 147,313
181 PTEN 1,350,838 17.89 17.6 1,329,010 21,828
182 MRO 1,345,292 20.16 19.69 1,314,312 30,980
183 UNH 1,344,010 9.25 8.83 1,282,396 61,614
184 AEM 1,339,618 19.01 17.74 1,249,832 89,786
185 CBG 1,327,856 10.13 9.62 1,261,638 66,218
186 SMN 1,315,264 46.66 46.5 1,310,669 4,595
187 EQR 1,307,132 16.65 15.76 1,237,401 69,731
188 LVS 1,305,235 7.31 7.14 1,275,803 29,432
189 JNJ 1,304,988 8.88 8.3 1,219,435 85,553
190 WYE 1,303,790 12.18 11.8 1,262,668 41,122
191 ADBE 1,300,524 17.03 15.92 1,215,593 84,931
192 TXT 1,295,481 10.5 9.66 1,191,939 103,542
193 XLNX 1,291,310 18.84 17.17 1,176,640 114,670
194 KIM 1,287,285 12.83 11.93 1,197,779 89,506
195 NLY 1,287,040 10.21 9.53 1,202,075 84,965
196 M 1,286,028 10.15 9.83 1,245,206 40,822
197 GNW 1,283,830 8.11 6.72 1,064,093 219,737
198 CA 1,283,585 18.34 17.98 1,258,260 25,325
199 OIL 1,262,281 24.94 15.77 798,029 464,252
200 IVV 1,262,277 22.87 19.86 1,095,790 166,487
201 XME 1,257,351 30.16 28.39 1,183,629 73,722
202 JAVA 1,254,027 14.11 12.07 1,072,342 181,685
203 F 1,252,105 4.14 3.97 1,198,866 53,239
204 UWM 1,249,417 27.21 25.64 1,177,359 72,058
205 MO 1,244,789 8.61 8.31 1,201,442 43,347
206 BK 1,236,919 12.65 11.71 1,145,178 91,741
207 VIP 1,236,402 10.32 9.95 1,191,357 45,045
208 NUE 1,233,188 21.73 21.0 1,191,967 41,221
209 ONNN 1,229,203 13.66 13.29 1,195,870 33,333
210 CVS 1,222,615 12.53 11.95 1,166,752 55,863
211 CAT 1,222,105 11.58 11.04 1,164,888 57,217
212 AMGN 1,221,306 16.3 15.06 1,128,366 92,940
213 COF 1,207,186 11.25 10.61 1,138,115 69,071
214 CNQ 1,203,836 27.58 26.18 1,142,824 61,012
215 LUV 1,201,079 8.44 8.2 1,166,917 34,162
216 ADM 1,200,872 15.37 14.99 1,171,566 29,306
217 ECA 1,188,916 23.5 22.04 1,114,971 73,945
218 BBY 1,186,096 16.16 15.26 1,119,531 66,565
219 KO 1,178,723 11.1 10.48 1,113,562 65,161
220 RIG 1,173,182 17.96 17.12 1,118,199 54,983
221 BXP 1,166,669 25.63 24.98 1,137,215 29,454
222 CTX 1,150,751 12.38 11.41 1,060,878 89,873
223 ABB 1,148,345 17.12 16.94 1,136,342 12,003
224 MDT 1,133,545 15.45 14.7 1,078,612 54,933
225 TRV 1,122,034 18.9 18.28 1,085,459 36,575
226 BRCD 1,119,963 18.92 18.4 1,089,060 30,903
227 VNO 1,106,597 23.16 22.36 1,068,462 38,135
228 UYM 1,105,957 16.35 15.64 1,057,894 48,063
229 HCBK 1,102,326 16.02 15.06 1,036,450 65,876
230 CCL 1,101,402 13.56 13.31 1,081,052 20,350
231 UAUA 1,099,359 13.43 11.73 960,046 139,313
232 VNQ 1,095,482 31.35 30.77 1,075,276 20,206
233 AYE 1,089,490 9.17 7.97 947,410 142,080
234 NBR 1,087,412 13.41 12.84 1,041,162 46,250
235 AMZN 1,081,591 12.95 11.93 996,157 85,434
236 SE 1,079,433 6.61 5.92 965,988 113,445
237 IBM 1,078,336 10.02 9.15 985,299 93,037
238 BJS 1,071,450 15.67 15.36 1,050,691 20,759
239 COST 1,066,682 22.32 20.71 989,783 76,899
240 AKS 1,061,268 14.68 14.09 1,018,380 42,888
241 STX 1,060,961 13.93 13.28 1,011,446 49,515
242 CX 1,059,904 11.91 11.43 1,017,236 42,668
243 TGT 1,052,449 13.49 12.79 997,762 54,687
244 XTO 1,047,262 17.27 16.14 978,419 68,843
245 GXP 1,044,983 12.99 11.52 926,560 118,423
246 MI 1,039,864 11.13 10.18 950,679 89,185
247 KFT 1,031,833 9.71 9.53 1,012,687 19,146
248 MMC 1,030,659 11.4 10.97 992,271 38,388
249 BA 1,021,987 15.68 15.17 989,048 32,939
250 TEVA 1,004,023 16.46 15.05 918,003 86,020
251 ERX 991,045 32.98 31.73 953,499 37,546
252 IWO 976,410 34.77 29.96 841,247 135,163
253 ISIL 973,497 20.14 19.6 947,474 26,023
254 LEN 961,464 12.17 11.66 921,147 40,317
255 IR 960,951 9.71 8.96 886,968 73,983
256 AU 960,110 16.13 15.25 907,900 52,210
257 OEF 957,389 42.14 40.72 925,233 32,156
258 KR 953,670 11.78 11.3 914,604 39,066
259 BP 953,179 15.32 15.13 941,222 11,957
260 XLY 947,458 18.77 18.04 910,354 37,104
261 MET 946,361 13.1 12.28 887,179 59,182
262 FST 943,844 20.9 20.28 915,926 27,918
263 MAR 943,269 14.31 14.0 923,211 20,058
264 WMB 939,326 11.61 11.45 925,884 13,442
265 AET 939,176 16.39 15.92 912,365 26,811
266 RCL 932,534 12.68 12.55 922,658 9,876
267 HMY 929,666 13.88 12.74 853,197 76,469
268 JBLU 929,301 16.03 15.46 896,151 33,150
269 HCP 925,037 14.57 14.0 888,955 36,082
270 EP 923,590 12.93 12.59 898,711 24,879
271 EWH 918,380 23.12 21.34 847,854 70,526
272 MCHP 917,899 14.38 13.97 891,751 26,148
273 ADP 917,106 24.73 21.52 797,992 119,114
274 ABT 913,525 11.77 10.66 827,198 86,327
275 ADI 913,471 14.55 13.96 876,906 36,565
276 MAS 912,161 11.17 10.67 871,611 40,550
277 CBS 911,273 9.57 9.21 877,073 34,200
278 BHI 906,859 23.74 22.71 867,531 39,328
279 SGP 899,476 11.0 10.19 833,252 66,224
280 SNDK 898,465 13.42 12.65 846,719 51,746
281 KRE 898,169 16.35 15.25 837,913 60,256
282 NYX 898,095 11.84 11.25 853,543 44,552
283 ACI 896,052 20.06 19.62 876,096 19,956
284 MON 894,823 13.9 13.07 841,447 53,376
285 GPS 888,118 13.22 12.9 866,406 21,712
286 BSX 886,861 10.99 10.91 880,146 6,715
287 PXD 878,994 16.74 16.19 850,161 28,833
288 XLP 872,337 16.07 15.18 823,918 48,419
289 BBBY 871,185 19.25 18.67 844,908 26,277
290 MXIM 867,573 22.55 20.08 772,555 95,018
291 IP 864,203 8.29 7.94 828,101 36,102
292 ESV 861,424 28.02 27.43 843,369 18,055
293 CNX 860,727 19.45 18.47 817,272 43,455
294 NSM 859,206 9.98 8.96 771,496 87,710
295 XLK 856,258 15.08 14.23 808,093 48,165
296 SII 849,686 15.81 14.99 805,584 44,102
297 V 849,663 14.36 13.9 822,814 26,849
298 EWS 845,304 15.57 14.5 787,564 57,740
299 EXPD 844,067 22.02 20.54 787,269 56,798
300 ILF 843,172 28.38 26.99 801,847 41,325
301 KBE 842,890 13.78 11.69 714,778 128,112
302 CAL 841,762 8.36 7.28 732,572 109,190
303 SWN 841,361 17.43 16.95 818,043 23,318
304 CF 840,514 14.27 13.47 792,931 47,583
305 MYL 836,986 15.31 14.51 793,097 43,889
306 UPS 834,623 15.38 13.64 740,324 94,299
307 SIAL 834,310 30.0 27.48 764,106 70,204
308 TROW 833,676 26.21 24.43 776,829 56,847
309 EGO 832,314 26.68 23.68 738,618 93,696
310 ALL 832,279 12.79 12.3 800,271 32,008
311 JBHT 826,078 20.42 19.29 780,580 45,498
312 KLAC 823,111 18.69 16.61 731,655 91,456
313 HOT 822,951 12.03 11.48 785,572 37,379
314 CAM 821,825 20.53 19.66 786,999 34,826
315 PEP 817,405 13.81 13.03 771,213 46,192
316 FWLT 814,005 23.23 22.17 776,630 37,375
317 IWV 812,392 50.46 50.24 808,843 3,549
318 LLY 812,294 19.14 18.38 779,957 32,337
319 PBCT 811,716 20.97 19.73 763,580 48,136
320 NFX 809,810 26.66 26.32 799,526 10,284
321 VRSN 807,021 16.39 14.08 693,435 113,586
322 RDC 798,673 16.03 15.45 769,705 28,968
323 WFR 798,007 12.85 12.31 764,439 33,568
324 JOYG 796,213 25.13 24.24 768,051 28,162
325 CCJ 792,684 24.3 21.12 688,934 103,750
326 CELG 788,010 21.77 18.94 685,441 102,569
327 PCAR 787,603 19.99 18.92 745,699 41,904
328 SID 787,366 14.44 14.07 767,213 20,153
329 WAG 786,219 14.51 13.89 752,681 33,538
330 URBN 781,095 19.29 19.04 770,668 10,427
331 SWKS 778,504 15.63 14.86 740,188 38,316
332 XOP 778,416 28.33 27.29 749,616 28,800
333 AMTD 777,710 16.42 15.39 728,974 48,736
334 CHRW 777,012 26.36 25.65 756,160 20,852
335 PNC 769,225 8.89 7.96 689,270 79,955
336 PCL 768,980 18.46 17.83 742,524 26,456
337 RIO- 767,759 8.94 4.7 403,293 364,466
338 JCP 765,290 12.0 11.67 744,429 20,861
339 TSO 760,049 10.93 10.43 725,060 34,989
340 ATML 755,375 11.53 10.07 659,593 95,782
341 DFS 755,187 13.09 12.43 717,385 37,802
342 TRA 751,849 14.76 14.5 738,364 13,485
343 IYM 749,280 19.38 18.8 726,771 22,509
344 KSS 748,396 13.6 13.05 718,302 30,094
345 MMM 747,186 12.78 11.75 686,967 60,219
346 NAL 746,128 4.01 3.67 683,070 63,058
347 CAG 743,659 13.67 13.53 736,089 7,570
348 LSI 740,405 9.67 9.11 697,507 42,898
349 STD 738,857 7.61 7.5 728,257 10,600
350 IAG 736,356 19.52 18.22 687,231 49,125
351 DISH 736,226 19.25 18.79 718,528 17,698
352 DGP 733,888 16.93 14.56 631,163 102,725
353 VWO 733,426 21.99 19.21 640,703 92,723
354 DF 732,109 10.0 9.51 696,454 35,655
355 TLM 727,530 16.85 14.46 624,549 102,981
356 SCO 726,712 47.61 28.78 439,311 287,401
357 IVW 724,797 37.05 36.25 709,163 15,634
358 FXP 722,189 38.86 37.81 702,679 19,510
359 IVE 721,399 31.52 29.52 675,732 45,667
360 HON 718,362 13.72 13.35 698,992 19,370
361 JDSU 717,968 12.57 10.98 626,991 90,977
362 CMCSK 717,426 14.59 14.43 709,589 7,837
363 TOL 713,990 14.84 14.26 685,882 28,108
364 AMD 713,817 6.05 5.84 689,396 24,421
365 WMI 708,998 15.24 14.86 691,092 17,906
366 AAUK 708,092 22.94 22.64 698,662 9,430
367 BPO 708,071 13.91 12.34 628,199 79,872
368 NBL 705,012 26.87 25.9 679,596 25,416
369 TOT 702,973 25.05 24.76 694,772 8,201
370 DUK 700,305 9.34 8.89 666,474 33,831
371 PCX 699,474 11.14 9.69 608,742 90,732
372 COH 697,417 11.11 10.78 677,009 20,408
373 NHP 696,198 25.32 24.68 678,534 17,664
374 IJR 694,406 36.15 33.5 643,579 50,827
375 PRU 692,008 9.69 8.99 641,762 50,246
376 NXY 690,062 16.38 15.66 660,029 30,033
377 LCC 689,054 7.08 6.8 661,864 27,190
378 DE 686,032 17.67 16.82 653,008 33,024
379 JCI 685,927 12.8 12.21 654,103 31,824
380 AVB 685,906 24.41 23.21 652,197 33,709
381 HCN 681,421 20.72 20.25 665,934 15,487
382 KWK 679,371 14.4 14.17 668,280 11,091
383 HL 679,354 8.69 7.66 598,525 80,829
384 DRE 677,738 15.23 14.07 626,375 51,363
385 AFL 675,351 9.2 8.45 620,313 55,038
386 VTR 673,536 16.13 15.47 645,823 27,713
387 PAYX 673,354 21.4 18.79 591,116 82,238
388 NVLS 672,225 21.83 21.11 650,153 22,072
389 AKAM 670,215 15.22 14.13 622,157 48,058
390 DYN 667,349 12.59 12.17 645,149 22,200
391 NWL 666,689 12.35 11.51 621,249 45,440
392 IWN 665,260 36.79 33.91 613,217 52,043
393 SNV 663,381 9.84 9.64 649,685 13,696
394 PGR 658,370 11.26 11.07 647,136 11,234
395 PFG 656,735 10.15 9.34 604,249 52,486
396 IYG 651,003 40.52 40.23 646,306 4,697
397 TJX 647,478 13.29 12.68 617,589 29,889
398 LTD 646,660 14.05 13.31 612,811 33,849
399 ETFC 645,494 8.94 7.87 567,888 77,606
400 UBS 642,181 12.75 12.68 638,589 3,592
401 KBH 636,194 12.57 11.61 587,232 48,962
402 RKH 633,800 20.71 19.77 605,100 28,700
403 VMED 631,758 18.87 18.75 627,678 4,080
404 NUAN 631,370 18.53 18.28 622,792 8,578
405 LNC 629,078 10.75 9.89 578,864 50,214
406 MTL 628,926 7.38 6.97 594,341 34,585
407 FLR 627,860 15.09 14.47 601,916 25,944
408 UNM 624,148 13.18 12.8 606,031 18,117
409 HOLX 616,641 21.96 21.07 591,523 25,118
410 INTU 612,886 18.97 18.23 589,167 23,719
411 AMX 610,680 12.76 12.47 596,672 14,008
412 TBT 609,939 10.57 8.75 504,533 105,406
413 IPG 609,843 6.49 6.2 583,485 26,358
414 SNY 609,315 12.17 11.81 590,918 18,397
415 ICF 607,882 27.97 27.6 599,794 8,088
416 PSA 607,848 20.84 19.82 578,276 29,572
417 ZION 604,678 12.54 11.11 535,562 69,116
418 EMR 604,477 13.43 12.71 572,196 32,281
419 GM 603,991 7.15 6.34 535,766 68,225
420 CCE 602,410 9.14 8.64 569,703 32,707
421 PCU 601,956 13.03 12.86 593,856 8,100
422 AMB 600,736 14.3 13.79 579,354 21,382
423 XLV 596,781 14.37 13.9 577,036 19,745
424 JASO 595,491 11.7 11.27 573,705 21,786
425 UDR 595,315 11.45 10.2 530,435 64,880
426 MDR 594,531 11.89 11.42 571,104 23,427
427 DDR 593,859 9.17 8.5 550,132 43,727
428 SLM 593,776 11.48 10.54 545,462 48,314
429 TLT 593,209 21.38 17.88 496,076 97,133
430 CP 591,539 30.57 28.66 554,582 36,957
431 MFC 589,517 14.09 13.31 556,841 32,676
432 IDTI 587,042 20.25 19.85 575,422 11,620
433 RDS.A 584,511 19.68 18.88 560,482 24,029
434 TLAB 582,412 14.97 14.8 575,436 6,976
435 BBL 577,802 29.39 28.17 553,732 24,070
436 MEE 577,462 13.63 12.54 531,004 46,458
437 LRCX 575,309 19.7 18.97 553,924 21,385
438 HBC 574,503 15.63 13.86 509,233 65,270
439 JWN 574,378 16.13 15.63 556,454 17,924
440 INSU 573,670 7.21 6.45 513,109 60,561
441 LRY 571,639 16.42 15.76 548,627 23,012
442 STO 571,344 24.66 24.53 568,275 3,069
443 COG 568,716 21.46 20.96 555,423 13,293
444 TYC 567,730 10.93 10.3 535,029 32,701
445 XEC 566,189 22.74 21.99 547,314 18,875
446 AVP 565,518 13.12 12.82 552,497 13,021
447 UTX 564,416 12.51 11.28 509,228 55,188
448 DNR 560,087 20.75 20.29 547,777 12,310
449 BCS 559,624 13.13 12.74 543,089 16,535
450 RWR 559,373 30.92 30.53 552,273 7,100
451 EXPE 559,007 21.93 20.78 529,757 29,250
452 TD 557,151 20.18 19.54 539,603 17,548
453 FHN 556,569 10.87 10.42 533,526 23,043
454 ARNA 553,846 12.83 12.08 521,550 32,296
455 DO 552,763 17.57 16.77 527,626 25,137
456 NYB 551,334 13.5 13.05 533,174 18,160
457 BMC 550,040 19.32 18.93 538,783 11,257
458 AIV 549,915 11.9 11.27 520,854 29,061
459 INFY 549,528 16.1 14.64 499,761 49,767
460 CTXS 546,575 19.37 18.39 518,682 27,893
461 FLIR 544,848 22.95 22.42 532,399 12,449
462 MVSN 544,570 13.83 12.91 508,339 36,231
463 XRX 544,053 8.34 7.98 520,851 23,202
464 IJH 543,415 29.65 27.1 496,610 46,805
465 WDC 539,329 9.54 8.38 473,846 65,483
466 D 536,987 16.49 16.1 524,311 12,676
467 MHS 536,910 21.04 20.18 514,730 22,180
468 WEN 536,080 12.59 12.35 525,730 10,350
469 PPDI 534,126 27.79 27.15 521,934 12,192
470 AES 533,063 10.6 10.45 525,420 7,643
471 EOG 528,207 13.52 13.07 510,928 17,279
472 JOE 527,568 19.75 19.03 508,276 19,292
473 HERO 526,537 15.88 15.17 502,976 23,561
474 IWP 525,069 27.61 27.52 523,380 1,689
475 MGM 523,130 11.89 11.07 487,230 35,900
476 CMA 518,402 15.56 13.79 459,599 58,803
477 SO 516,995 10.97 9.36 440,957 76,038
478 MFE 515,336 17.04 16.19 489,806 25,530
479 UNP 513,857 7.89 7.25 471,595 42,262
480 CMS 512,569 18.84 18.51 503,541 9,028
481 IACI 511,588 21.93 21.5 501,477 10,111
482 FAST 510,899 24.99 22.41 458,323 52,576
483 IGT 510,133 16.07 15.67 497,385 12,748
484 FNF 510,069 9.72 9.1 477,563 32,506
485 GCI 507,408 10.96 10.7 495,633 11,775
486 SUN 507,175 14.3 13.59 482,168 25,007
487 NDAQ 506,631 19.91 19.01 483,721 22,910
