Daily Volume Report for Friday, Jan 23, 2009
Download this report as a CSV file or XML file.
| Symbol | Volume | Market Touch % | Market Match % | Matched Shares | Routed Shares | |
|---|---|---|---|---|---|---|
| 1 | SPY | 49,256,004 | 12.73 | 11.29 | 43,674,143 | 5,581,861 |
| 2 | XLF | 30,894,192 | 13.39 | 13.04 | 30,078,766 | 815,426 |
| 3 | GE | 28,205,825 | 8.64 | 6.85 | 22,364,846 | 5,840,979 |
| 4 | QQQQ | 23,821,127 | 14.0 | 13.48 | 22,936,336 | 884,791 |
| 5 | BAC | 18,908,321 | 6.28 | 5.59 | 16,846,603 | 2,061,718 |
| 6 | C | 16,619,256 | 6.24 | 6.02 | 16,030,684 | 588,572 |
| 7 | SSO | 16,398,120 | 17.14 | 14.7 | 14,069,437 | 2,328,683 |
| 8 | MSFT | 15,933,547 | 13.62 | 12.75 | 14,916,837 | 1,016,710 |
| 9 | UYG | 15,009,687 | 8.45 | 8.13 | 14,450,766 | 558,921 |
| 10 | EEM | 13,296,236 | 17.19 | 15.73 | 12,167,937 | 1,128,299 |
| 11 | FAS | 12,927,498 | 16.26 | 14.78 | 11,757,284 | 1,170,214 |
| 12 | DIA | 12,309,529 | 27.54 | 25.97 | 11,609,045 | 700,484 |
| 13 | SKF | 11,597,308 | 39.43 | 39.04 | 11,482,412 | 114,896 |
| 14 | IWM | 10,919,687 | 14.28 | 12.5 | 9,554,454 | 1,365,233 |
| 15 | XLE | 10,474,934 | 23.68 | 22.36 | 9,890,159 | 584,775 |
| 16 | SDS | 9,748,771 | 20.2 | 19.25 | 9,288,302 | 460,469 |
| 17 | INTC | 9,183,616 | 14.54 | 13.17 | 8,317,835 | 865,781 |
| 18 | EFA | 8,882,663 | 23.43 | 20.61 | 7,813,070 | 1,069,593 |
| 19 | PFE | 7,988,412 | 7.36 | 7.22 | 7,837,632 | 150,780 |
| 20 | IYR | 7,894,613 | 17.53 | 16.95 | 7,632,433 | 262,180 |
| 21 | CSCO | 7,853,655 | 13.89 | 13.45 | 7,605,854 | 247,801 |
| 22 | WFC | 7,622,022 | 9.03 | 8.48 | 7,155,790 | 466,232 |
| 23 | EWJ | 7,277,379 | 26.85 | 23.13 | 6,270,370 | 1,007,009 |
| 24 | JPM | 7,106,782 | 9.56 | 8.85 | 6,579,954 | 526,828 |
| 25 | QLD | 6,813,940 | 20.76 | 18.98 | 6,228,255 | 585,685 |
| 26 | IYF | 6,574,949 | 31.13 | 30.31 | 6,403,145 | 171,804 |
| 27 | USO | 6,187,432 | 14.13 | 13.24 | 5,795,151 | 392,281 |
| 28 | DXO | 5,977,199 | 15.43 | 15.16 | 5,871,727 | 105,472 |
| 29 | QID | 5,927,626 | 25.37 | 24.63 | 5,754,246 | 173,380 |
| 30 | ORCL | 5,667,607 | 16.49 | 14.7 | 5,050,298 | 617,309 |
| 31 | XOM | 5,565,592 | 12.09 | 10.91 | 5,020,117 | 545,475 |
| 32 | SRS | 5,523,221 | 25.73 | 25.07 | 5,381,806 | 141,415 |
| 33 | FXI | 5,481,001 | 14.16 | 13.07 | 5,057,304 | 423,697 |
| 34 | WYE | 5,312,013 | 8.14 | 7.58 | 4,950,015 | 361,998 |
| 35 | FITB | 5,273,758 | 14.17 | 13.61 | 5,067,383 | 206,375 |
| 36 | DXD | 4,917,633 | 32.06 | 31.38 | 4,814,033 | 103,600 |
| 37 | QCOM | 4,785,918 | 19.78 | 18.34 | 4,435,252 | 350,666 |
| 38 | XLI | 4,749,854 | 24.81 | 23.15 | 4,433,207 | 316,647 |
| 39 | RIO | 4,544,715 | 11.99 | 11.63 | 4,410,624 | 134,091 |
| 40 | VTI | 4,505,118 | 38.05 | 26.03 | 3,081,901 | 1,423,217 |
| 41 | IWR | 4,350,234 | 56.23 | 48.27 | 3,734,561 | 615,673 |
| 42 | OIH | 4,323,200 | 25.67 | 22.21 | 3,740,000 | 583,200 |
| 43 | DDM | 4,285,787 | 22.83 | 19.82 | 3,720,392 | 565,395 |
| 44 | S | 4,215,264 | 8.43 | 7.92 | 3,963,135 | 252,129 |
| 45 | F | 4,207,973 | 5.92 | 5.69 | 4,042,986 | 164,987 |
| 46 | DIG | 4,163,000 | 23.2 | 21.66 | 3,887,348 | 275,652 |
| 47 | USB | 4,134,084 | 11.4 | 10.76 | 3,902,203 | 231,881 |
| 48 | GERN | 3,996,468 | 7.93 | 6.68 | 3,366,493 | 629,975 |
| 49 | BGU | 3,967,218 | 22.3 | 18.61 | 3,310,922 | 656,296 |
| 50 | DUG | 3,770,260 | 23.04 | 22.09 | 3,614,646 | 155,614 |
| 51 | DELL | 3,677,427 | 14.15 | 13.68 | 3,555,074 | 122,353 |
| 52 | GLD | 3,657,872 | 10.75 | 9.43 | 3,207,001 | 450,871 |
| 53 | BGZ | 3,626,159 | 42.16 | 40.36 | 3,471,089 | 155,070 |
| 54 | AAPL | 3,563,336 | 13.06 | 11.76 | 3,207,526 | 355,810 |
| 55 | MS | 3,548,703 | 9.07 | 8.43 | 3,296,426 | 252,277 |
| 56 | ABX | 3,441,372 | 15.97 | 14.78 | 3,185,456 | 255,916 |
| 57 | SOV | 3,379,998 | 9.15 | 9.01 | 3,328,269 | 51,729 |
| 58 | KGC | 3,299,174 | 15.09 | 14.57 | 3,184,468 | 114,706 |
| 59 | SMH | 3,258,100 | 14.37 | 12.77 | 2,895,400 | 362,700 |
| 60 | TNA | 3,255,505 | 26.67 | 19.53 | 2,384,053 | 871,452 |
| 61 | AA | 3,239,733 | 9.85 | 9.4 | 3,091,749 | 147,984 |
| 62 | NOK | 3,169,536 | 11.84 | 11.55 | 3,092,612 | 76,924 |
| 63 | PBR | 3,117,661 | 13.89 | 13.5 | 3,031,253 | 86,408 |
| 64 | GS | 3,098,730 | 14.13 | 12.86 | 2,820,106 | 278,624 |
| 65 | FCX | 3,067,439 | 11.32 | 10.5 | 2,847,600 | 219,839 |
| 66 | CMCSA | 3,006,673 | 12.5 | 11.54 | 2,776,124 | 230,549 |
| 67 | T | 2,997,501 | 8.79 | 8.23 | 2,808,122 | 189,379 |
| 68 | GG | 2,968,399 | 14.49 | 13.56 | 2,778,156 | 190,243 |
| 69 | MU | 2,942,995 | 9.26 | 9.15 | 2,908,083 | 34,912 |
| 70 | RIMM | 2,937,655 | 15.86 | 14.53 | 2,691,264 | 246,391 |
| 71 | URE | 2,866,811 | 13.59 | 12.56 | 2,650,742 | 216,069 |
| 72 | COF | 2,834,627 | 9.43 | 8.4 | 2,522,476 | 312,151 |
| 73 | NWSA | 2,818,521 | 14.0 | 12.59 | 2,534,285 | 284,236 |
| 74 | DOW | 2,778,351 | 9.53 | 9.21 | 2,685,016 | 93,335 |
| 75 | MDY | 2,748,426 | 25.19 | 24.41 | 2,663,725 | 84,701 |
| 76 | WMT | 2,711,113 | 11.74 | 11.31 | 2,612,260 | 98,853 |
| 77 | SCHW | 2,684,581 | 13.77 | 12.85 | 2,505,023 | 179,558 |
| 78 | MRVL | 2,644,401 | 12.44 | 11.91 | 2,531,164 | 113,237 |
| 79 | UCO | 2,621,433 | 29.07 | 24.49 | 2,208,467 | 412,966 |
| 80 | AXP | 2,616,615 | 10.76 | 10.11 | 2,460,232 | 156,383 |
| 81 | EWZ | 2,612,569 | 15.21 | 14.23 | 2,443,871 | 168,698 |
| 82 | PG | 2,570,593 | 12.2 | 11.21 | 2,361,321 | 209,272 |
| 83 | AMAT | 2,537,275 | 12.92 | 12.27 | 2,409,310 | 127,965 |
| 84 | CAT | 2,500,925 | 11.03 | 10.65 | 2,415,261 | 85,664 |
| 85 | WFT | 2,421,278 | 15.6 | 15.03 | 2,333,756 | 87,522 |
| 86 | EMC | 2,416,610 | 10.44 | 10.18 | 2,357,278 | 59,332 |
| 87 | HBAN | 2,412,738 | 12.23 | 11.89 | 2,345,298 | 67,440 |
| 88 | CVX | 2,410,293 | 17.95 | 16.76 | 2,249,703 | 160,590 |
| 89 | HD | 2,398,837 | 11.5 | 11.02 | 2,300,560 | 98,277 |
| 90 | HAL | 2,392,536 | 11.61 | 11.01 | 2,268,433 | 124,103 |
| 91 | TSM | 2,388,330 | 8.35 | 7.98 | 2,282,252 | 106,078 |
| 92 | Q | 2,384,544 | 9.62 | 9.43 | 2,337,743 | 46,801 |
| 93 | TZA | 2,371,120 | 33.71 | 29.5 | 2,075,024 | 296,096 |
| 94 | NVDA | 2,361,728 | 14.91 | 14.4 | 2,280,854 | 80,874 |
| 95 | AFL | 2,335,792 | 6.57 | 6.02 | 2,139,949 | 195,843 |
| 96 | SLB | 2,310,257 | 10.51 | 9.5 | 2,088,063 | 222,194 |
| 97 | BMY | 2,266,177 | 10.52 | 10.15 | 2,186,609 | 79,568 |
| 98 | YHOO | 2,250,508 | 14.19 | 13.0 | 2,061,910 | 188,598 |
| 99 | BRCM | 2,223,700 | 11.71 | 10.94 | 2,077,945 | 145,755 |
| 100 | TXN | 2,218,049 | 11.73 | 11.17 | 2,113,483 | 104,566 |
| 101 | JNPR | 2,212,905 | 17.44 | 14.56 | 1,847,689 | 365,216 |
| 102 | FAZ | 2,205,084 | 17.03 | 15.45 | 2,001,655 | 203,429 |
| 103 | EBAY | 2,199,839 | 11.03 | 10.37 | 2,067,494 | 132,345 |
| 104 | STX | 2,185,948 | 6.28 | 5.47 | 1,903,504 | 282,444 |
| 105 | GDX | 2,168,529 | 17.74 | 16.53 | 2,020,926 | 147,603 |
| 106 | GLW | 2,125,665 | 12.56 | 12.23 | 2,069,692 | 55,973 |
| 107 | CHK | 2,095,308 | 11.74 | 11.26 | 2,009,233 | 86,075 |
| 108 | GFI | 2,092,848 | 13.53 | 13.04 | 2,015,891 | 76,957 |
| 109 | SPLS | 2,089,982 | 14.29 | 13.26 | 1,938,181 | 151,801 |
| 110 | JNJ | 2,086,384 | 9.78 | 8.48 | 1,809,787 | 276,597 |
| 111 | NTAP | 2,063,522 | 13.98 | 13.17 | 1,943,996 | 119,526 |
| 112 | STT | 2,033,569 | 9.14 | 8.3 | 1,846,872 | 186,697 |
| 113 | SU | 2,029,585 | 15.66 | 14.9 | 1,931,456 | 98,129 |
| 114 | LUV | 2,004,926 | 6.74 | 6.31 | 1,876,691 | 128,235 |
| 115 | IWB | 2,002,063 | 32.43 | 25.6 | 1,580,270 | 421,793 |
| 116 | SYMC | 1,993,607 | 14.44 | 14.03 | 1,938,169 | 55,438 |
| 117 | HST | 1,991,068 | 11.09 | 10.57 | 1,897,974 | 93,094 |
| 118 | LOW | 1,981,938 | 15.12 | 14.39 | 1,886,213 | 95,725 |
| 119 | EWT | 1,935,314 | 18.97 | 18.53 | 1,890,331 | 44,983 |
| 120 | HPQ | 1,934,533 | 10.1 | 9.53 | 1,825,990 | 108,543 |
| 121 | ALTR | 1,906,279 | 22.32 | 20.28 | 1,731,319 | 174,960 |
| 122 | CVS | 1,899,242 | 11.8 | 11.42 | 1,837,306 | 61,936 |
| 123 | SLV | 1,887,682 | 11.32 | 9.7 | 1,616,865 | 270,817 |
| 124 | NE | 1,878,948 | 18.29 | 17.67 | 1,815,261 | 63,687 |
| 125 | SGP | 1,865,753 | 8.94 | 8.35 | 1,742,568 | 123,185 |
| 126 | HCBK | 1,839,128 | 13.6 | 12.68 | 1,715,405 | 123,723 |
| 127 | AUY | 1,814,856 | 7.12 | 6.55 | 1,669,096 | 145,760 |
| 128 | DRYS | 1,773,798 | 9.97 | 7.15 | 1,271,210 | 502,588 |
| 129 | ATVI | 1,745,325 | 14.51 | 13.34 | 1,604,456 | 140,869 |
| 130 | TWX | 1,743,322 | 8.51 | 7.95 | 1,627,705 | 115,617 |
| 131 | AEM | 1,741,856 | 20.58 | 19.29 | 1,633,166 | 108,690 |
| 132 | AIG | 1,720,822 | 5.14 | 5.08 | 1,699,597 | 21,225 |
| 133 | XLU | 1,689,238 | 22.0 | 20.76 | 1,593,970 | 95,268 |
| 134 | APA | 1,678,232 | 30.5 | 29.82 | 1,640,883 | 37,349 |
| 135 | HOG | 1,672,067 | 10.14 | 8.85 | 1,459,659 | 212,408 |
| 136 | HIG | 1,650,110 | 9.82 | 9.29 | 1,559,811 | 90,299 |
| 137 | KO | 1,623,335 | 10.39 | 9.85 | 1,539,622 | 83,713 |
| 138 | RDC | 1,619,392 | 18.93 | 18.18 | 1,554,722 | 64,670 |
| 139 | SMN | 1,600,944 | 56.45 | 56.42 | 1,600,021 | 923 |
| 140 | LLTC | 1,587,668 | 16.57 | 15.77 | 1,511,105 | 76,563 |
| 141 | COP | 1,568,634 | 13.11 | 12.3 | 1,471,378 | 97,256 |
| 142 | PLD | 1,568,405 | 10.97 | 10.18 | 1,455,590 | 112,815 |
| 143 | DVN | 1,568,368 | 16.46 | 15.91 | 1,515,672 | 52,696 |
| 144 | VZ | 1,566,748 | 10.25 | 9.79 | 1,495,333 | 71,415 |
| 145 | LVS | 1,557,729 | 11.15 | 10.42 | 1,454,960 | 102,769 |
| 146 | BK | 1,542,266 | 11.88 | 10.71 | 1,389,886 | 152,380 |
| 147 | XLB | 1,539,719 | 13.08 | 11.77 | 1,385,545 | 154,174 |
| 148 | BP | 1,536,642 | 11.85 | 11.11 | 1,440,858 | 95,784 |
| 149 | AMD | 1,527,013 | 5.74 | 5.59 | 1,488,149 | 38,864 |
| 150 | XTO | 1,510,434 | 13.18 | 12.34 | 1,414,265 | 96,169 |
| 151 | IVV | 1,493,831 | 19.35 | 16.24 | 1,254,160 | 239,671 |
| 152 | RF | 1,478,120 | 9.49 | 8.32 | 1,296,342 | 181,778 |
| 153 | DIS | 1,472,946 | 9.54 | 9.27 | 1,430,923 | 42,023 |
| 154 | IWF | 1,467,523 | 27.3 | 25.9 | 1,392,611 | 74,912 |
| 155 | OXY | 1,459,717 | 15.6 | 15.04 | 1,407,351 | 52,366 |
| 156 | FLEX | 1,456,808 | 13.48 | 13.17 | 1,423,407 | 33,401 |
| 157 | XLNX | 1,454,195 | 19.93 | 19.26 | 1,405,383 | 48,812 |
| 158 | SBUX | 1,437,920 | 13.69 | 12.98 | 1,363,703 | 74,217 |
| 159 | STEM | 1,437,561 | 5.35 | 4.77 | 1,281,607 | 155,954 |
| 160 | ADBE | 1,430,805 | 13.65 | 13.04 | 1,367,534 | 63,271 |
| 161 | ITU | 1,429,568 | 16.82 | 16.29 | 1,384,237 | 45,331 |
| 162 | WFR | 1,429,025 | 9.54 | 8.95 | 1,339,847 | 89,178 |
| 163 | BSX | 1,417,298 | 11.64 | 11.48 | 1,397,895 | 19,403 |
| 164 | XRT | 1,414,506 | 21.37 | 20.1 | 1,329,987 | 84,519 |
| 165 | KFT | 1,394,124 | 12.14 | 11.67 | 1,340,117 | 54,007 |
| 166 | KEY | 1,392,280 | 10.43 | 9.97 | 1,331,085 | 61,195 |
| 167 | DTV | 1,388,257 | 15.43 | 15.07 | 1,355,528 | 32,729 |
| 168 | IWD | 1,386,967 | 29.59 | 26.41 | 1,237,975 | 148,992 |
| 169 | RTH | 1,382,600 | 36.29 | 32.12 | 1,223,700 | 158,900 |
| 170 | XLY | 1,368,940 | 16.94 | 16.66 | 1,345,972 | 22,968 |
| 171 | SLW | 1,356,481 | 13.06 | 10.19 | 1,058,000 | 298,481 |
| 172 | STI | 1,354,956 | 12.52 | 11.62 | 1,256,678 | 98,278 |
| 173 | AMR | 1,345,090 | 10.0 | 9.36 | 1,258,832 | 86,258 |
| 174 | OEF | 1,325,033 | 37.1 | 33.64 | 1,201,430 | 123,603 |
| 175 | CBS | 1,318,877 | 8.85 | 8.58 | 1,278,245 | 40,632 |
| 176 | VLO | 1,318,779 | 10.53 | 10.05 | 1,258,958 | 59,821 |
| 177 | JCI | 1,318,300 | 11.19 | 10.7 | 1,261,383 | 56,917 |
| 178 | BBT | 1,315,544 | 12.16 | 11.43 | 1,236,230 | 79,314 |
| 179 | BHI | 1,311,374 | 18.02 | 17.17 | 1,250,002 | 61,372 |
| 180 | APC | 1,309,277 | 18.08 | 17.55 | 1,270,427 | 38,850 |
| 181 | NLY | 1,308,103 | 14.09 | 13.82 | 1,283,688 | 24,415 |
| 182 | IWS | 1,306,830 | 27.19 | 26.77 | 1,286,730 | 20,100 |
| 183 | CAG | 1,305,840 | 13.39 | 12.73 | 1,241,840 | 64,000 |
| 184 | NWS | 1,303,570 | 23.59 | 22.58 | 1,247,315 | 56,255 |
| 185 | MO | 1,295,893 | 8.52 | 8.33 | 1,266,857 | 29,036 |
| 186 | UWM | 1,287,001 | 20.22 | 18.49 | 1,176,942 | 110,059 |
| 187 | SII | 1,278,047 | 14.48 | 13.84 | 1,222,063 | 55,984 |
| 188 | TWM | 1,277,717 | 24.78 | 23.83 | 1,228,400 | 49,317 |
| 189 | POT | 1,274,790 | 9.65 | 8.88 | 1,172,888 | 101,902 |
| 190 | FXP | 1,264,503 | 46.52 | 44.69 | 1,214,842 | 49,661 |
| 191 | PBR.A | 1,263,565 | 13.24 | 11.07 | 1,056,080 | 207,485 |
| 192 | CTSH | 1,255,091 | 16.57 | 15.67 | 1,187,407 | 67,684 |
| 193 | XLP | 1,254,120 | 20.5 | 19.56 | 1,196,768 | 57,352 |
| 194 | EP | 1,242,412 | 14.7 | 14.42 | 1,218,836 | 23,576 |
| 195 | NOV | 1,228,971 | 16.38 | 15.37 | 1,153,243 | 75,728 |
| 196 | ADP | 1,223,925 | 18.36 | 16.23 | 1,081,784 | 142,141 |
| 197 | PM | 1,222,700 | 12.26 | 11.59 | 1,155,776 | 66,924 |
| 198 | PBCT | 1,218,143 | 16.81 | 15.88 | 1,150,813 | 67,330 |
| 199 | ERX | 1,209,772 | 35.73 | 32.17 | 1,089,090 | 120,682 |
| 200 | X | 1,204,837 | 12.86 | 11.87 | 1,112,365 | 92,472 |
| 201 | MOT | 1,203,470 | 7.34 | 7.27 | 1,192,069 | 11,401 |
| 202 | MRK | 1,187,050 | 7.97 | 7.37 | 1,097,501 | 89,549 |
| 203 | BBD | 1,174,317 | 9.61 | 9.13 | 1,116,073 | 58,244 |
| 204 | MT | 1,172,408 | 16.79 | 16.41 | 1,145,901 | 26,507 |
| 205 | VNQ | 1,165,210 | 32.7 | 29.14 | 1,038,448 | 126,762 |
| 206 | NEM | 1,162,990 | 9.31 | 8.77 | 1,095,709 | 67,281 |
| 207 | XRX | 1,160,694 | 9.15 | 8.72 | 1,106,389 | 54,305 |
| 208 | CMCSK | 1,156,750 | 15.51 | 15.38 | 1,147,286 | 9,464 |
| 209 | PRU | 1,156,044 | 12.09 | 11.15 | 1,067,017 | 89,027 |
| 210 | M | 1,155,418 | 11.39 | 11.18 | 1,134,652 | 20,766 |
| 211 | UNH | 1,155,411 | 8.14 | 7.57 | 1,074,760 | 80,651 |
| 212 | PEP | 1,153,297 | 14.75 | 14.0 | 1,094,287 | 59,010 |
| 213 | GILD | 1,146,797 | 17.68 | 15.62 | 1,012,823 | 133,974 |
| 214 | MRO | 1,139,494 | 19.02 | 18.33 | 1,098,601 | 40,893 |
| 215 | ADM | 1,137,036 | 14.44 | 13.48 | 1,061,427 | 75,609 |
| 216 | BCS | 1,134,335 | 7.49 | 7.24 | 1,096,229 | 38,106 |
| 217 | BTU | 1,131,341 | 15.88 | 15.17 | 1,080,884 | 50,457 |
| 218 | NUE | 1,122,374 | 15.17 | 14.09 | 1,042,582 | 79,792 |
| 219 | XLK | 1,117,476 | 15.03 | 14.72 | 1,094,926 | 22,550 |
| 220 | WMB | 1,115,090 | 9.99 | 9.82 | 1,096,610 | 18,480 |
| 221 | TGT | 1,114,119 | 11.57 | 10.7 | 1,030,599 | 83,520 |
| 222 | DAL | 1,112,079 | 11.84 | 10.95 | 1,028,910 | 83,169 |
| 223 | BJS | 1,110,258 | 14.42 | 13.2 | 1,016,399 | 93,859 |
| 224 | PHM | 1,106,669 | 13.33 | 13.14 | 1,090,978 | 15,691 |
| 225 | CNQ | 1,100,025 | 25.36 | 23.36 | 1,013,125 | 86,900 |
| 226 | STD | 1,093,620 | 11.74 | 11.61 | 1,081,710 | 11,910 |
| 227 | UYM | 1,087,940 | 14.5 | 13.64 | 1,023,793 | 64,147 |
| 228 | TLAB | 1,085,180 | 14.23 | 13.55 | 1,032,908 | 52,272 |
| 229 | ACI | 1,084,313 | 16.45 | 15.94 | 1,050,848 | 33,465 |
| 230 | PTEN | 1,083,961 | 19.02 | 18.53 | 1,055,656 | 28,305 |
| 231 | GGB | 1,081,548 | 13.51 | 12.63 | 1,010,948 | 70,600 |
| 232 | HES | 1,078,565 | 19.79 | 18.61 | 1,014,010 | 64,555 |
| 233 | XL | 1,061,360 | 10.96 | 9.64 | 933,429 | 127,931 |
| 234 | MET | 1,055,296 | 13.02 | 12.01 | 972,723 | 82,573 |
| 235 | NSC | 1,054,074 | 17.0 | 16.37 | 1,015,502 | 38,572 |
| 236 | VWO | 1,045,535 | 27.4 | 22.06 | 841,712 | 203,823 |
| 237 | AKS | 1,044,381 | 13.33 | 12.27 | 961,592 | 82,789 |
| 238 | BIIB | 1,036,030 | 12.98 | 12.25 | 977,278 | 58,752 |
| 239 | ERIC | 1,035,281 | 16.01 | 15.83 | 1,023,774 | 11,507 |
| 240 | IVW | 1,020,559 | 31.35 | 24.19 | 787,598 | 232,961 |
| 241 | IWN | 1,019,602 | 29.73 | 26.34 | 903,403 | 116,199 |
| 242 | AMGN | 1,017,114 | 10.3 | 8.58 | 847,245 | 169,869 |
| 243 | NXY | 1,016,416 | 18.66 | 17.54 | 955,405 | 61,011 |
| 244 | ABT | 1,007,271 | 11.77 | 10.31 | 882,596 | 124,675 |
| 245 | HCP | 1,007,211 | 14.52 | 13.79 | 956,630 | 50,581 |
| 246 | SLM | 1,006,290 | 10.25 | 9.51 | 934,019 | 72,271 |
| 247 | TROW | 1,005,863 | 20.6 | 19.83 | 968,583 | 37,280 |
| 248 | IBM | 998,394 | 9.73 | 8.74 | 896,120 | 102,274 |
| 249 | MDT | 990,217 | 12.28 | 11.75 | 947,952 | 42,265 |
| 250 | BBBY | 983,612 | 17.43 | 17.02 | 960,305 | 23,307 |
| 251 | NYB | 982,975 | 11.84 | 11.61 | 964,109 | 18,866 |
| 252 | COH | 977,119 | 11.34 | 11.06 | 953,011 | 24,108 |
| 253 | DD | 973,930 | 13.18 | 12.8 | 946,028 | 27,902 |
| 254 | EOG | 971,403 | 23.55 | 23.3 | 960,903 | 10,500 |
| 255 | NBR | 969,841 | 15.83 | 15.15 | 927,710 | 42,131 |
| 256 | CNX | 968,110 | 21.35 | 20.26 | 918,630 | 49,480 |
| 257 | MMC | 965,493 | 14.51 | 14.17 | 942,821 | 22,672 |
| 258 | UPS | 962,418 | 16.43 | 15.51 | 908,411 | 54,007 |
| 259 | PCU | 951,725 | 16.36 | 15.43 | 897,733 | 53,992 |
| 260 | WAG | 944,334 | 11.04 | 10.57 | 903,948 | 40,386 |
| 261 | KLAC | 944,019 | 13.68 | 12.56 | 867,063 | 76,956 |
| 262 | MCD | 939,392 | 9.15 | 8.48 | 870,937 | 68,455 |
| 263 | KBE | 937,982 | 17.67 | 17.03 | 904,214 | 33,768 |
| 264 | BBY | 934,203 | 11.22 | 10.19 | 848,083 | 86,120 |
| 265 | ESV | 928,462 | 20.84 | 20.13 | 896,520 | 31,942 |
| 266 | DHI | 923,800 | 12.04 | 11.68 | 896,069 | 27,731 |
| 267 | PGR | 917,844 | 14.48 | 13.94 | 883,851 | 33,993 |
| 268 | STLD | 916,975 | 16.35 | 15.13 | 848,494 | 68,481 |
| 269 | ERTS | 916,796 | 12.85 | 11.22 | 800,445 | 116,351 |
| 270 | TEVA | 916,388 | 13.83 | 12.05 | 798,853 | 117,535 |
| 271 | CTX | 916,080 | 10.54 | 9.84 | 854,843 | 61,237 |
| 272 | MCHP | 914,175 | 16.54 | 16.08 | 889,068 | 25,107 |
| 273 | MXIM | 910,523 | 13.1 | 11.4 | 792,623 | 117,900 |
| 274 | SWN | 905,552 | 11.96 | 11.04 | 836,216 | 69,336 |
| 275 | NSM | 900,735 | 13.8 | 13.42 | 875,747 | 24,988 |
| 276 | IWOV | 894,117 | 13.55 | 13.21 | 871,355 | 22,762 |
| 277 | NYX | 894,032 | 12.16 | 11.39 | 837,275 | 56,757 |
| 278 | MAS | 893,743 | 10.31 | 9.94 | 861,348 | 32,395 |
| 279 | ROH | 893,652 | 6.03 | 5.42 | 803,319 | 90,333 |
| 280 | MYL | 889,388 | 14.83 | 13.26 | 794,744 | 94,644 |
| 281 | DISH | 886,885 | 15.84 | 14.9 | 833,788 | 53,097 |
| 282 | CCL | 886,513 | 12.63 | 12.23 | 858,233 | 28,280 |
| 283 | BA | 881,365 | 15.31 | 14.67 | 844,417 | 36,948 |
| 284 | CMS | 874,907 | 13.75 | 13.36 | 850,337 | 24,570 |
| 285 | CA | 874,834 | 16.49 | 16.33 | 866,140 | 8,694 |
| 286 | HON | 872,187 | 15.54 | 15.0 | 842,006 | 30,181 |
| 287 | VMED | 871,432 | 7.55 | 6.93 | 800,152 | 71,280 |
| 288 | UAUA | 871,253 | 11.78 | 11.28 | 833,993 | 37,260 |
| 289 | UCBH | 863,960 | 7.8 | 7.02 | 777,248 | 86,712 |
| 290 | AGU | 858,989 | 20.98 | 20.0 | 818,793 | 40,196 |
| 291 | TBT | 858,272 | 11.58 | 9.85 | 729,916 | 128,356 |
| 292 | IWO | 851,897 | 32.55 | 24.65 | 645,130 | 206,767 |
| 293 | HK | 851,752 | 10.86 | 10.1 | 792,055 | 59,697 |
| 294 | LLY | 851,312 | 13.67 | 13.2 | 822,179 | 29,133 |
| 295 | NBL | 841,377 | 21.33 | 20.74 | 818,112 | 23,265 |
| 296 | IR | 840,578 | 13.89 | 13.3 | 804,846 | 35,732 |
| 297 | CSX | 836,096 | 15.98 | 15.39 | 804,956 | 31,140 |
| 298 | INTU | 835,057 | 16.51 | 15.89 | 804,059 | 30,998 |
| 299 | ALL | 830,770 | 14.62 | 13.88 | 789,040 | 41,730 |
| 300 | KRE | 829,335 | 17.74 | 15.18 | 709,583 | 119,752 |
| 301 | SPG | 828,996 | 14.06 | 13.11 | 773,331 | 55,665 |
| 302 | GPS | 825,666 | 11.1 | 10.8 | 803,007 | 22,659 |
| 303 | IAG | 821,709 | 14.85 | 13.2 | 730,662 | 91,047 |
| 304 | EWS | 820,456 | 16.15 | 15.61 | 792,574 | 27,882 |
| 305 | GNW | 819,716 | 7.29 | 6.44 | 724,144 | 95,572 |
| 306 | EEV | 814,010 | 34.6 | 31.97 | 752,195 | 61,815 |
| 307 | JNS | 811,815 | 12.85 | 11.87 | 749,770 | 62,045 |
| 308 | MSCC | 809,839 | 9.36 | 8.35 | 723,153 | 86,686 |
| 309 | XHB | 809,179 | 18.14 | 17.58 | 784,471 | 24,708 |
| 310 | CMA | 808,095 | 9.84 | 8.63 | 708,541 | 99,554 |
| 311 | ZION | 800,993 | 14.83 | 13.88 | 749,970 | 51,023 |
| 312 | TRV | 797,346 | 12.97 | 12.2 | 749,900 | 47,446 |
| 313 | EXPD | 797,085 | 20.32 | 19.77 | 775,673 | 21,412 |
| 314 | MOS | 793,932 | 11.62 | 10.98 | 750,103 | 43,829 |
| 315 | VTV | 791,612 | 50.28 | 30.24 | 476,173 | 315,439 |
| 316 | JBLU | 791,474 | 14.96 | 14.5 | 767,214 | 24,260 |
