Daily Volume Report for Tuesday, Jan 20, 2009
Download this report as a CSV file or XML file.
| Symbol | Volume | Market Touch % | Market Match % | Matched Shares | Routed Shares | |
|---|---|---|---|---|---|---|
| 1 | SPY | 46,344,522 | 11.03 | 9.67 | 40,639,806 | 5,704,716 |
| 2 | UYG | 32,239,139 | 12.64 | 11.84 | 30,190,821 | 2,048,318 |
| 3 | XLF | 31,307,605 | 12.83 | 12.55 | 30,620,913 | 686,692 |
| 4 | C | 30,317,306 | 7.88 | 6.86 | 26,402,709 | 3,914,597 |
| 5 | BAC | 26,239,549 | 6.34 | 5.89 | 24,398,506 | 1,841,043 |
| 6 | WFC | 18,244,506 | 8.94 | 8.21 | 16,749,757 | 1,494,749 |
| 7 | EEM | 18,096,890 | 14.35 | 13.6 | 17,139,289 | 957,601 |
| 8 | QQQQ | 17,543,648 | 12.97 | 12.23 | 16,536,366 | 1,007,282 |
| 9 | SKF | 17,364,221 | 39.91 | 39.55 | 17,209,596 | 154,625 |
| 10 | SSO | 12,621,368 | 13.38 | 11.87 | 11,194,784 | 1,426,584 |
| 11 | IWM | 12,184,082 | 14.3 | 12.94 | 11,024,914 | 1,159,168 |
| 12 | MSFT | 12,172,021 | 13.54 | 12.48 | 11,221,200 | 950,821 |
| 13 | JPM | 11,383,292 | 8.01 | 7.13 | 10,138,395 | 1,244,897 |
| 14 | SDS | 10,888,237 | 20.49 | 19.47 | 10,345,212 | 543,025 |
| 15 | EFA | 10,243,581 | 17.46 | 15.18 | 8,902,566 | 1,341,015 |
| 16 | XLE | 9,415,278 | 20.96 | 19.79 | 8,889,679 | 525,599 |
| 17 | DIA | 9,045,858 | 24.5 | 22.34 | 8,248,227 | 797,631 |
| 18 | INTC | 8,085,542 | 11.29 | 10.3 | 7,371,805 | 713,737 |
| 19 | DXO | 8,040,142 | 14.6 | 14.33 | 7,891,065 | 149,077 |
| 20 | FAS | 8,013,332 | 11.07 | 10.58 | 7,661,905 | 351,427 |
| 21 | GE | 7,400,306 | 6.23 | 5.62 | 6,675,672 | 724,634 |
| 22 | IYR | 7,379,954 | 16.93 | 15.74 | 6,860,746 | 519,208 |
| 23 | CSCO | 6,753,414 | 11.68 | 11.2 | 6,477,318 | 276,096 |
| 24 | EWJ | 6,663,161 | 24.17 | 18.01 | 4,965,582 | 1,697,579 |
| 25 | FXI | 6,414,917 | 11.36 | 10.55 | 5,953,371 | 461,546 |
| 26 | STT | 6,343,343 | 8.27 | 7.3 | 5,596,698 | 746,645 |
| 27 | USB | 6,334,894 | 12.46 | 11.61 | 5,902,699 | 432,195 |
| 28 | QLD | 6,079,132 | 18.02 | 16.15 | 5,450,363 | 628,769 |
| 29 | QID | 5,818,466 | 24.01 | 23.41 | 5,674,047 | 144,419 |
| 30 | SRS | 5,693,747 | 24.67 | 23.82 | 5,497,204 | 196,543 |
| 31 | XOM | 5,485,434 | 12.8 | 11.37 | 4,871,283 | 614,151 |
| 32 | USO | 5,253,358 | 12.6 | 11.77 | 4,908,898 | 344,460 |
| 33 | BK | 5,230,545 | 10.61 | 9.54 | 4,703,233 | 527,312 |
| 34 | DIG | 5,133,250 | 23.6 | 22.3 | 4,848,896 | 284,354 |
| 35 | PFE | 5,072,629 | 9.61 | 9.01 | 4,758,502 | 314,127 |
| 36 | ORCL | 4,918,214 | 14.44 | 13.1 | 4,459,563 | 458,651 |
| 37 | AIG | 4,909,455 | 9.34 | 8.32 | 4,372,673 | 536,782 |
| 38 | DUG | 4,610,420 | 28.1 | 27.16 | 4,457,543 | 152,877 |
| 39 | GS | 4,286,694 | 12.94 | 11.62 | 3,849,898 | 436,796 |
| 40 | AAPL | 4,268,101 | 12.98 | 12.11 | 3,982,829 | 285,272 |
| 41 | SCHW | 4,236,978 | 18.17 | 15.65 | 3,649,106 | 587,872 |
| 42 | FAZ | 4,030,853 | 24.37 | 21.95 | 3,631,173 | 399,680 |
| 43 | KGC | 3,906,518 | 17.66 | 16.96 | 3,750,610 | 155,908 |
| 44 | DXD | 3,865,985 | 27.39 | 26.55 | 3,746,845 | 119,140 |
| 45 | CMCSA | 3,716,937 | 15.78 | 14.14 | 3,330,328 | 386,609 |
| 46 | PBR | 3,610,792 | 16.31 | 15.88 | 3,514,452 | 96,340 |
| 47 | NWSA | 3,574,042 | 13.54 | 12.13 | 3,200,332 | 373,710 |
| 48 | IYF | 3,544,691 | 25.06 | 24.04 | 3,399,348 | 145,343 |
| 49 | RIO | 3,516,958 | 12.65 | 12.42 | 3,452,587 | 64,371 |
| 50 | BGU | 3,507,144 | 20.27 | 16.86 | 2,917,087 | 590,057 |
| 51 | RIMM | 3,476,122 | 12.05 | 11.04 | 3,184,298 | 291,824 |
| 52 | MS | 3,317,546 | 10.06 | 9.38 | 3,092,863 | 224,683 |
| 53 | ABX | 3,295,753 | 14.33 | 13.49 | 3,103,237 | 192,516 |
| 54 | QCOM | 3,179,253 | 15.09 | 13.18 | 2,776,875 | 402,378 |
| 55 | VTI | 3,139,089 | 34.01 | 29.13 | 2,688,723 | 450,366 |
| 56 | FCX | 3,136,838 | 13.6 | 11.66 | 2,690,495 | 446,343 |
| 57 | DDM | 3,085,830 | 19.78 | 17.79 | 2,774,968 | 310,862 |
| 58 | BGZ | 3,070,754 | 41.87 | 40.51 | 2,971,261 | 99,493 |
| 59 | T | 2,999,695 | 8.74 | 8.08 | 2,773,854 | 225,841 |
| 60 | EMC | 2,998,860 | 10.4 | 10.2 | 2,941,962 | 56,898 |
| 61 | CHK | 2,998,057 | 13.87 | 13.45 | 2,906,767 | 91,290 |
| 62 | MO | 2,988,273 | 7.73 | 7.13 | 2,757,004 | 231,269 |
| 63 | GG | 2,976,534 | 15.72 | 15.03 | 2,846,747 | 129,787 |
| 64 | PNC | 2,944,209 | 8.39 | 7.01 | 2,461,703 | 482,506 |
| 65 | DELL | 2,934,644 | 11.98 | 11.61 | 2,842,627 | 92,017 |
| 66 | URE | 2,857,594 | 12.06 | 10.54 | 2,496,267 | 361,327 |
| 67 | NOK | 2,856,096 | 12.58 | 12.3 | 2,792,056 | 64,040 |
| 68 | EWZ | 2,806,549 | 12.12 | 11.27 | 2,610,098 | 196,451 |
| 69 | F | 2,774,181 | 5.37 | 5.27 | 2,723,820 | 50,361 |
| 70 | SU | 2,761,689 | 12.49 | 11.77 | 2,603,726 | 157,963 |
| 71 | ITU | 2,708,367 | 18.57 | 18.23 | 2,660,031 | 48,336 |
| 72 | OIH | 2,651,200 | 29.36 | 26.65 | 2,406,300 | 244,900 |
| 73 | S | 2,633,045 | 7.63 | 7.48 | 2,581,088 | 51,957 |
| 74 | HST | 2,632,981 | 11.93 | 11.56 | 2,551,444 | 81,537 |
| 75 | CVX | 2,607,550 | 16.21 | 14.82 | 2,383,865 | 223,685 |
| 76 | MDY | 2,579,526 | 29.7 | 28.77 | 2,498,302 | 81,224 |
| 77 | AA | 2,559,687 | 8.17 | 7.71 | 2,415,751 | 143,936 |
| 78 | XLI | 2,554,675 | 19.58 | 18.98 | 2,476,746 | 77,929 |
| 79 | IWD | 2,534,660 | 24.05 | 21.97 | 2,316,160 | 218,500 |
| 80 | WFT | 2,523,800 | 11.32 | 10.79 | 2,404,872 | 118,928 |
| 81 | IWR | 2,522,852 | 40.66 | 32.01 | 1,986,236 | 536,616 |
| 82 | JNJ | 2,496,962 | 10.78 | 9.43 | 2,182,348 | 314,614 |
| 83 | STI | 2,496,524 | 14.66 | 12.3 | 2,093,952 | 402,572 |
| 84 | MU | 2,490,868 | 11.21 | 10.96 | 2,434,988 | 55,880 |
| 85 | SOV | 2,486,995 | 10.49 | 9.76 | 2,313,876 | 173,119 |
| 86 | COF | 2,476,017 | 12.81 | 11.25 | 2,174,817 | 301,200 |
| 87 | RF | 2,469,691 | 8.8 | 7.56 | 2,123,944 | 345,747 |
| 88 | COP | 2,443,297 | 13.25 | 12.47 | 2,300,128 | 143,169 |
| 89 | RTH | 2,413,400 | 35.1 | 30.44 | 2,093,000 | 320,400 |
| 90 | WMT | 2,409,257 | 10.67 | 10.02 | 2,261,636 | 147,621 |
| 91 | AXP | 2,408,091 | 10.29 | 8.8 | 2,058,929 | 349,162 |
| 92 | TNA | 2,386,550 | 20.61 | 15.92 | 1,843,923 | 542,627 |
| 93 | VZ | 2,384,476 | 10.62 | 10.05 | 2,256,213 | 128,263 |
| 94 | PG | 2,377,905 | 13.21 | 11.98 | 2,157,092 | 220,813 |
| 95 | HPQ | 2,360,666 | 13.31 | 12.7 | 2,250,856 | 109,810 |
| 96 | MOT | 2,351,362 | 8.58 | 8.21 | 2,251,606 | 99,756 |
| 97 | YHOO | 2,348,159 | 12.56 | 11.64 | 2,176,138 | 172,021 |
| 98 | TZA | 2,339,108 | 39.74 | 34.68 | 2,040,868 | 298,240 |
| 99 | AUY | 2,288,001 | 9.19 | 8.44 | 2,100,058 | 187,943 |
| 100 | NVDA | 2,273,043 | 12.88 | 12.39 | 2,186,916 | 86,127 |
| 101 | BBT | 2,262,283 | 12.32 | 11.47 | 2,105,087 | 157,196 |
| 102 | DIS | 2,247,606 | 11.39 | 10.28 | 2,028,029 | 219,577 |
| 103 | HAL | 2,184,554 | 15.53 | 14.88 | 2,093,291 | 91,263 |
| 104 | JBLU | 2,176,902 | 20.09 | 19.79 | 2,143,816 | 33,086 |
| 105 | HD | 2,156,492 | 10.6 | 9.93 | 2,020,324 | 136,168 |
| 106 | IWF | 2,152,185 | 18.18 | 16.38 | 1,938,575 | 213,610 |
| 107 | AMAT | 2,136,722 | 12.37 | 11.52 | 1,990,170 | 146,552 |
| 108 | UCO | 2,129,594 | 23.08 | 19.87 | 1,833,897 | 295,697 |
| 109 | FITB | 2,063,639 | 12.16 | 11.01 | 1,868,356 | 195,283 |
| 110 | MRVL | 1,987,588 | 9.46 | 8.95 | 1,879,812 | 107,776 |
| 111 | MET | 1,970,067 | 11.65 | 10.51 | 1,777,108 | 192,959 |
| 112 | PLD | 1,930,133 | 11.48 | 10.59 | 1,781,764 | 148,369 |
| 113 | ATVI | 1,911,753 | 13.94 | 11.37 | 1,558,938 | 352,815 |
| 114 | NWS | 1,902,384 | 20.51 | 19.15 | 1,776,531 | 125,853 |
| 115 | TWX | 1,884,398 | 8.49 | 8.27 | 1,834,539 | 49,859 |
| 116 | ONNN | 1,873,551 | 12.07 | 11.88 | 1,843,513 | 30,038 |
| 117 | HIG | 1,841,045 | 12.71 | 11.4 | 1,651,801 | 189,244 |
| 118 | SLB | 1,836,924 | 14.14 | 13.03 | 1,692,942 | 143,982 |
| 119 | OEF | 1,836,243 | 31.36 | 28.64 | 1,677,030 | 159,213 |
| 120 | NLY | 1,832,327 | 9.8 | 8.81 | 1,647,153 | 185,174 |
| 121 | VLO | 1,831,921 | 10.86 | 10.49 | 1,769,576 | 62,345 |
| 122 | FXP | 1,815,588 | 36.69 | 35.03 | 1,733,154 | 82,434 |
| 123 | EBAY | 1,803,710 | 12.44 | 10.54 | 1,528,216 | 275,494 |
| 124 | SMH | 1,798,400 | 12.23 | 10.86 | 1,597,300 | 201,100 |
| 125 | MRO | 1,796,828 | 19.54 | 18.9 | 1,737,694 | 59,134 |
| 126 | KEY | 1,791,133 | 10.76 | 9.93 | 1,653,080 | 138,053 |
| 127 | XTO | 1,780,158 | 15.29 | 14.6 | 1,700,672 | 79,486 |
| 128 | MRK | 1,778,125 | 12.09 | 11.58 | 1,702,243 | 75,882 |
| 129 | IWB | 1,777,452 | 24.58 | 20.21 | 1,461,910 | 315,542 |
| 130 | OXY | 1,741,576 | 18.82 | 18.15 | 1,679,815 | 61,761 |
| 131 | TXN | 1,740,572 | 6.93 | 6.61 | 1,658,783 | 81,789 |
| 132 | HCBK | 1,726,883 | 14.77 | 12.11 | 1,415,827 | 311,056 |
| 133 | BP | 1,699,481 | 15.65 | 15.01 | 1,629,707 | 69,774 |
| 134 | PRU | 1,654,346 | 15.81 | 14.17 | 1,483,223 | 171,123 |
| 135 | GLW | 1,652,746 | 12.93 | 12.26 | 1,567,453 | 85,293 |
| 136 | KBH | 1,621,432 | 25.58 | 23.89 | 1,513,887 | 107,545 |
| 137 | V | 1,617,657 | 10.83 | 10.35 | 1,546,684 | 70,973 |
| 138 | ABT | 1,616,184 | 16.71 | 15.53 | 1,502,625 | 113,559 |
| 139 | LLY | 1,606,450 | 17.01 | 15.72 | 1,484,545 | 121,905 |
| 140 | PHM | 1,592,525 | 16.49 | 15.39 | 1,486,034 | 106,491 |
| 141 | ADP | 1,590,858 | 19.98 | 17.26 | 1,374,436 | 216,422 |
| 142 | CX | 1,586,229 | 12.05 | 11.84 | 1,557,624 | 28,605 |
| 143 | GNW | 1,579,596 | 10.1 | 7.18 | 1,121,913 | 457,683 |
| 144 | XRT | 1,576,281 | 21.32 | 18.99 | 1,403,569 | 172,712 |
| 145 | SMN | 1,568,534 | 48.51 | 48.3 | 1,561,914 | 6,620 |
| 146 | STX | 1,565,546 | 15.57 | 12.24 | 1,230,599 | 334,947 |
| 147 | DTV | 1,550,422 | 15.81 | 14.52 | 1,423,872 | 126,550 |
| 148 | TROW | 1,532,839 | 22.43 | 19.93 | 1,361,731 | 171,108 |
| 149 | PALM | 1,527,708 | 7.68 | 7.31 | 1,454,488 | 73,220 |
| 150 | BMY | 1,525,914 | 8.88 | 8.48 | 1,456,121 | 69,793 |
| 151 | PBR.A | 1,522,077 | 14.97 | 13.27 | 1,349,873 | 172,204 |
| 152 | GLD | 1,515,249 | 9.04 | 7.41 | 1,240,659 | 274,590 |
| 153 | APC | 1,513,457 | 16.67 | 16.21 | 1,470,996 | 42,461 |
| 154 | CVS | 1,511,596 | 10.84 | 10.32 | 1,439,953 | 71,643 |
| 155 | KO | 1,507,363 | 10.64 | 9.4 | 1,332,214 | 175,149 |
| 156 | BSX | 1,497,350 | 10.3 | 10.23 | 1,487,652 | 9,698 |
| 157 | EEV | 1,491,989 | 32.48 | 30.09 | 1,381,985 | 110,004 |
| 158 | CIT | 1,477,557 | 10.45 | 9.09 | 1,285,214 | 192,343 |
| 159 | HBAN | 1,471,383 | 11.42 | 10.73 | 1,382,877 | 88,506 |
| 160 | TSO | 1,469,167 | 11.21 | 10.76 | 1,409,633 | 59,534 |
| 161 | TGT | 1,463,865 | 12.95 | 12.05 | 1,362,409 | 101,456 |
| 162 | GDX | 1,459,186 | 18.34 | 16.29 | 1,295,622 | 163,564 |
| 163 | SLW | 1,451,139 | 13.41 | 10.25 | 1,109,014 | 342,125 |
| 164 | XLK | 1,442,843 | 8.56 | 8.11 | 1,368,025 | 74,818 |
| 165 | SLM | 1,436,419 | 11.09 | 10.19 | 1,319,857 | 116,562 |
| 166 | MI | 1,434,540 | 6.6 | 5.99 | 1,302,553 | 131,987 |
| 167 | GILD | 1,428,505 | 15.75 | 12.84 | 1,165,022 | 263,483 |
| 168 | DVN | 1,421,785 | 18.05 | 17.07 | 1,345,062 | 76,723 |
| 169 | XLU | 1,421,269 | 23.79 | 21.25 | 1,269,270 | 151,999 |
| 170 | BBD | 1,421,113 | 11.12 | 10.83 | 1,384,161 | 36,952 |
| 171 | XLB | 1,421,019 | 10.58 | 9.36 | 1,256,419 | 164,600 |
| 172 | XLNX | 1,417,632 | 16.13 | 15.15 | 1,331,413 | 86,219 |
| 173 | DOW | 1,412,725 | 8.31 | 7.89 | 1,340,488 | 72,237 |
| 174 | APA | 1,398,989 | 27.66 | 26.91 | 1,360,974 | 38,015 |
| 175 | COST | 1,398,172 | 18.97 | 18.24 | 1,344,558 | 53,614 |
| 176 | SPG | 1,390,132 | 14.66 | 12.46 | 1,181,130 | 209,002 |
| 177 | UWM | 1,379,193 | 19.13 | 17.33 | 1,249,543 | 129,650 |
| 178 | BRCM | 1,377,572 | 12.5 | 11.52 | 1,269,045 | 108,527 |
| 179 | PBCT | 1,375,870 | 17.8 | 15.87 | 1,226,649 | 149,221 |
| 180 | MCD | 1,373,999 | 11.52 | 10.82 | 1,291,366 | 82,633 |
| 181 | FHN | 1,368,893 | 13.08 | 11.0 | 1,151,061 | 217,832 |
| 182 | IBM | 1,358,668 | 9.82 | 8.66 | 1,199,145 | 159,523 |
| 183 | ADBE | 1,352,982 | 15.29 | 13.95 | 1,234,486 | 118,496 |
| 184 | SGP | 1,352,546 | 12.27 | 11.53 | 1,271,481 | 81,065 |
| 185 | ADM | 1,346,459 | 13.54 | 11.84 | 1,177,506 | 168,953 |
| 186 | EQR | 1,344,518 | 13.59 | 12.22 | 1,208,842 | 135,676 |
| 187 | AMTD | 1,334,336 | 19.25 | 16.68 | 1,155,800 | 178,536 |
| 188 | BBY | 1,329,778 | 9.35 | 8.34 | 1,186,071 | 143,707 |
| 189 | TEVA | 1,323,203 | 16.0 | 13.61 | 1,125,977 | 197,226 |
| 190 | PTEN | 1,319,522 | 15.72 | 14.56 | 1,221,853 | 97,669 |
| 191 | XLY | 1,318,319 | 11.75 | 10.79 | 1,211,456 | 106,863 |
| 192 | IVV | 1,298,984 | 20.26 | 16.72 | 1,071,683 | 227,301 |
| 193 | SPLS | 1,287,847 | 13.96 | 13.22 | 1,219,617 | 68,230 |
| 194 | AFL | 1,282,472 | 14.42 | 12.58 | 1,118,383 | 164,089 |
| 195 | SYMC | 1,281,203 | 12.4 | 11.82 | 1,221,846 | 59,357 |
| 196 | TSM | 1,274,192 | 7.9 | 7.6 | 1,225,666 | 48,526 |
| 197 | WFR | 1,270,910 | 13.73 | 12.97 | 1,200,390 | 70,520 |
| 198 | NYX | 1,269,269 | 10.7 | 9.55 | 1,132,922 | 136,347 |
| 199 | MBI | 1,267,061 | 13.98 | 11.71 | 1,061,738 | 205,323 |
| 200 | HCP | 1,266,702 | 13.24 | 12.31 | 1,177,628 | 89,074 |
| 201 | PGR | 1,266,066 | 12.58 | 11.65 | 1,172,954 | 93,112 |
| 202 | CAT | 1,257,828 | 10.58 | 10.09 | 1,199,893 | 57,935 |
| 203 | KIM | 1,256,225 | 13.05 | 12.09 | 1,163,943 | 92,282 |
| 204 | UAUA | 1,248,797 | 12.59 | 11.73 | 1,163,513 | 85,284 |
| 205 | NEM | 1,248,245 | 10.36 | 9.52 | 1,146,879 | 101,366 |
| 206 | GM | 1,243,797 | 6.89 | 6.2 | 1,119,109 | 124,688 |
| 207 | LOW | 1,241,695 | 11.85 | 11.34 | 1,188,601 | 53,094 |
| 208 | XLP | 1,235,359 | 10.9 | 9.59 | 1,087,115 | 148,244 |
| 209 | MMC | 1,235,053 | 15.9 | 14.7 | 1,141,876 | 93,177 |
| 210 | Q | 1,226,318 | 7.78 | 7.66 | 1,207,260 | 19,058 |
| 211 | KFT | 1,215,919 | 10.89 | 10.58 | 1,180,626 | 35,293 |
| 212 | ERIC | 1,214,441 | 12.26 | 11.97 | 1,186,086 | 28,355 |
| 213 | ALU | 1,210,802 | 11.5 | 11.5 | 1,210,802 | 0 |
| 214 | WYE | 1,207,491 | 11.32 | 10.4 | 1,109,918 | 97,573 |
| 215 | ZION | 1,205,012 | 16.74 | 14.5 | 1,043,499 | 161,513 |
| 216 | VWO | 1,200,534 | 27.75 | 22.52 | 974,313 | 226,221 |
| 217 | LLTC | 1,193,349 | 15.74 | 14.09 | 1,067,554 | 125,795 |
| 218 | NE | 1,191,480 | 15.3 | 14.75 | 1,148,563 | 42,917 |
| 219 | M | 1,190,328 | 13.43 | 12.36 | 1,095,585 | 94,743 |
| 220 | COH | 1,187,759 | 13.99 | 13.32 | 1,130,864 | 56,895 |
| 221 | DISH | 1,181,767 | 16.57 | 15.88 | 1,132,275 | 49,492 |
| 222 | BBBY | 1,174,351 | 14.6 | 12.62 | 1,014,826 | 159,525 |
| 223 | STD | 1,162,920 | 5.2 | 5.11 | 1,142,553 | 20,367 |
| 224 | MDT | 1,161,774 | 13.22 | 12.46 | 1,095,162 | 66,612 |
| 225 | CMA | 1,161,416 | 14.45 | 11.68 | 938,932 | 222,484 |
| 226 | LVS | 1,153,513 | 6.25 | 5.59 | 1,031,373 | 122,140 |
| 227 | ADSK | 1,147,987 | 16.95 | 15.64 | 1,059,114 | 88,873 |
| 228 | ALTR | 1,144,405 | 13.87 | 13.55 | 1,117,982 | 26,423 |
| 229 | SBUX | 1,140,337 | 14.29 | 13.43 | 1,071,305 | 69,032 |
| 230 | TWM | 1,124,720 | 21.51 | 20.87 | 1,090,789 | 33,931 |
| 231 | AKS | 1,112,376 | 12.31 | 11.81 | 1,067,228 | 45,148 |
| 232 | BHP | 1,105,264 | 17.1 | 16.12 | 1,041,470 | 63,794 |
| 233 | FLEX | 1,097,447 | 12.45 | 11.98 | 1,055,935 | 41,512 |
| 234 | AMGN | 1,096,974 | 12.67 | 11.09 | 960,162 | 136,812 |
| 235 | CTX | 1,094,797 | 13.02 | 11.79 | 991,385 | 103,412 |
| 236 | NYB | 1,092,351 | 12.71 | 10.45 | 898,740 | 193,611 |
| 237 | TRV | 1,085,548 | 11.92 | 10.92 | 994,746 | 90,802 |
| 238 | EWT | 1,077,879 | 10.04 | 9.72 | 1,042,630 | 35,249 |
| 239 | ALL | 1,074,743 | 11.8 | 10.42 | 949,122 | 125,621 |
| 240 | HON | 1,070,449 | 15.64 | 14.73 | 1,008,005 | 62,444 |
| 241 | NOV | 1,067,746 | 14.07 | 13.43 | 1,018,792 | 48,954 |
| 242 | ETFC | 1,065,193 | 9.39 | 7.55 | 855,724 | 209,469 |
| 243 | EP | 1,063,919 | 10.87 | 10.42 | 1,019,685 | 44,234 |
| 244 | BJS | 1,047,004 | 14.92 | 14.34 | 1,006,223 | 40,781 |
| 245 | CCL | 1,043,661 | 15.04 | 14.42 | 1,001,175 | 42,486 |
| 246 | UNP | 1,040,579 | 10.51 | 9.77 | 967,083 | 73,496 |
| 247 | DFS | 1,037,462 | 10.99 | 9.88 | 932,826 | 104,636 |
| 248 | POT | 1,029,517 | 10.13 | 9.39 | 954,314 | 75,203 |
| 249 | DD | 1,029,152 | 11.75 | 11.19 | 979,790 | 49,362 |
| 250 | BA | 1,025,267 | 10.64 | 9.79 | 943,737 | 81,530 |
| 251 | X | 1,022,559 | 14.16 | 13.02 | 940,629 | 81,930 |
| 252 | NTAP | 1,022,271 | 13.49 | 12.4 | 940,093 | 82,178 |
| 253 | RIG | 1,020,767 | 13.47 | 12.62 | 956,946 | 63,821 |
| 254 | FWLT | 1,018,867 | 20.33 | 19.85 | 994,757 | 24,110 |
| 255 | VNQ | 1,016,222 | 25.93 | 23.41 | 917,290 | 98,932 |
| 256 | CNQ | 1,009,167 | 15.58 | 14.15 | 916,654 | 92,513 |
| 257 | UYM | 1,006,883 | 13.22 | 11.82 | 900,345 | 106,538 |
| 258 | NTRS | 1,004,637 | 8.36 | 6.32 | 760,457 | 244,180 |
| 259 | NUE | 1,002,951 | 14.28 | 13.25 | 930,167 | 72,784 |
| 260 | PM | 1,002,896 | 10.15 | 8.95 | 884,255 | 118,641 |
| 261 | PAYX | 1,001,379 | 19.0 | 16.84 | 887,546 | 113,833 |
| 262 | UNH | 999,877 | 12.2 | 11.38 | 932,664 | 67,213 |
| 263 | RKH | 998,700 | 26.4 | 23.68 | 895,700 | 103,000 |
| 264 | SIRI | 997,532 | 4.76 | 4.38 | 918,018 | 79,514 |
| 265 | GFI | 994,817 | 12.88 | 12.49 | 964,883 | 29,934 |
| 266 | UNM | 988,798 | 15.84 | 13.69 | 854,351 | 134,447 |
| 267 | EOG | 987,607 | 23.38 | 22.76 | 961,183 | 26,424 |
| 268 | ERTS | 987,583 | 12.7 | 10.82 | 841,601 | 145,982 |
| 269 | HES | 984,753 | 14.51 | 13.53 | 917,682 | 67,071 |
| 270 | XL | 979,787 | 9.1 | 7.18 | 772,748 | 207,039 |
| 271 | DE | 972,810 | 18.16 | 17.02 | 912,139 | 60,671 |
| 272 | AGU | 960,467 | 19.9 | 18.66 | 900,682 | 59,785 |
| 273 | WMB | 959,334 | 10.02 | 9.77 | 935,701 | 23,633 |
| 274 | MOS | 951,068 | 14.01 | 13.28 | 901,786 | 49,282 |
| 275 | LUV | 943,635 | 8.53 | 7.91 | 875,377 | 68,258 |
| 276 | NBL | 942,945 | 16.56 | 15.4 | 876,648 | 66,297 |
| 277 | JNPR | 938,474 | 10.03 | 9.4 | 878,698 | 59,776 |
| 278 | CMS | 935,278 | 13.69 | 13.39 | 914,329 | 20,949 |
| 279 | LNC | 934,444 | 13.02 | 10.55 | 756,922 | 177,522 |
| 280 | CTSH | 932,121 | 16.43 | 15.48 | 878,159 | 53,962 |
| 281 | TLM | 930,030 | 16.75 | 15.7 | 871,414 | 58,616 |
| 282 | CSE | 923,900 | 10.53 | 9.87 | 866,195 | 57,705 |
| 283 | IBN | 919,805 | 12.77 | 11.99 | 863,493 | 56,312 |
| 284 | MFA | 918,052 | 12.12 | 10.99 | 832,631 | 85,421 |
| 285 | PEP | 908,572 | 11.28 | 10.28 | 828,356 | 80,216 |
| 286 | BPO | 907,947 | 13.48 | 12.86 | 866,696 | 41,251 |
| 287 | AMR | 907,319 | 8.01 | 7.3 | 826,158 | 81,161 |
| 288 | MAR | 897,177 | 12.52 | 11.38 | 815,937 | 81,240 |
| 289 | ESV | 896,275 | 20.77 | 20.39 | 879,903 | 16,372 |
| 290 | AMD | 895,350 | 6.89 | 6.52 | 847,911 | 47,439 |
| 291 | NXY | 893,518 | 18.81 | 17.76 | 843,824 | 49,694 |
| 292 | SWIM | 893,160 | 28.08 | 26.92 | 856,171 | 36,989 |
| 293 | DUK | 892,620 | 8.52 | 7.88 | 825,464 | 67,156 |
| 294 | CB | 892,496 | 12.89 | 11.86 | 821,135 | 71,361 |
| 295 | MT | 890,524 | 21.71 | 21.34 | 875,132 | 15,392 |
| 296 | APPY | 887,990 | 7.5 | 5.31 | 629,586 | 258,404 |
| 297 | CMCSK | 884,457 | 13.24 | 12.92 | 862,901 | 21,556 |
| 298 | IWN | 883,073 | 30.87 | 27.01 | 772,728 | 110,345 |
| 299 | WAG | 882,416 | 11.44 | 10.62 | 819,456 | 62,960 |
| 300 | DHI | 881,986 | 8.54 | 7.91 | 816,980 | 65,006 |
| 301 | LVLT | 879,815 | 9.58 | 9.51 | 872,683 | 7,132 |
| 302 | BHI | 879,752 | 17.02 | 16.36 | 845,739 | 34,013 |
| 303 | ACI | 878,552 | 13.7 | 13.19 | 845,810 | 32,742 |
| 304 | AMX | 874,503 | 13.13 | 12.93 | 861,592 | 12,911 |
| 305 | XLV | 872,166 | 9.73 | 8.66 | 776,500 | 95,666 |
| 306 | AVP | 868,861 | 12.39 | 12.14 | 851,436 | 17,425 |
| 307 | UDR | 866,001 | 13.89 | 10.92 | 681,162 | 184,839 |
| 308 | EXPD | 862,615 | 21.06 | 20.08 | 822,213 | 40,402 |
| 309 | JWN | 862,202 | 12.29 | 11.52 | 808,203 | 53,999 |
| 310 | SUN | 860,749 | 16.16 | 15.62 | 832,120 | 28,629 |
| 311 | PFG | 860,571 | 14.1 | 11.48 | 701,148 | 159,423 |
| 312 | WU | 853,541 | 9.69 | 9.16 | 807,026 | 46,515 |
| 313 | HK | 851,091 | 18.19 | 17.59 | 823,254 | 27,837 |
| 314 | OI | 850,574 | 19.0 | 18.34 | 820,825 | 29,749 |
| 315 | LEN | 847,774 | 13.79 | 12.36 | 759,946 | 87,828 |
| 316 | EWS | 844,079 | 13.81 | 13.51 | 826,116 | 17,963 |
