Daily Volume Report for Monday, Jan 12, 2009
Download this report as a CSV file or XML file.
| Symbol | Volume | Market Touch % | Market Match % | Matched Shares | Routed Shares | |
|---|---|---|---|---|---|---|
| 1 | SPY | 29,097,006 | 10.47 | 9.03 | 25,093,009 | 4,003,997 |
| 2 | C | 22,605,861 | 7.66 | 6.06 | 17,879,631 | 4,726,230 |
| 3 | XLF | 21,744,333 | 14.91 | 14.58 | 21,261,118 | 483,215 |
| 4 | QQQQ | 16,311,076 | 15.87 | 15.19 | 15,607,034 | 704,042 |
| 5 | SKF | 14,397,105 | 52.07 | 51.6 | 14,264,740 | 132,365 |
| 6 | EEM | 12,164,798 | 18.63 | 17.81 | 11,625,285 | 539,513 |
| 7 | UYG | 10,062,438 | 10.9 | 10.48 | 9,674,572 | 387,866 |
| 8 | BAC | 9,483,916 | 7.73 | 6.8 | 8,337,216 | 1,146,700 |
| 9 | IWM | 9,033,522 | 16.82 | 15.73 | 8,452,712 | 580,810 |
| 10 | EYE | 7,847,994 | 9.9 | 9.54 | 7,559,972 | 288,022 |
| 11 | SSO | 7,841,433 | 14.1 | 13.06 | 7,260,929 | 580,504 |
| 12 | SDS | 7,679,454 | 24.73 | 23.55 | 7,312,305 | 367,149 |
| 13 | XLE | 7,606,371 | 22.09 | 21.27 | 7,325,364 | 281,007 |
| 14 | EWJ | 7,503,308 | 26.8 | 20.87 | 5,843,219 | 1,660,089 |
| 15 | INTC | 6,937,946 | 12.83 | 12.03 | 6,507,168 | 430,778 |
| 16 | CSCO | 6,816,020 | 12.4 | 11.41 | 6,275,088 | 540,932 |
| 17 | EFA | 6,281,458 | 21.8 | 18.05 | 5,202,009 | 1,079,449 |
| 18 | JPM | 6,177,492 | 10.4 | 9.7 | 5,756,202 | 421,290 |
| 19 | DIA | 6,047,341 | 26.73 | 25.18 | 5,698,077 | 349,264 |
| 20 | MSFT | 5,955,953 | 11.41 | 10.9 | 5,690,211 | 265,742 |
| 21 | WFC | 5,768,534 | 10.02 | 9.31 | 5,360,242 | 408,292 |
| 22 | SAY | 5,758,414 | 6.04 | 4.53 | 4,315,692 | 1,442,722 |
| 23 | IYR | 5,485,759 | 18.69 | 18.16 | 5,330,118 | 155,641 |
| 24 | QLD | 5,281,081 | 22.31 | 21.21 | 5,021,197 | 259,884 |
| 25 | XOM | 5,176,298 | 13.58 | 12.31 | 4,691,993 | 484,305 |
| 26 | SRS | 5,103,193 | 20.09 | 19.51 | 4,954,604 | 148,589 |
| 27 | MS | 5,072,142 | 10.31 | 9.64 | 4,743,465 | 328,677 |
| 28 | ORCL | 5,037,785 | 14.57 | 13.12 | 4,534,898 | 502,887 |
| 29 | USO | 4,952,703 | 15.1 | 13.49 | 4,423,108 | 529,595 |
| 30 | DXO | 4,799,315 | 12.63 | 11.99 | 4,555,213 | 244,102 |
| 31 | QID | 4,748,623 | 26.48 | 25.72 | 4,612,627 | 135,996 |
| 32 | GE | 4,745,119 | 7.26 | 6.73 | 4,401,304 | 343,815 |
| 33 | FXI | 4,738,728 | 13.16 | 12.55 | 4,517,951 | 220,777 |
| 34 | DIG | 3,909,248 | 24.93 | 23.7 | 3,717,292 | 191,956 |
| 35 | DUG | 3,889,367 | 22.83 | 21.79 | 3,712,141 | 177,226 |
| 36 | DELL | 3,382,603 | 13.1 | 11.79 | 3,044,551 | 338,052 |
| 37 | AAPL | 3,347,134 | 15.16 | 13.27 | 2,929,849 | 417,285 |
| 38 | AMAT | 3,249,903 | 16.14 | 15.4 | 3,101,016 | 148,887 |
| 39 | RIO | 3,105,909 | 9.65 | 9.29 | 2,990,144 | 115,765 |
| 40 | PALM | 3,011,936 | 8.48 | 7.04 | 2,500,829 | 511,107 |
| 41 | OIH | 2,941,100 | 26.64 | 23.36 | 2,579,100 | 362,000 |
| 42 | STX | 2,872,588 | 13.2 | 11.16 | 2,428,516 | 444,072 |
| 43 | AA | 2,777,774 | 8.82 | 8.1 | 2,548,446 | 229,328 |
| 44 | RIMM | 2,766,508 | 15.15 | 14.01 | 2,557,794 | 208,714 |
| 45 | PFE | 2,671,167 | 7.89 | 7.48 | 2,531,868 | 139,299 |
| 46 | MO | 2,483,697 | 7.34 | 7.08 | 2,395,074 | 88,623 |
| 47 | EWZ | 2,474,013 | 12.44 | 11.4 | 2,267,698 | 206,315 |
| 48 | CMCSA | 2,471,123 | 11.83 | 11.33 | 2,367,026 | 104,097 |
| 49 | T | 2,469,712 | 7.2 | 6.87 | 2,357,918 | 111,794 |
| 50 | HD | 2,448,435 | 10.39 | 9.72 | 2,290,875 | 157,560 |
| 51 | BGZ | 2,392,598 | 51.33 | 45.78 | 2,133,893 | 258,705 |
| 52 | USB | 2,358,050 | 12.99 | 11.85 | 2,151,513 | 206,537 |
| 53 | FCX | 2,287,252 | 11.27 | 10.63 | 2,156,082 | 131,170 |
| 54 | F | 2,280,291 | 4.78 | 4.59 | 2,191,589 | 88,702 |
| 55 | PBR | 2,250,146 | 10.89 | 10.41 | 2,152,470 | 97,676 |
| 56 | SCHW | 2,240,978 | 19.28 | 16.43 | 1,909,056 | 331,922 |
| 57 | DDM | 2,216,494 | 19.64 | 17.62 | 1,988,360 | 228,134 |
| 58 | URE | 2,196,918 | 9.99 | 8.9 | 1,957,790 | 239,128 |
| 59 | QCOM | 2,193,553 | 15.78 | 15.04 | 2,090,342 | 103,211 |
| 60 | CVX | 2,189,600 | 15.42 | 13.9 | 1,973,606 | 215,994 |
| 61 | FITB | 2,108,637 | 14.21 | 13.14 | 1,950,160 | 158,477 |
| 62 | GS | 2,091,985 | 13.26 | 12.1 | 1,908,803 | 183,182 |
| 63 | NOK | 2,064,527 | 12.62 | 12.03 | 1,968,575 | 95,952 |
| 64 | HAL | 2,055,283 | 12.38 | 11.49 | 1,906,998 | 148,285 |
| 65 | GG | 2,049,294 | 13.68 | 13.01 | 1,949,567 | 99,727 |
| 66 | LOW | 2,022,686 | 15.48 | 12.98 | 1,696,349 | 326,337 |
| 67 | LVLT | 2,020,528 | 7.3 | 6.92 | 1,914,294 | 106,234 |
| 68 | DRYS | 2,004,944 | 8.01 | 7.29 | 1,824,027 | 180,917 |
| 69 | WMT | 2,002,912 | 10.86 | 10.27 | 1,892,805 | 110,107 |
| 70 | MU | 1,991,303 | 9.35 | 9.05 | 1,927,593 | 63,710 |
| 71 | EMC | 1,990,950 | 10.75 | 10.29 | 1,905,042 | 85,908 |
| 72 | XLI | 1,950,883 | 23.04 | 22.78 | 1,928,686 | 22,197 |
| 73 | NT | 1,937,263 | 6.02 | 3.01 | 967,154 | 970,109 |
| 74 | COP | 1,928,027 | 16.58 | 13.79 | 1,603,311 | 324,716 |
| 75 | HPQ | 1,912,981 | 12.79 | 10.34 | 1,546,232 | 366,749 |
| 76 | Q | 1,866,506 | 11.85 | 11.32 | 1,782,760 | 83,746 |
| 77 | VTI | 1,861,419 | 31.42 | 26.17 | 1,550,141 | 311,278 |
| 78 | PLD | 1,851,250 | 11.87 | 10.03 | 1,563,592 | 287,658 |
| 79 | RTH | 1,811,200 | 30.52 | 28.37 | 1,683,500 | 127,700 |
| 80 | GLD | 1,775,874 | 12.03 | 10.22 | 1,508,706 | 267,168 |
| 81 | CVS | 1,757,593 | 8.08 | 7.7 | 1,674,593 | 83,000 |
| 82 | TWX | 1,746,658 | 7.76 | 6.6 | 1,485,660 | 260,998 |
| 83 | EWT | 1,742,768 | 17.09 | 16.01 | 1,632,295 | 110,473 |
| 84 | IWB | 1,732,383 | 26.37 | 21.47 | 1,410,929 | 321,454 |
| 85 | JNJ | 1,722,485 | 11.29 | 9.54 | 1,455,375 | 267,110 |
| 86 | HOLX | 1,718,904 | 12.8 | 10.33 | 1,387,714 | 331,190 |
| 87 | POT | 1,708,771 | 11.29 | 10.15 | 1,535,559 | 173,212 |
| 88 | FAS | 1,699,032 | 15.58 | 12.88 | 1,405,103 | 293,929 |
| 89 | ALTR | 1,685,366 | 14.93 | 14.13 | 1,595,148 | 90,218 |
| 90 | TSM | 1,684,432 | 7.6 | 7.39 | 1,638,025 | 46,407 |
| 91 | SLB | 1,669,547 | 13.99 | 12.49 | 1,491,356 | 178,191 |
| 92 | ABX | 1,664,957 | 12.93 | 12.32 | 1,586,126 | 78,831 |
| 93 | BGU | 1,664,014 | 23.27 | 21.88 | 1,564,373 | 99,641 |
| 94 | PG | 1,663,740 | 14.63 | 14.05 | 1,597,373 | 66,367 |
| 95 | SBUX | 1,652,505 | 13.82 | 13.66 | 1,633,682 | 18,823 |
| 96 | DXD | 1,642,275 | 24.59 | 23.34 | 1,559,244 | 83,031 |
| 97 | VZ | 1,641,211 | 7.32 | 6.95 | 1,558,458 | 82,753 |
| 98 | TNA | 1,581,849 | 26.08 | 17.54 | 1,063,690 | 518,159 |
| 99 | HBAN | 1,567,430 | 13.08 | 12.72 | 1,524,477 | 42,953 |
| 100 | SOV | 1,540,852 | 9.09 | 8.6 | 1,459,200 | 81,652 |
| 101 | SYMC | 1,532,818 | 16.48 | 16.27 | 1,513,317 | 19,501 |
| 102 | HIG | 1,529,900 | 8.43 | 7.83 | 1,421,598 | 108,302 |
| 103 | ONNN | 1,525,488 | 14.84 | 14.38 | 1,478,529 | 46,959 |
| 104 | YHOO | 1,514,422 | 7.58 | 7.33 | 1,463,871 | 50,551 |
| 105 | AXP | 1,507,120 | 12.3 | 11.43 | 1,400,777 | 106,343 |
| 106 | NVDA | 1,505,696 | 9.33 | 8.95 | 1,444,248 | 61,448 |
| 107 | BBBY | 1,499,250 | 21.92 | 21.3 | 1,456,512 | 42,738 |
| 108 | SPLS | 1,490,834 | 12.15 | 11.78 | 1,444,703 | 46,131 |
| 109 | ABT | 1,483,200 | 12.45 | 11.53 | 1,373,430 | 109,770 |
| 110 | XLP | 1,464,943 | 22.39 | 21.52 | 1,407,756 | 57,187 |
| 111 | SIRI | 1,463,330 | 5.51 | 5.09 | 1,352,730 | 110,600 |
| 112 | MYL | 1,457,182 | 10.99 | 10.14 | 1,345,438 | 111,744 |
| 113 | TWM | 1,454,555 | 33.7 | 32.68 | 1,410,683 | 43,872 |
| 114 | HCBK | 1,453,246 | 13.89 | 12.48 | 1,305,715 | 147,531 |
| 115 | CHK | 1,450,679 | 10.87 | 9.9 | 1,321,400 | 129,279 |
| 116 | NLY | 1,432,687 | 11.76 | 10.79 | 1,313,942 | 118,745 |
| 117 | DOW | 1,401,870 | 8.18 | 7.32 | 1,254,539 | 147,331 |
| 118 | X | 1,372,225 | 9.55 | 8.74 | 1,254,709 | 117,516 |
| 119 | IWD | 1,368,811 | 18.57 | 17.37 | 1,279,898 | 88,913 |
| 120 | AMGN | 1,359,050 | 17.64 | 16.24 | 1,251,247 | 107,803 |
| 121 | GLW | 1,352,109 | 8.58 | 8.29 | 1,306,389 | 45,720 |
| 122 | WFT | 1,351,128 | 13.18 | 12.27 | 1,258,138 | 92,990 |
| 123 | CX | 1,337,136 | 8.63 | 8.21 | 1,272,423 | 64,713 |
| 124 | TGT | 1,322,017 | 15.16 | 14.43 | 1,258,291 | 63,726 |
| 125 | S | 1,321,265 | 4.14 | 4.03 | 1,286,975 | 34,290 |
| 126 | IWR | 1,318,219 | 29.36 | 27.8 | 1,248,032 | 70,187 |
| 127 | TXN | 1,300,431 | 9.9 | 9.11 | 1,197,015 | 103,416 |
| 128 | WYE | 1,295,805 | 12.55 | 12.18 | 1,257,007 | 38,798 |
| 129 | BRCM | 1,295,314 | 13.8 | 13.55 | 1,271,388 | 23,926 |
| 130 | HST | 1,291,293 | 9.62 | 8.42 | 1,129,309 | 161,984 |
| 131 | APC | 1,267,278 | 18.27 | 17.35 | 1,203,311 | 63,967 |
| 132 | CMCSK | 1,263,594 | 17.67 | 17.48 | 1,250,173 | 13,421 |
| 133 | EBAY | 1,259,648 | 12.01 | 11.06 | 1,159,562 | 100,086 |
| 134 | VLO | 1,253,429 | 12.27 | 11.69 | 1,193,434 | 59,995 |
| 135 | FLEX | 1,248,286 | 12.16 | 11.07 | 1,136,582 | 111,704 |
| 136 | WMB | 1,245,330 | 11.29 | 10.7 | 1,180,930 | 64,400 |
| 137 | BSX | 1,242,482 | 11.39 | 11.27 | 1,230,021 | 12,461 |
| 138 | NWSA | 1,238,815 | 13.05 | 12.47 | 1,183,402 | 55,413 |
| 139 | AMZN | 1,237,951 | 12.95 | 11.97 | 1,144,088 | 93,863 |
| 140 | COF | 1,237,415 | 17.44 | 16.44 | 1,166,558 | 70,857 |
| 141 | MRVL | 1,235,906 | 11.2 | 10.8 | 1,191,418 | 44,488 |
| 142 | IYF | 1,235,124 | 28.45 | 27.29 | 1,184,729 | 50,395 |
| 143 | MOT | 1,228,637 | 7.1 | 6.98 | 1,207,937 | 20,700 |
| 144 | SLM | 1,226,839 | 8.41 | 7.61 | 1,109,314 | 117,525 |
| 145 | NEM | 1,216,309 | 12.91 | 12.24 | 1,153,262 | 63,047 |
| 146 | XLB | 1,209,183 | 15.62 | 14.81 | 1,146,315 | 62,868 |
| 147 | MRO | 1,207,314 | 14.61 | 13.99 | 1,156,037 | 51,277 |
| 148 | KFT | 1,202,347 | 8.71 | 8.56 | 1,181,416 | 20,931 |
| 149 | RIG | 1,198,891 | 10.94 | 9.86 | 1,079,913 | 118,978 |
| 150 | IWF | 1,191,531 | 13.15 | 12.31 | 1,115,010 | 76,521 |
| 151 | NOV | 1,185,826 | 17.06 | 16.04 | 1,114,547 | 71,279 |
| 152 | MDY | 1,178,370 | 21.21 | 20.19 | 1,121,978 | 56,392 |
| 153 | BTU | 1,178,208 | 13.65 | 12.91 | 1,114,426 | 63,782 |
| 154 | XTO | 1,166,634 | 15.35 | 14.61 | 1,109,907 | 56,727 |
| 155 | BK | 1,163,731 | 13.34 | 12.36 | 1,077,798 | 85,933 |
| 156 | LEN | 1,163,488 | 6.8 | 6.11 | 1,045,504 | 117,984 |
| 157 | KIM | 1,158,586 | 15.38 | 13.79 | 1,038,684 | 119,902 |
| 158 | TZA | 1,155,284 | 35.71 | 28.43 | 919,830 | 235,454 |
| 159 | XRT | 1,145,464 | 23.33 | 21.88 | 1,074,076 | 71,388 |
| 160 | AMD | 1,142,216 | 8.73 | 8.12 | 1,063,374 | 78,842 |
| 161 | CAT | 1,140,912 | 11.9 | 11.32 | 1,085,077 | 55,835 |
| 162 | MOS | 1,138,276 | 11.21 | 10.39 | 1,055,256 | 83,020 |
| 163 | HGSI | 1,128,252 | 12.97 | 10.25 | 891,816 | 236,436 |
| 164 | KEY | 1,121,309 | 10.88 | 10.35 | 1,067,307 | 54,002 |
| 165 | XLU | 1,115,819 | 23.83 | 23.31 | 1,091,762 | 24,057 |
| 166 | OXY | 1,115,357 | 15.12 | 14.2 | 1,047,793 | 67,564 |
| 167 | XHB | 1,106,394 | 23.56 | 22.27 | 1,045,593 | 60,801 |
| 168 | BMY | 1,101,662 | 8.35 | 7.7 | 1,016,302 | 85,360 |
| 169 | CELG | 1,097,793 | 10.99 | 10.23 | 1,021,963 | 75,830 |
| 170 | STLD | 1,094,583 | 16.57 | 15.43 | 1,019,174 | 75,409 |
| 171 | NE | 1,093,827 | 17.63 | 16.43 | 1,019,290 | 74,537 |
| 172 | DTV | 1,092,814 | 12.81 | 12.6 | 1,075,009 | 17,805 |
| 173 | DIS | 1,092,476 | 9.7 | 9.38 | 1,056,200 | 36,276 |
| 174 | SPG | 1,092,056 | 16.58 | 15.05 | 991,080 | 100,976 |
| 175 | ERIC | 1,088,434 | 14.6 | 14.29 | 1,065,145 | 23,289 |
| 176 | GPS | 1,084,451 | 9.94 | 9.61 | 1,048,315 | 36,136 |
| 177 | MON | 1,081,016 | 11.59 | 10.43 | 973,376 | 107,640 |
| 178 | KO | 1,073,906 | 10.49 | 10.07 | 1,030,588 | 43,318 |
| 179 | SU | 1,070,749 | 13.86 | 13.28 | 1,025,824 | 44,925 |
| 180 | SLV | 1,069,106 | 12.56 | 11.03 | 938,546 | 130,560 |
| 181 | PNC | 1,057,514 | 10.38 | 9.2 | 937,557 | 119,957 |
| 182 | ATVI | 1,057,119 | 15.0 | 14.05 | 990,757 | 66,362 |
| 183 | LVS | 1,050,775 | 6.42 | 5.31 | 868,135 | 182,640 |
| 184 | SMH | 1,041,800 | 15.28 | 13.71 | 934,500 | 107,300 |
| 185 | PM | 1,038,982 | 11.77 | 11.08 | 978,624 | 60,358 |
| 186 | KGC | 1,038,648 | 12.2 | 11.58 | 985,562 | 53,086 |
| 187 | ADBE | 1,033,490 | 14.64 | 14.2 | 1,001,964 | 31,526 |
| 188 | GILD | 1,022,100 | 15.98 | 15.13 | 967,705 | 54,395 |
| 189 | DE | 1,013,332 | 13.35 | 12.43 | 943,490 | 69,842 |
| 190 | PBR.A | 1,011,139 | 13.67 | 11.84 | 875,520 | 135,619 |
| 191 | XLNX | 1,009,532 | 14.44 | 14.05 | 981,910 | 27,622 |
| 192 | IWV | 1,004,267 | 24.73 | 23.09 | 937,632 | 66,635 |
| 193 | SNDK | 992,126 | 16.66 | 15.8 | 940,832 | 51,294 |
| 194 | MRK | 990,507 | 11.15 | 10.68 | 949,123 | 41,384 |
| 195 | RMBS | 987,387 | 10.28 | 8.44 | 810,186 | 177,201 |
| 196 | AIG | 985,113 | 3.16 | 3.11 | 971,067 | 14,046 |
| 197 | FAZ | 981,775 | 17.67 | 15.05 | 835,757 | 146,018 |
| 198 | PEP | 974,154 | 10.54 | 10.01 | 925,336 | 48,818 |
| 199 | NTAP | 965,642 | 11.51 | 10.95 | 918,929 | 46,713 |
| 200 | MCD | 962,185 | 11.08 | 10.32 | 895,855 | 66,330 |
| 201 | OEF | 957,651 | 23.96 | 22.66 | 905,769 | 51,882 |
| 202 | SGP | 954,604 | 8.97 | 8.76 | 931,541 | 23,063 |
| 203 | MDT | 950,254 | 11.83 | 11.49 | 923,139 | 27,115 |
| 204 | HK | 948,781 | 15.25 | 14.52 | 903,061 | 45,720 |
| 205 | MEE | 945,952 | 18.29 | 17.54 | 907,342 | 38,610 |
| 206 | NUE | 944,493 | 15.43 | 14.54 | 890,012 | 54,481 |
| 207 | DVN | 943,605 | 19.7 | 18.52 | 886,866 | 56,739 |
| 208 | LLTC | 943,066 | 16.78 | 15.76 | 885,507 | 57,559 |
| 209 | CBS | 938,735 | 12.04 | 11.86 | 924,635 | 14,100 |
| 210 | AUY | 936,922 | 6.98 | 6.0 | 805,799 | 131,123 |
| 211 | HOG | 935,625 | 10.11 | 8.84 | 818,160 | 117,465 |
| 212 | SMN | 928,205 | 32.47 | 31.3 | 894,842 | 33,363 |
| 213 | BBY | 908,900 | 11.95 | 11.04 | 839,443 | 69,457 |
| 214 | UWM | 907,960 | 21.04 | 17.83 | 769,459 | 138,501 |
| 215 | DHI | 892,560 | 12.03 | 11.39 | 844,795 | 47,765 |
| 216 | RF | 891,448 | 7.3 | 6.19 | 756,112 | 135,336 |
| 217 | CMA | 889,974 | 14.37 | 13.24 | 820,180 | 69,794 |
| 218 | EQR | 888,760 | 15.19 | 12.37 | 723,964 | 164,796 |
| 219 | COH | 887,510 | 9.75 | 9.36 | 851,434 | 36,076 |
| 220 | UAUA | 883,811 | 15.74 | 14.02 | 787,435 | 96,376 |
| 221 | AVP | 882,989 | 13.76 | 12.84 | 824,328 | 58,661 |
| 222 | HES | 882,738 | 16.38 | 15.57 | 839,030 | 43,708 |
| 223 | APA | 879,728 | 16.09 | 15.08 | 824,023 | 55,705 |
| 224 | GM | 877,833 | 6.18 | 5.82 | 827,759 | 50,074 |
| 225 | IBM | 873,243 | 10.82 | 9.77 | 788,582 | 84,661 |
| 226 | CSE | 872,069 | 11.77 | 11.16 | 826,800 | 45,269 |
| 227 | VRSN | 869,483 | 15.32 | 14.84 | 841,909 | 27,574 |
| 228 | PTEN | 867,771 | 15.51 | 14.85 | 830,642 | 37,129 |
| 229 | EP | 862,896 | 11.06 | 10.55 | 823,356 | 39,540 |
| 230 | JBLU | 861,574 | 18.7 | 18.51 | 853,036 | 8,538 |
| 231 | CSX | 860,353 | 14.93 | 14.55 | 838,646 | 21,707 |
| 232 | NBR | 860,321 | 16.39 | 15.39 | 807,967 | 52,354 |
| 233 | M | 855,133 | 9.48 | 8.95 | 807,933 | 47,200 |
| 234 | DD | 852,753 | 11.45 | 10.28 | 765,479 | 87,274 |
| 235 | PCAR | 839,982 | 22.34 | 21.93 | 824,718 | 15,264 |
| 236 | IR | 837,707 | 12.14 | 11.92 | 822,848 | 14,859 |
| 237 | BBT | 836,080 | 9.6 | 8.9 | 775,103 | 60,977 |
| 238 | ETFC | 828,840 | 7.7 | 7.11 | 765,447 | 63,393 |
| 239 | XLK | 828,792 | 16.16 | 14.02 | 718,949 | 109,843 |
| 240 | DAL | 824,444 | 9.18 | 8.32 | 747,039 | 77,405 |
| 241 | SWN | 822,991 | 14.16 | 13.4 | 778,700 | 44,291 |
| 242 | ADP | 821,140 | 17.3 | 15.79 | 749,181 | 71,959 |
| 243 | COST | 819,546 | 17.03 | 16.23 | 781,202 | 38,344 |
| 244 | LLY | 819,492 | 15.76 | 15.44 | 802,697 | 16,795 |
| 245 | URBN | 817,659 | 17.95 | 17.68 | 805,400 | 12,259 |
| 246 | JNPR | 813,125 | 15.26 | 14.62 | 778,846 | 34,279 |
| 247 | BP | 806,076 | 12.05 | 11.59 | 775,657 | 30,419 |
| 248 | DYN | 805,331 | 7.05 | 6.16 | 703,470 | 101,861 |
| 249 | EXPE | 805,162 | 18.79 | 18.28 | 783,229 | 21,933 |
| 250 | GNW | 801,001 | 6.69 | 4.86 | 581,729 | 219,272 |
| 251 | PRU | 800,985 | 8.41 | 7.65 | 728,123 | 72,862 |
| 252 | FXP | 799,353 | 24.12 | 22.14 | 733,745 | 65,608 |
| 253 | MT | 792,171 | 20.42 | 19.56 | 758,685 | 33,486 |
| 254 | BNI | 788,782 | 13.47 | 12.68 | 742,393 | 46,389 |
| 255 | MET | 787,173 | 9.15 | 8.03 | 690,493 | 96,680 |
| 256 | AKS | 782,001 | 7.59 | 7.08 | 729,950 | 52,051 |
| 257 | XLV | 781,279 | 16.24 | 15.01 | 722,446 | 58,833 |
| 258 | CIT | 777,310 | 7.36 | 6.8 | 717,836 | 59,474 |
| 259 | IVV | 773,586 | 23.04 | 20.91 | 702,013 | 71,573 |
| 260 | GFI | 773,037 | 11.55 | 11.08 | 742,165 | 30,872 |
| 261 | LUV | 770,268 | 7.37 | 6.5 | 679,389 | 90,879 |
| 262 | V | 769,069 | 9.76 | 9.12 | 718,954 | 50,115 |
| 263 | KWK | 766,309 | 9.29 | 8.99 | 740,945 | 25,364 |
| 264 | GGB | 763,378 | 12.01 | 11.79 | 749,260 | 14,118 |
| 265 | STI | 762,234 | 10.95 | 10.24 | 712,965 | 49,269 |
| 266 | NOVL | 759,575 | 13.7 | 13.53 | 750,655 | 8,920 |
| 267 | UNH | 751,715 | 12.04 | 11.67 | 728,753 | 22,962 |
| 268 | KR | 750,893 | 12.15 | 11.63 | 719,080 | 31,813 |
| 269 | GGP | 749,741 | 6.28 | 5.54 | 662,144 | 87,597 |
| 270 | GDX | 742,451 | 12.63 | 11.19 | 657,982 | 84,469 |
| 271 | BBD | 742,099 | 8.36 | 8.09 | 718,094 | 24,005 |
| 272 | MMC | 741,013 | 15.52 | 14.62 | 697,769 | 43,244 |
| 273 | FRE | 740,693 | 7.22 | 3.87 | 396,509 | 344,184 |
| 274 | PBCT | 736,144 | 21.59 | 20.48 | 698,342 | 37,802 |
| 275 | ABK | 731,452 | 6.9 | 4.76 | 503,830 | 227,622 |
| 276 | UYM | 729,489 | 12.2 | 11.2 | 669,580 | 59,909 |
| 277 | CTSH | 729,314 | 15.41 | 15.21 | 719,481 | 9,833 |
| 278 | SID | 725,403 | 10.8 | 10.53 | 707,599 | 17,804 |
| 279 | TROW | 722,369 | 27.36 | 24.12 | 636,842 | 85,527 |
| 280 | AES | 721,999 | 7.92 | 7.26 | 661,441 | 60,558 |
| 281 | PHM | 721,351 | 12.28 | 11.75 | 690,060 | 31,291 |
| 282 | ACAS | 719,457 | 12.3 | 11.83 | 692,028 | 27,429 |
| 283 | HCP | 718,941 | 14.29 | 12.13 | 610,504 | 108,437 |
| 284 | TSO | 718,664 | 12.28 | 11.44 | 669,468 | 49,196 |
| 285 | AMTD | 718,076 | 17.4 | 16.64 | 686,775 | 31,301 |
| 286 | NYX | 712,910 | 13.52 | 12.64 | 666,822 | 46,088 |
| 287 | ACI | 710,435 | 15.29 | 14.66 | 681,392 | 29,043 |
| 288 | HOT | 707,114 | 10.42 | 9.98 | 677,046 | 30,068 |
| 289 | JAVA | 706,543 | 11.05 | 10.3 | 658,846 | 47,697 |
| 290 | ADM | 702,669 | 9.54 | 9.21 | 678,252 | 24,417 |
| 291 | BHP | 701,930 | 17.3 | 16.7 | 677,482 | 24,448 |
| 292 | TJX | 700,793 | 14.09 | 13.74 | 683,240 | 17,553 |
| 293 | ALU | 694,333 | 8.68 | 8.35 | 668,080 | 26,253 |
| 294 | ADSK | 693,860 | 14.84 | 14.47 | 676,202 | 17,658 |
| 295 | IWN | 693,514 | 24.39 | 19.15 | 544,443 | 149,071 |
| 296 | VMED | 689,073 | 12.96 | 12.47 | 662,590 | 26,483 |
| 297 | DDR | 686,420 | 11.45 | 10.62 | 636,780 | 49,640 |
| 298 | TEVA | 684,929 | 13.85 | 12.65 | 625,552 | 59,377 |
| 299 | XLY | 684,361 | 13.5 | 12.44 | 630,747 | 53,614 |
| 300 | MCHP | 683,334 | 14.23 | 13.88 | 666,211 | 17,123 |
| 301 | BA | 682,613 | 13.68 | 13.07 | 651,907 | 30,706 |
| 302 | ALL | 681,146 | 12.2 | 11.27 | 629,237 | 51,909 |
| 303 | INFY | 680,548 | 17.81 | 16.39 | 626,164 | 54,384 |
| 304 | SLW | 680,297 | 9.46 | 7.86 | 565,313 | 114,984 |
| 305 | CDNS | 679,716 | 15.27 | 14.39 | 640,540 | 39,176 |
| 306 | ISIL | 678,849 | 19.11 | 18.0 | 639,395 | 39,454 |
| 307 | RRI | 676,108 | 11.89 | 11.16 | 634,359 | 41,749 |
| 308 | SUN | 675,075 | 17.61 | 16.97 | 650,696 | 24,379 |
| 309 | NWS | 666,258 | 16.88 | 14.86 | 586,453 | 79,805 |
| 310 | CA | 664,968 | 15.36 | 14.87 | 643,729 | 21,239 |
| 311 | XOP | 662,833 | 15.57 | 11.51 | 490,053 | 172,780 |
| 312 | MXIM | 662,300 | 17.22 | 15.05 | 579,023 | 83,277 |
| 313 | UCO | 659,430 | 12.71 | 10.65 | 552,463 | 106,967 |
| 314 | UNP | 658,213 | 7.42 | 7.15 | 634,791 | 23,422 |
| 315 | A | 657,746 | 10.65 | 9.91 | 611,780 | 45,966 |
| 316 | BAM | 655,617 | 19.13 | 18.7 | 641,017 | 14,600 |
| 317 | HON | 654,635 | 15.16 | 14.82 | 639,918 | 14,717 |
| 318 | WEN | 652,377 | 9.04 | 7.67 | 553,538 | 98,839 |
| 319 | CPWR | 651,439 | 17.12 | 15.41 | 586,515 | 64,924 |
| 320 | JBHT | 644,927 | 23.53 | 22.9 | 627,784 | 17,143 |
| 321 | VWO | 644,331 | 24.37 | 20.58 | 543,959 | 100,372 |
| 322 | PAYX | 643,224 | 19.88 | 18.77 | 607,247 | 35,977 |
