Daily Volume Reports
Click any day to view a symbol-level detail report of the BATS volume.
Previous Trading Day Detail
Daily Volume Reports
2010
| Day | Volume |
|---|---|
| 2010-03-19 | 1,098,911,285 |
| 2010-03-18 | 944,041,882 |
| 2010-03-17 | 1,049,675,639 |
| 2010-03-16 | 963,860,750 |
| 2010-03-15 | 888,601,564 |
| 2010-03-12 | 1,010,503,977 |
| 2010-03-11 | 958,649,464 |
| 2010-03-10 | 1,138,407,821 |
| 2010-03-09 | 1,059,615,745 |
| 2010-03-08 | 835,597,795 |
| 2010-03-05 | 968,444,790 |
| 2010-03-04 | 892,228,220 |
| 2010-03-03 | 946,851,405 |
| 2010-03-02 | 1,036,889,062 |
| 2010-03-01 | 939,477,238 |
| 2010-02-26 | 940,794,414 |
| 2010-02-25 | 1,120,785,690 |
| 2010-02-24 | 961,194,916 |
| 2010-02-23 | 1,085,160,119 |
| 2010-02-22 | 869,238,236 |
| 2010-02-19 | 942,822,417 |
| 2010-02-18 | 915,926,757 |
| 2010-02-17 | 954,702,502 |
| 2010-02-16 | 951,085,523 |
| 2010-02-12 | 1,104,766,620 |
| 2010-02-11 | 1,054,134,737 |
| 2010-02-10 | 1,078,003,272 |
| 2010-02-09 | 1,295,667,124 |
| 2010-02-08 | 1,007,946,492 |
| 2010-02-05 | 1,642,485,268 |
| 2010-02-04 | 1,458,700,332 |
| 2010-02-03 | 933,309,932 |
| 2010-02-02 | 1,168,125,154 |
| 2010-02-01 | 1,063,540,666 |
| 2010-01-29 | 1,444,446,212 |
| 2010-01-28 | 1,503,913,125 |
| 2010-01-27 | 1,309,946,073 |
| 2010-01-26 | 1,166,691,789 |
| 2010-01-25 | 1,082,789,486 |
| 2010-01-22 | 1,479,433,832 |
| 2010-01-21 | 1,610,957,686 |
| 2010-01-20 | 1,124,444,836 |
| 2010-01-19 | 966,713,656 |
| 2010-01-15 | 1,153,451,271 |
| 2010-01-14 | 891,871,562 |
| 2010-01-13 | 997,357,564 |
| 2010-01-12 | 1,061,037,673 |
| 2010-01-11 | 875,260,270 |
| 2010-01-08 | 726,637,927 |
| 2010-01-07 | 1,032,319,521 |
| 2010-01-06 | 994,671,672 |
| 2010-01-05 | 988,156,016 |
| 2010-01-04 | 811,300,131 |
| 2009-12-31 | 440,363,416 |
| 2009-12-30 | 481,334,671 |
| 2009-12-29 | 495,964,908 |
| 2009-12-28 | 469,940,983 |
| 2009-12-24 | 238,056,831 |
| 2009-12-23 | 630,010,677 |
| 2009-12-22 | 727,440,316 |
| 2009-12-21 | 787,120,485 |
| 2009-12-18 | 1,162,791,824 |
| 2009-12-17 | 1,219,876,707 |
| 2009-12-16 | 928,095,842 |
| 2009-12-15 | 931,071,106 |
| 2009-12-14 | 865,527,837 |
| 2009-12-11 | 789,626,826 |
| 2009-12-10 | 869,455,081 |
| 2009-12-09 | 924,385,208 |
| 2009-12-08 | 1,012,856,392 |
| 2009-12-07 | 921,897,490 |
| 2009-12-04 | 1,387,706,499 |
| 2009-12-03 | 1,052,565,873 |
| 2009-12-02 | 876,327,901 |
| 2009-12-01 | 926,014,523 |
| 2009-11-30 | 950,674,521 |
| 2009-11-27 | 488,868,173 |
| 2009-11-25 | 623,510,292 |
| 2009-11-24 | 841,687,849 |
| 2009-11-23 | 873,666,071 |
| 2009-11-20 | 801,745,803 |
| 2009-11-19 | 976,306,018 |
| 2009-11-18 | 835,272,637 |
| 2009-11-17 | 799,584,597 |
| 2009-11-16 | 991,343,237 |
| 2009-11-13 | 825,268,794 |
| 2009-11-12 | 936,146,311 |
| 2009-11-11 | 882,940,232 |
| 2009-11-10 | 894,714,820 |
| 2009-11-09 | 891,783,422 |

