AllTape ATape BTape C
Data for Jul 31
  • Total Volume
    0
  • Internal Match
    0.00%
#SymbolSharesLastChangeHighLow

Book Viewer

SPDR S&P 500 ETF TR TR UNIT

  • Orders Accepted
  • 4,054,782

Asks

TOP OF BOOK
SHARES PRICE
   
   
   
   
   

Bids

   
   
   
   
   
  • Total Volume
  • 44,043,733
LAST 10 TRADES
TIME PRICE SHARES
16:59:31 110.46 500
16:58:03 110.51 200
16:57:59 110.51 300
16:54:56 110.49 100
16:46:08 110.46 70
16:45:22 110.39 200
16:45:04 110.39 100
16:36:52 110.38 100
16:36:19 110.44 100
16:35:57 110.50 100
Last updated 23:59:59

Book Viewer

POWERSHARES QQQ TRUST UNIT SER 1

  • Orders Accepted
  • 1,278,372

Asks

TOP OF BOOK
SHARES PRICE
   
   
   
   
   

Bids

   
   
   
   
   
  • Total Volume
  • 22,233,120
LAST 10 TRADES
TIME PRICE SHARES
16:53:22 45.87 40
16:45:56 45.84 100
16:24:24 45.82 300
16:24:24 45.82 400
16:14:32 45.83 231
16:14:32 45.83 569
16:14:30 45.83 331
16:14:30 45.83 1,300
16:14:30 45.83 69
16:14:28 45.83 78
Last updated 23:59:59

© 2010 BATS Exchange, Inc.