| All | Tape A | Tape B | Tape C |
Data for Mar 19
- Total Volume719,527,342
- Internal Match81.97%
| Inside Bid | Inside Ask | |||||
|---|---|---|---|---|---|---|
| # | Symbol | Shares | Shares | Price | Price | Shares |
| 1 | SPY | 30,819,335 | 9,300 | 116.03 | 116.04 | 19,708 |
| 2 | C | 18,996,763 | 530,133 | 3.98 | 3.99 | 483,216 |
| 3 | F | 16,981,232 | 7,000 | 13.65 | 13.66 | 4,068 |
| 4 | QQQQ | 13,799,931 | 15,300 | 47.50 | 47.51 | 109,015 |
| 5 | XLF | 13,594,749 | 408,450 | 15.72 | 15.73 | 387,372 |
| 6 | IWM | 12,261,733 | 27,672 | 67.50 | 67.51 | 4,536 |
| 7 | PALM | 12,160,434 | 5,600 | 4.13 | 4.14 | 11,800 |
| 8 | EEM | 9,265,283 | 35,100 | 41.36 | 41.37 | 16,894 |
| 9 | BAC | 7,801,285 | 11,400 | 16.93 | 16.94 | 27,600 |
| 10 | GE | 6,978,290 | 16,723 | 18.07 | 18.08 | 13,977 |
| 11 | SIRI | 6,378,736 | 2,200 | 0.8475 | 0.8491 | 1,000 |
| 12 | INTC | 6,305,962 | 10,800 | 21.97 | 21.98 | 3,800 |
| 13 | MSFT | 5,906,275 | 5,903 | 29.53 | 29.54 | 5,336 |
| 14 | PFE | 5,594,824 | 16,160 | 16.96 | 16.97 | 29,000 |
| 15 | ORCL | 5,207,679 | 8,300 | 25.05 | 25.06 | 8,729 |
| 16 | APCVZ | 4,712,342 | 6,500 | 0.2300 | 0.2880 | 1,000 |
| 17 | FAZ | 4,701,597 | 21,966 | 14.08 | 14.09 | 31,090 |
| 18 | SDS | 4,625,975 | 27,120 | 31.54 | 31.55 | 15,444 |
| 19 | CSCO | 4,297,840 | 19,064 | 26.16 | 26.18 | 15,131 |
| 20 | HBAN | 4,218,564 | 11,000 | 5.35 | 5.36 | 15,200 |
| 21 | HRP | 3,956,174 | 66,649 | 7.31 | 7.32 | 116,000 |
| 22 | BSX | 3,796,657 | 17,230 | 7.14 | 7.15 | 25,596 |
| 23 | EFA | 3,687,353 | 13,626 | 55.40 | 55.42 | 24,469 |
| 24 | XLE | 3,390,219 | 14,400 | 57.31 | 57.32 | 7,293 |
| 25 | FAS | 3,354,625 | 200 | 92.98 | 93.01 | 922 |
Book Viewer
SPDR S&P 500 ETF TR UNIT SER 1 S&P
- Orders Accepted
- 1,743,176
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
| 57,782 | 116.08 |
| 57,764 | 116.07 |
| 76,106 | 116.06 |
| 39,346 | 116.05 |
| 19,708 | 116.04 |
Bids
| 9,300 | 116.03 |
| 73,100 | 116.02 |
| 67,700 | 116.01 |
| 69,400 | 116.00 |
| 91,751 | 115.99 |
- Total Volume
- 30,819,335
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 14:30:25 | 116.03 | 100 |
| 14:30:25 | 116.03 | 100 |
| 14:30:25 | 116.03 | 100 |
| 14:30:25 | 116.03 | 100 |
| 14:30:25 | 116.03 | 200 |
| 14:30:23 | 116.03 | 200 |
| 14:30:23 | 116.03 | 100 |
| 14:30:23 | 116.03 | 100 |
| 14:30:23 | 116.03 | 100 |
| 14:30:21 | 116.03 | 300 |
Last updated 14:30:31
Book Viewer
CITIGROUP INC COM
- Orders Accepted
- 82,747
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
| 419,730 | 4.0300 |
| 416,042 | 4.0200 |
| 447,911 | 4.0100 |
| 538,171 | 4.0000 |
| 483,216 | 3.9900 |
Bids
| 530,133 | 3.9800 |
| 504,235 | 3.9700 |
| 603,211 | 3.9600 |
| 412,320 | 3.9500 |
| 298,100 | 3.9400 |
- Total Volume
- 18,996,763
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 14:30:06 | 3.9850 | 100 |
| 14:29:58 | 3.9850 | 1,057 |
| 14:29:58 | 3.9850 | 4,600 |
| 14:29:58 | 3.9850 | 1,400 |
| 14:29:58 | 3.9850 | 1,600 |
| 14:29:58 | 3.9850 | 4,000 |
| 14:29:58 | 3.9850 | 400 |
| 14:29:58 | 3.9850 | 5,000 |
| 14:29:58 | 3.9850 | 4,600 |
| 14:29:58 | 3.9850 | 400 |
Last updated 14:30:29

