| All | Tape A | Tape B | Tape C |
Data for Mar 11
- Total Volume958,649,464
- Internal Match83.79%
| # | Symbol | Shares | Last | Change | High | Low |
|---|---|---|---|---|---|---|
| 1 | C | 98,064,854 | 4.20 | 0.24 | 4.20 | 3.96 |
| 2 | SPY | 28,905,873 | 115.48 | 0.51 | 115.56 | 114.35 |
| 3 | XLF | 13,343,916 | 15.6100 | 0.1400 | 15.6200 | 15.4150 |
| 4 | IWM | 12,503,115 | 67.79 | 0.24 | 67.86 | 66.90 |
| 5 | BAC | 11,924,681 | 17.1200 | 0.0100 | 17.2750 | 17.0600 |
| 6 | QQQQ | 11,779,382 | 47.3700 | 0.2000 | 47.4100 | 46.9850 |
| 7 | INTC | 8,926,407 | 21.27 | 0.08 | 21.27 | 20.99 |
| 8 | SKIL | 8,530,462 | 10.68 | -0.58 | 10.81 | 10.66 |
| 9 | HBAN | 8,516,955 | 5.41 | 0.16 | 5.62 | 5.29 |
| 10 | FAZ | 8,435,914 | 14.60 | -0.38 | 15.15 | 14.59 |
| 11 | EEM | 8,327,773 | 41.65 | 0.15 | 41.65 | 41.04 |
| 12 | SNV | 6,632,820 | 3.17 | 0.27 | 3.41 | 2.95 |
| 13 | MSFT | 6,298,678 | 29.1800 | 0.2100 | 29.1850 | 28.8500 |
| 14 | FAS | 5,622,783 | 90.04 | 2.37 | 90.04 | 86.92 |
| 15 | S | 5,549,803 | 3.6800 | 0.0300 | 3.7450 | 3.5650 |
| 16 | CSCO | 5,250,423 | 25.9600 | 0.0880 | 25.9700 | 25.7200 |
| 17 | GE | 5,121,259 | 16.4650 | -0.0450 | 16.5500 | 16.3250 |
| 18 | TZA | 5,007,878 | 7.28 | -0.09 | 7.57 | 7.27 |
| 19 | F | 4,446,497 | 12.89 | 0.07 | 12.96 | 12.75 |
| 20 | AMAT | 4,430,305 | 12.42 | -0.11 | 12.51 | 12.28 |
| 21 | STX | 4,308,669 | 19.23 | 0.06 | 19.27 | 18.39 |
| 22 | EBAY | 4,162,053 | 25.48 | -0.08 | 25.97 | 25.17 |
| 23 | SDS | 4,057,387 | 32.13 | -0.29 | 32.77 | 32.07 |
| 24 | PFE | 3,949,179 | 17.30 | 0.15 | 17.32 | 17.11 |
| 25 | AIG | 3,865,605 | 35.00 | -1.24 | 38.44 | 35.00 |
Book Viewer
CITIGROUP INC COM
- Orders Accepted
- 283,746
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Volume
- 98,064,854
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:46:09 | 4.20 | 100 |
| 16:41:44 | 4.20 | 100 |
| 16:31:21 | 4.20 | 20,000 |
| 16:31:21 | 4.20 | 9,000 |
| 16:26:36 | 4.20 | 5,000 |
| 16:26:36 | 4.20 | 184 |
| 16:26:36 | 4.20 | 890 |
| 16:26:36 | 4.20 | 5,500 |
| 16:26:36 | 4.20 | 200 |
| 16:26:36 | 4.20 | 150 |
Last updated 17:56:59
Book Viewer
SPDR S&P 500 ETF TR UNIT SER 1 S&P
- Orders Accepted
- 2,173,272
Asks
| TOP OF BOOK | |
|---|---|
| SHARES | PRICE |
Bids
- Total Volume
- 28,905,873
| LAST 10 TRADES | ||
|---|---|---|
| TIME | PRICE | SHARES |
| 16:51:10 | 115.48 | 2,000 |
| 16:50:28 | 115.51 | 12,000 |
| 16:50:28 | 115.51 | 3,000 |
| 16:50:28 | 115.50 | 5,000 |
| 16:46:35 | 115.46 | 2,000 |
| 16:46:35 | 115.46 | 12,000 |
| 16:46:16 | 115.49 | 1,200 |
| 16:46:15 | 115.47 | 600 |
| 16:45:26 | 115.48 | 2,000 |
| 16:45:26 | 115.50 | 500 |
Last updated 17:56:58

