Daily Volume Report for Monday, Feb 22, 2010
Download this report as a CSV file or XML file.
| Symbol | Volume | Market Touch % | Market Match % | Matched Shares | Routed Shares | |
|---|---|---|---|---|---|---|
| 1 | SPY | 23,479,240 | 18.32 | 17.4 | 22,292,407 | 1,186,833 |
| 2 | C | 17,500,850 | 7.55 | 6.89 | 15,969,854 | 1,530,996 |
| 3 | XLF | 16,616,270 | 25.16 | 23.6 | 15,589,115 | 1,027,155 |
| 4 | BAC | 16,372,407 | 9.49 | 7.85 | 13,542,862 | 2,829,545 |
| 5 | QQQQ | 15,290,538 | 21.75 | 20.86 | 14,669,780 | 620,758 |
| 6 | EEM | 13,557,814 | 24.05 | 22.52 | 12,694,535 | 863,279 |
| 7 | SII | 10,373,316 | 8.51 | 7.61 | 9,277,889 | 1,095,427 |
| 8 | IWM | 9,537,587 | 22.12 | 21.17 | 9,128,203 | 409,384 |
| 9 | FAZ | 8,729,853 | 15.49 | 15.06 | 8,491,360 | 238,493 |
| 10 | ORCL | 7,003,190 | 18.95 | 17.37 | 6,420,104 | 583,086 |
| 11 | INTC | 6,981,122 | 18.07 | 16.3 | 6,299,885 | 681,237 |
| 12 | SLB | 6,886,908 | 7.91 | 6.81 | 5,933,822 | 953,086 |
| 13 | PFE | 6,806,177 | 11.77 | 10.72 | 6,198,001 | 608,176 |
| 14 | MSFT | 6,218,626 | 16.99 | 15.36 | 5,622,967 | 595,659 |
| 15 | SIRI | 6,190,011 | 6.98 | 6.35 | 5,627,282 | 562,729 |
| 16 | FAS | 5,682,150 | 20.45 | 19.37 | 5,383,704 | 298,446 |
| 17 | CSCO | 5,038,606 | 16.18 | 14.35 | 4,468,548 | 570,058 |
| 18 | QCOM | 4,779,560 | 17.32 | 16.17 | 4,462,410 | 317,150 |
| 19 | JPM | 4,623,706 | 10.83 | 8.8 | 3,757,511 | 866,195 |
| 20 | WFC | 4,584,192 | 11.09 | 9.51 | 3,932,836 | 651,356 |
| 21 | AMAT | 4,544,058 | 20.04 | 18.86 | 4,274,693 | 269,365 |
| 22 | CMCSA | 4,477,433 | 22.67 | 21.22 | 4,192,850 | 284,583 |
| 23 | GE | 4,472,650 | 10.0 | 8.58 | 3,837,967 | 634,683 |
| 24 | UNG | 4,337,622 | 13.53 | 12.05 | 3,863,245 | 474,377 |
| 25 | SDS | 4,093,165 | 17.76 | 16.38 | 3,776,935 | 316,230 |
| 26 | EFA | 3,916,974 | 27.16 | 24.46 | 3,528,197 | 388,777 |
| 27 | HBAN | 3,909,759 | 23.67 | 21.42 | 3,537,305 | 372,454 |
| 28 | BRCD | 3,837,620 | 14.58 | 13.11 | 3,452,786 | 384,834 |
| 29 | EWJ | 3,816,528 | 19.01 | 17.67 | 3,548,250 | 268,278 |
| 30 | XLE | 3,562,506 | 20.56 | 19.93 | 3,452,871 | 109,635 |
| 31 | DELL | 3,460,386 | 11.86 | 11.18 | 3,264,390 | 195,996 |
| 32 | NWSA | 3,422,449 | 28.08 | 26.65 | 3,248,836 | 173,613 |
| 33 | S | 3,391,165 | 9.94 | 8.86 | 3,021,725 | 369,440 |
| 34 | F | 3,383,059 | 8.09 | 7.04 | 2,943,779 | 439,280 |
| 35 | ETFC | 3,341,599 | 18.76 | 14.74 | 2,625,257 | 716,342 |
| 36 | MOT | 3,327,448 | 11.62 | 10.32 | 2,954,543 | 372,905 |
| 37 | EWT | 3,322,292 | 20.18 | 15.8 | 2,601,282 | 721,010 |
| 38 | SCHW | 3,309,875 | 22.17 | 20.62 | 3,079,134 | 230,741 |
| 39 | FITB | 3,192,178 | 17.44 | 15.46 | 2,829,356 | 362,822 |
| 40 | GILD | 3,133,983 | 23.71 | 19.26 | 2,544,969 | 589,014 |
| 41 | LOW | 3,123,783 | 12.11 | 10.41 | 2,684,705 | 439,078 |
| 42 | XNPT | 3,085,416 | 9.02 | 6.45 | 2,208,768 | 876,648 |
| 43 | WFT | 3,006,294 | 11.39 | 9.56 | 2,522,598 | 483,696 |
| 44 | AA | 2,931,650 | 12.67 | 11.39 | 2,636,200 | 295,450 |
| 45 | ATVI | 2,850,984 | 18.84 | 17.46 | 2,642,333 | 208,651 |
| 46 | EWZ | 2,844,636 | 16.53 | 15.38 | 2,646,595 | 198,041 |
| 47 | XLB | 2,786,083 | 24.25 | 23.6 | 2,710,801 | 75,282 |
| 48 | T | 2,775,206 | 8.97 | 7.89 | 2,442,220 | 332,986 |
| 49 | GLW | 2,753,213 | 12.66 | 11.17 | 2,429,854 | 323,359 |
| 50 | UYG | 2,742,332 | 21.58 | 18.32 | 2,328,441 | 413,891 |
| 51 | YRCW | 2,720,284 | 3.1 | 1.45 | 1,269,828 | 1,450,456 |
| 52 | FXI | 2,719,753 | 17.02 | 16.15 | 2,579,600 | 140,153 |
| 53 | GDX | 2,639,988 | 21.47 | 21.05 | 2,587,772 | 52,216 |
| 54 | MU | 2,527,782 | 16.22 | 14.67 | 2,285,386 | 242,396 |
| 55 | SMH | 2,456,500 | 22.89 | 21.93 | 2,353,400 | 103,100 |
| 56 | BSX | 2,452,936 | 10.85 | 9.0 | 2,035,846 | 417,090 |
| 57 | USO | 2,435,146 | 21.41 | 19.97 | 2,271,465 | 163,681 |
| 58 | SYMC | 2,372,999 | 16.65 | 9.76 | 1,391,395 | 981,604 |
| 59 | XOM | 2,370,725 | 11.66 | 9.75 | 1,983,550 | 387,175 |
| 60 | BRK.B | 2,366,351 | 14.13 | 11.07 | 1,853,089 | 513,262 |
| 61 | EBAY | 2,333,655 | 16.22 | 15.28 | 2,198,239 | 135,416 |
| 62 | IYR | 2,317,376 | 21.05 | 19.59 | 2,156,474 | 160,902 |
| 63 | KFT | 2,308,578 | 12.26 | 9.69 | 1,824,424 | 484,154 |
| 64 | RF | 2,306,365 | 9.73 | 8.11 | 1,922,134 | 384,231 |
| 65 | ALU | 2,298,563 | 10.13 | 9.88 | 2,242,273 | 56,290 |
| 66 | SSO | 2,153,788 | 15.86 | 15.26 | 2,071,666 | 82,122 |
| 67 | VWO | 2,145,902 | 19.29 | 18.09 | 2,012,632 | 133,270 |
| 68 | XLI | 2,142,930 | 29.03 | 27.64 | 2,040,527 | 102,403 |
| 69 | TSFG | 2,122,986 | 12.21 | 1.17 | 203,273 | 1,919,713 |
| 70 | XLK | 2,059,899 | 29.27 | 28.06 | 1,974,490 | 85,409 |
| 71 | XLV | 2,047,821 | 29.31 | 28.88 | 2,017,163 | 30,658 |
| 72 | M | 2,019,790 | 12.22 | 10.61 | 1,753,255 | 266,535 |
| 73 | KEY | 2,013,360 | 9.95 | 8.89 | 1,798,937 | 214,423 |
| 74 | YHOO | 1,967,186 | 19.12 | 17.9 | 1,842,126 | 125,060 |
| 75 | SKF | 1,964,656 | 20.99 | 20.76 | 1,942,720 | 21,936 |
| 76 | VALE | 1,947,297 | 10.74 | 8.66 | 1,569,993 | 377,304 |
| 77 | AMCS | 1,938,695 | 13.04 | 10.88 | 1,617,630 | 321,065 |
| 78 | ABX | 1,917,092 | 19.12 | 16.68 | 1,672,363 | 244,729 |
| 79 | HD | 1,902,892 | 11.93 | 9.27 | 1,477,991 | 424,901 |
| 80 | LVS | 1,864,569 | 9.75 | 7.67 | 1,466,586 | 397,983 |
| 81 | STX | 1,852,305 | 17.44 | 16.3 | 1,731,268 | 121,037 |
| 82 | TZA | 1,827,817 | 12.22 | 11.67 | 1,745,610 | 82,207 |
| 83 | NVDA | 1,787,518 | 15.7 | 14.13 | 1,608,777 | 178,741 |
| 84 | DTV | 1,782,724 | 20.92 | 19.6 | 1,670,118 | 112,606 |
| 85 | RIMM | 1,763,438 | 13.74 | 12.38 | 1,588,601 | 174,837 |
| 86 | EMC | 1,709,568 | 13.57 | 11.84 | 1,491,585 | 217,983 |
| 87 | UNH | 1,704,338 | 10.52 | 8.15 | 1,321,551 | 382,787 |
| 88 | HAL | 1,702,879 | 11.37 | 9.6 | 1,437,120 | 265,759 |
| 89 | PTEN | 1,678,115 | 21.25 | 19.51 | 1,540,867 | 137,248 |
| 90 | GLD | 1,669,030 | 15.56 | 13.73 | 1,472,692 | 196,338 |
| 91 | MYL | 1,602,632 | 14.29 | 12.99 | 1,457,435 | 145,197 |
| 92 | SRS | 1,576,420 | 14.67 | 13.67 | 1,469,278 | 107,142 |
| 93 | CMCSK | 1,574,841 | 24.15 | 22.58 | 1,472,348 | 102,493 |
| 94 | TXN | 1,564,403 | 14.04 | 12.84 | 1,431,496 | 132,907 |
| 95 | SU | 1,556,436 | 18.8 | 16.71 | 1,383,040 | 173,396 |
| 96 | NOK | 1,552,931 | 10.26 | 8.61 | 1,303,017 | 249,914 |
| 97 | MS | 1,544,079 | 10.67 | 9.08 | 1,314,771 | 229,308 |
| 98 | AIG | 1,538,489 | 6.4 | 4.44 | 1,068,838 | 469,651 |
| 99 | XLU | 1,530,657 | 27.06 | 24.53 | 1,387,279 | 143,378 |
| 100 | AUY | 1,529,098 | 20.33 | 17.62 | 1,325,497 | 203,601 |
| 101 | PBR | 1,526,405 | 12.59 | 10.77 | 1,306,589 | 219,816 |
| 102 | TMO | 1,523,252 | 7.96 | 6.41 | 1,226,021 | 297,231 |
| 103 | SWKS | 1,513,831 | 17.35 | 15.32 | 1,336,952 | 176,879 |
| 104 | JDSU | 1,488,341 | 17.22 | 15.17 | 1,311,196 | 177,145 |
| 105 | USB | 1,488,150 | 11.63 | 10.88 | 1,391,963 | 96,187 |
| 106 | ONNN | 1,456,725 | 20.66 | 17.48 | 1,232,578 | 224,147 |
| 107 | MRVL | 1,453,401 | 17.37 | 16.16 | 1,351,831 | 101,570 |
| 108 | XRX | 1,441,716 | 11.52 | 9.76 | 1,220,826 | 220,890 |
| 109 | QID | 1,426,862 | 15.96 | 15.04 | 1,344,670 | 82,192 |
| 110 | SLV | 1,417,803 | 19.17 | 18.61 | 1,376,322 | 41,481 |
| 111 | XRT | 1,410,529 | 20.2 | 18.93 | 1,321,823 | 88,706 |
| 112 | MGM | 1,410,018 | 8.84 | 7.23 | 1,153,451 | 256,567 |
| 113 | CMC | 1,377,433 | 12.22 | 9.27 | 1,045,300 | 332,133 |
| 114 | MRK | 1,353,056 | 7.72 | 6.28 | 1,100,003 | 253,053 |
| 115 | URE | 1,352,899 | 17.71 | 16.45 | 1,257,232 | 95,667 |
| 116 | AAPL | 1,351,834 | 9.7 | 8.24 | 1,147,316 | 204,518 |
| 117 | XME | 1,334,658 | 21.3 | 20.67 | 1,295,054 | 39,604 |
| 118 | DRYS | 1,324,608 | 15.38 | 13.02 | 1,121,650 | 202,958 |
| 119 | CBS | 1,320,225 | 10.47 | 9.08 | 1,145,674 | 174,551 |
| 120 | MO | 1,318,762 | 10.33 | 8.39 | 1,070,394 | 248,368 |
| 121 | ERTS | 1,289,528 | 17.27 | 15.91 | 1,187,871 | 101,657 |
| 122 | GG | 1,281,067 | 18.49 | 16.86 | 1,168,165 | 112,902 |
| 123 | DAL | 1,259,071 | 12.82 | 11.37 | 1,117,038 | 142,033 |
| 124 | BGZ | 1,250,193 | 23.39 | 18.76 | 1,002,905 | 247,288 |
| 125 | CHK | 1,246,172 | 9.05 | 7.95 | 1,093,833 | 152,339 |
| 126 | LCC | 1,242,432 | 10.52 | 8.26 | 975,444 | 266,988 |
| 127 | NTAP | 1,224,436 | 19.63 | 17.81 | 1,111,001 | 113,435 |
| 128 | ADBE | 1,224,159 | 20.72 | 19.2 | 1,134,779 | 89,380 |
| 129 | AMGN | 1,217,466 | 17.49 | 14.54 | 1,011,664 | 205,802 |
| 130 | AMTD | 1,216,319 | 14.66 | 13.67 | 1,133,968 | 82,351 |
| 131 | Q | 1,204,021 | 8.66 | 7.64 | 1,061,953 | 142,068 |
| 132 | EP | 1,201,233 | 10.5 | 8.09 | 926,014 | 275,219 |
| 133 | XLNX | 1,195,043 | 21.25 | 19.66 | 1,105,908 | 89,135 |
| 134 | SPLS | 1,188,922 | 24.11 | 22.66 | 1,117,405 | 71,517 |
| 135 | EWA | 1,166,185 | 23.88 | 22.39 | 1,093,530 | 72,655 |
| 136 | X | 1,157,293 | 8.88 | 7.84 | 1,021,006 | 136,287 |
| 137 | LVLT | 1,156,324 | 14.54 | 14.07 | 1,118,646 | 37,678 |
| 138 | CIM | 1,147,790 | 11.75 | 10.02 | 979,004 | 168,786 |
| 139 | SBUX | 1,136,927 | 13.4 | 12.02 | 1,019,582 | 117,345 |
| 140 | BHI | 1,131,498 | 11.59 | 10.19 | 994,045 | 137,453 |
| 141 | WMT | 1,128,445 | 9.36 | 8.74 | 1,054,211 | 74,234 |
| 142 | UMC | 1,127,884 | 15.37 | 13.5 | 990,488 | 137,396 |
| 143 | NBR | 1,127,659 | 15.29 | 14.32 | 1,056,507 | 71,152 |
| 144 | HPQ | 1,112,495 | 8.97 | 6.97 | 864,237 | 248,258 |
| 145 | XLP | 1,106,690 | 25.07 | 23.67 | 1,044,941 | 61,749 |
| 146 | FCX | 1,083,429 | 8.89 | 7.77 | 946,989 | 136,440 |
| 147 | SNV | 1,082,402 | 9.78 | 9.01 | 996,354 | 86,048 |
| 148 | GNW | 1,081,859 | 10.99 | 8.63 | 849,566 | 232,293 |
| 149 | VLO | 1,080,293 | 11.22 | 9.63 | 927,119 | 153,174 |
| 150 | COMS | 1,079,720 | 19.85 | 19.62 | 1,067,071 | 12,649 |
| 151 | XLY | 1,073,589 | 30.18 | 29.87 | 1,062,395 | 11,194 |
| 152 | KBE | 1,070,915 | 32.06 | 31.67 | 1,057,896 | 13,019 |
| 153 | TSM | 1,060,614 | 12.61 | 11.55 | 971,294 | 89,320 |
| 154 | XTO | 1,052,863 | 12.54 | 10.79 | 905,823 | 147,040 |
| 155 | THC | 1,050,872 | 10.83 | 8.3 | 805,947 | 244,925 |
| 156 | JASO | 1,035,385 | 13.18 | 11.12 | 874,189 | 161,196 |
| 157 | VZ | 1,032,731 | 7.55 | 6.46 | 883,494 | 149,237 |
| 158 | PG | 1,025,524 | 10.65 | 9.24 | 889,237 | 136,287 |
| 159 | DIA | 1,020,659 | 19.35 | 17.7 | 933,695 | 86,964 |
| 160 | CVM | 1,018,366 | 12.18 | 0.93 | 77,415 | 940,951 |
| 161 | HL | 1,000,002 | 10.37 | 8.3 | 800,387 | 199,615 |
| 162 | DUK | 997,731 | 12.47 | 10.65 | 851,855 | 145,876 |
| 163 | TLT | 990,415 | 29.28 | 25.66 | 868,123 | 122,292 |
| 164 | OIH | 977,400 | 15.31 | 14.75 | 941,500 | 35,900 |
| 165 | SNDK | 977,197 | 14.92 | 13.65 | 893,907 | 83,290 |
| 166 | AET | 973,807 | 11.42 | 9.62 | 819,816 | 153,991 |
| 167 | LUV | 972,109 | 9.58 | 7.0 | 710,403 | 261,706 |
| 168 | ADSK | 967,964 | 23.35 | 20.73 | 859,182 | 108,782 |
| 169 | KGC | 967,057 | 19.75 | 17.76 | 870,063 | 96,994 |
| 170 | JNPR | 965,832 | 12.84 | 11.0 | 827,690 | 138,142 |
| 171 | HCBK | 964,107 | 18.33 | 16.41 | 862,854 | 101,253 |
| 172 | HK | 958,207 | 11.99 | 9.94 | 794,802 | 163,405 |
| 173 | BRCM | 954,201 | 16.84 | 15.11 | 856,162 | 98,039 |
| 174 | NUAN | 953,464 | 20.3 | 19.51 | 916,028 | 37,436 |
| 175 | TBT | 949,052 | 21.43 | 20.52 | 908,653 | 40,399 |
| 176 | SQNM | 945,167 | 8.83 | 7.95 | 850,415 | 94,752 |
| 177 | NLY | 940,770 | 10.67 | 9.44 | 831,819 | 108,951 |
| 178 | JNJ | 939,939 | 9.6 | 8.01 | 783,961 | 155,978 |
| 179 | BK | 936,853 | 12.27 | 11.06 | 844,016 | 92,837 |
| 180 | MI | 936,355 | 11.37 | 9.97 | 820,759 | 115,596 |
| 181 | PALM | 923,033 | 10.31 | 8.92 | 798,427 | 124,606 |
| 182 | CVS | 919,793 | 13.22 | 11.94 | 830,618 | 89,175 |
| 183 | BBT | 918,829 | 12.76 | 10.8 | 777,608 | 141,221 |
| 184 | ERIC | 915,948 | 23.48 | 20.86 | 813,971 | 101,977 |
| 185 | UCO | 914,431 | 20.28 | 17.96 | 809,831 | 104,600 |
| 186 | PEIX | 913,446 | 8.65 | 4.82 | 508,662 | 404,784 |
| 187 | JBLU | 912,672 | 17.49 | 16.67 | 869,871 | 42,801 |
| 188 | TEVA | 909,978 | 13.39 | 11.94 | 811,249 | 98,729 |
| 189 | TCK | 900,810 | 21.9 | 20.02 | 823,159 | 77,651 |
| 190 | UYM | 900,315 | 19.47 | 19.35 | 894,953 | 5,362 |
| 191 | BBD | 896,849 | 14.18 | 12.85 | 812,728 | 84,121 |
| 192 | EXPE | 895,434 | 20.4 | 19.98 | 876,910 | 18,524 |
| 193 | EWH | 891,781 | 22.35 | 21.47 | 856,670 | 35,111 |
| 194 | ATML | 889,229 | 19.38 | 17.32 | 794,679 | 94,550 |
| 195 | HST | 886,087 | 14.57 | 13.21 | 803,538 | 82,549 |
| 196 | ALTR | 870,850 | 21.67 | 19.55 | 785,786 | 85,064 |
| 197 | VALE.P | 866,573 | 18.21 | 17.89 | 851,171 | 15,402 |
| 198 | MAT | 862,390 | 25.13 | 22.41 | 769,334 | 93,056 |
| 199 | YGE | 854,740 | 8.43 | 6.38 | 647,031 | 207,709 |
| 200 | AMR | 852,016 | 10.6 | 9.08 | 730,394 | 121,622 |
| 201 | BMY | 844,653 | 9.8 | 8.38 | 722,231 | 122,422 |
| 202 | DYN | 836,780 | 8.53 | 7.37 | 722,546 | 114,234 |
| 203 | TWX | 834,195 | 10.83 | 9.68 | 745,349 | 88,846 |
| 204 | MIL | 830,451 | 4.97 | 3.27 | 546,077 | 284,374 |
| 205 | PLD | 830,283 | 10.76 | 8.85 | 683,104 | 147,179 |
| 206 | PBCT | 828,562 | 19.21 | 17.49 | 754,085 | 74,477 |
| 207 | DHI | 822,834 | 13.34 | 11.33 | 699,156 | 123,678 |
| 208 | WMB | 821,572 | 10.11 | 8.3 | 674,395 | 147,177 |
| 209 | WIN | 821,170 | 16.93 | 15.48 | 750,662 | 70,508 |
| 210 | BPOP | 816,794 | 14.99 | 12.97 | 706,840 | 109,954 |
| 211 | VOD | 815,992 | 17.99 | 16.45 | 746,267 | 69,725 |
| 212 | AMD | 814,647 | 8.41 | 6.85 | 663,448 | 151,199 |
| 213 | TNA | 811,635 | 15.72 | 13.98 | 721,558 | 90,077 |
| 214 | UAUA | 810,848 | 15.67 | 14.88 | 769,964 | 40,884 |
| 215 | STLD | 808,337 | 17.4 | 16.71 | 776,178 | 32,159 |
| 216 | LPX | 808,322 | 14.62 | 10.67 | 590,207 | 218,115 |
| 217 | QLD | 802,116 | 14.73 | 13.79 | 750,846 | 51,270 |
| 218 | XHB | 797,051 | 25.36 | 23.24 | 730,371 | 66,680 |
| 219 | DFS | 791,328 | 11.8 | 9.59 | 642,835 | 148,493 |
| 220 | STI | 791,095 | 11.29 | 9.32 | 653,097 | 137,998 |
| 221 | UBS | 790,382 | 16.84 | 15.17 | 711,955 | 78,427 |
| 222 | BA | 788,716 | 13.1 | 11.93 | 718,546 | 70,170 |
| 223 | NEXM | 787,860 | 12.52 | 4.81 | 302,460 | 485,400 |
| 224 | SLW | 786,466 | 16.41 | 14.61 | 700,157 | 86,309 |
| 225 | SPIL | 786,002 | 29.38 | 27.78 | 742,969 | 43,033 |
| 226 | COF | 774,116 | 11.3 | 9.95 | 681,587 | 92,529 |
| 227 | RSH | 769,290 | 12.29 | 10.77 | 674,224 | 95,066 |
| 228 | BBI | 766,042 | 9.45 | 0.95 | 76,622 | 689,420 |
| 229 | DOW | 763,710 | 10.8 | 9.38 | 663,437 | 100,273 |
| 230 | ZION | 763,174 | 16.28 | 13.77 | 645,403 | 117,771 |
| 231 | GPS | 760,568 | 12.22 | 10.3 | 640,743 | 119,825 |
| 232 | INTU | 752,365 | 15.89 | 13.41 | 634,834 | 117,531 |
| 233 | TLAB | 751,035 | 21.96 | 18.83 | 644,044 | 106,991 |
| 234 | TSN | 749,229 | 11.81 | 10.31 | 654,519 | 94,710 |
| 235 | IWN | 748,200 | 38.22 | 37.97 | 743,321 | 4,879 |
| 236 | JCI | 746,956 | 10.66 | 9.46 | 663,034 | 83,922 |
| 237 | COP | 744,717 | 8.97 | 7.71 | 640,182 | 104,535 |
| 238 | WU | 743,159 | 9.32 | 8.22 | 655,636 | 87,523 |
| 239 | BJS | 739,350 | 15.34 | 12.79 | 616,126 | 123,224 |
| 240 | LEN | 737,568 | 12.77 | 11.47 | 662,759 | 74,809 |
| 241 | UUP | 735,173 | 20.33 | 20.23 | 731,786 | 3,387 |
| 242 | CVX | 732,894 | 8.7 | 6.81 | 573,296 | 159,598 |
| 243 | IAG | 730,288 | 19.23 | 17.87 | 678,599 | 51,689 |
| 244 | FLEX | 727,301 | 17.6 | 14.42 | 595,603 | 131,698 |
| 245 | HUN | 724,684 | 10.9 | 9.13 | 607,170 | 117,514 |
| 246 | DIG | 718,426 | 20.04 | 19.73 | 707,154 | 11,272 |
| 247 | BAC-S | 716,890 | 12.09 | 10.06 | 596,426 | 120,464 |
| 248 | NOVL | 714,499 | 16.59 | 14.36 | 618,597 | 95,902 |
| 249 | NEM | 700,389 | 11.31 | 9.78 | 605,776 | 94,613 |
| 250 | PWR | 700,358 | 9.44 | 7.78 | 577,264 | 123,094 |
| 251 | DIS | 699,592 | 9.26 | 6.91 | 521,976 | 177,616 |
| 252 | DNDN | 697,701 | 10.79 | 8.53 | 551,675 | 146,026 |
| 253 | EDZ | 696,547 | 12.88 | 11.78 | 637,097 | 59,450 |
| 254 | DD | 693,340 | 13.19 | 11.99 | 630,420 | 62,920 |
| 255 | NBG | 692,957 | 10.5 | 8.82 | 581,917 | 111,040 |
| 256 | LSI | 692,378 | 11.76 | 9.77 | 575,406 | 116,972 |
| 257 | LBTYA | 690,672 | 21.39 | 18.32 | 591,453 | 99,219 |
| 258 | TSO | 690,406 | 12.19 | 9.93 | 562,829 | 127,577 |
| 259 | CPWR | 688,604 | 24.98 | 19.39 | 534,683 | 153,921 |
| 260 | GFI | 688,289 | 15.06 | 13.94 | 637,203 | 51,086 |
| 261 | MRO | 685,602 | 10.63 | 9.16 | 590,959 | 94,643 |
| 262 | JCP | 684,101 | 10.96 | 9.53 | 594,963 | 89,138 |
| 263 | NUE | 683,873 | 12.69 | 10.75 | 579,441 | 104,432 |
| 264 | TWM | 680,939 | 17.6 | 15.38 | 594,906 | 86,033 |
| 265 | STD | 680,098 | 16.85 | 15.34 | 619,136 | 60,962 |
| 266 | AYE | 677,101 | 16.49 | 14.52 | 596,139 | 80,962 |
| 267 | SLE | 675,472 | 9.51 | 8.21 | 583,123 | 92,349 |
| 268 | DNR | 675,369 | 10.59 | 9.55 | 609,137 | 66,232 |
| 269 | NOV | 672,758 | 11.46 | 10.43 | 612,745 | 60,013 |
| 270 | AXP | 671,579 | 9.1 | 7.53 | 555,286 | 116,293 |
| 271 | KRE | 666,664 | 23.51 | 22.75 | 645,056 | 21,608 |
| 272 | XOP | 663,553 | 21.64 | 21.2 | 649,822 | 13,731 |
| 273 | MT | 663,325 | 10.88 | 9.8 | 597,289 | 66,036 |
| 274 | EEE | 662,532 | 9.24 | 1.41 | 100,779 | 561,753 |
| 275 | ENDP | 648,306 | 12.86 | 10.62 | 535,255 | 113,051 |
| 276 | HRB | 646,254 | 11.69 | 10.0 | 552,695 | 93,559 |
| 277 | VIA.B | 644,439 | 13.87 | 12.76 | 592,652 | 51,787 |
| 278 | CAG | 644,434 | 14.86 | 10.75 | 466,340 | 178,094 |
| 279 | BEXP | 643,513 | 17.2 | 14.13 | 528,562 | 114,951 |
| 280 | ITUB | 642,792 | 10.52 | 8.86 | 541,652 | 101,140 |
| 281 | DPTR | 641,636 | 8.95 | 6.2 | 444,617 | 197,019 |
| 282 | ABT | 638,681 | 11.17 | 9.97 | 570,103 | 68,578 |
| 283 | EWS | 637,694 | 19.18 | 18.12 | 602,580 | 35,114 |
| 284 | ODP | 634,939 | 13.64 | 11.39 | 530,253 | 104,686 |
| 285 | VXX | 633,752 | 9.99 | 7.51 | 476,386 | 157,366 |
| 286 | CY | 632,577 | 17.17 | 12.9 | 475,236 | 157,341 |
| 287 | CLWR | 632,115 | 32.99 | 30.64 | 586,934 | 45,181 |
| 288 | SLXP | 631,227 | 8.72 | 7.09 | 513,444 | 117,783 |
| 289 | PCAR | 629,268 | 24.59 | 23.04 | 589,591 | 39,677 |
| 290 | WAG | 628,067 | 10.52 | 9.2 | 549,638 | 78,429 |
| 291 | DXD | 627,233 | 18.45 | 16.84 | 572,483 | 54,750 |
| 292 | VNQ | 622,535 | 35.42 | 34.11 | 599,617 | 22,918 |
| 293 | ADI | 619,614 | 14.44 | 13.07 | 560,802 | 58,812 |
| 294 | EGO | 617,021 | 19.24 | 17.32 | 555,409 | 61,612 |
| 295 | LPL | 617,008 | 13.22 | 11.27 | 525,797 | 91,211 |
| 296 | AMZN | 614,660 | 9.05 | 8.14 | 552,994 | 61,666 |
| 297 | CA | 614,115 | 17.44 | 15.38 | 541,548 | 72,567 |
| 298 | EWW | 611,614 | 20.97 | 20.57 | 600,078 | 11,536 |
| 299 | GENZ | 606,344 | 22.72 | 19.94 | 532,232 | 74,112 |
| 300 | ADP | 604,764 | 20.23 | 18.2 | 543,899 | 60,865 |
| 301 | DARA | 600,890 | 14.16 | 4.05 | 172,040 | 428,850 |
| 302 | EWY | 595,472 | 20.59 | 19.87 | 574,814 | 20,658 |
| 303 | STEC | 594,115 | 13.52 | 11.96 | 525,380 | 68,735 |
| 304 | AKS | 592,644 | 8.39 | 7.13 | 503,571 | 89,073 |
| 305 | KO | 592,474 | 8.83 | 7.14 | 478,962 | 113,512 |
| 306 | ANX | 592,018 | 5.05 | 0.88 | 103,467 | 488,551 |
| 307 | AES | 583,690 | 12.06 | 10.22 | 494,627 | 89,063 |
| 308 | AMLN | 582,479 | 18.22 | 15.62 | 499,364 | 83,115 |
| 309 | WLP | 581,958 | 7.28 | 5.42 | 433,797 | 148,161 |
| 310 | BGU | 580,821 | 15.65 | 14.69 | 545,154 | 35,667 |
| 311 | ECA | 578,229 | 17.8 | 15.65 | 508,357 | 69,872 |
| 312 | SWN | 578,058 | 8.15 | 5.95 | 421,915 | 156,143 |
| 313 | KR | 576,058 | 12.24 | 10.39 | 488,896 | 87,162 |
| 314 | PHM | 574,068 | 13.09 | 11.21 | 491,656 | 82,412 |
| 315 | PBR.A | 573,883 | 14.25 | 13.16 | 529,894 | 43,989 |
| 316 | CTXS | 571,831 | 15.89 | 15.1 | 543,446 | 28,385 |
| 317 | ACAS | 569,665 | 14.11 | 11.52 | 465,280 | 104,385 |
| 318 | TASR | 567,044 | 14.59 | 11.55 | 448,900 | 118,144 |
| 319 | IWF | 565,929 | 32.09 | 31.85 | 561,733 | 4,196 |
| 320 | KLAC | 565,717 | 19.88 | 18.11 | 515,301 | 50,416 |
| 321 | CIEN | 565,383 | 15.5 | 13.82 | 504,000 | 61,383 |
| 322 | MET | 565,176 | 8.89 | 7.67 | 487,750 | 77,426 |
| 323 | ERX | 563,557 | 18.46 | 17.55 | 535,536 | 28,021 |
| 324 | HUM | 561,759 | 9.8 | 8.37 | 479,745 | 82,014 |
