Daily Volume Report for Thursday, Mar 12, 2009

Download this report as a CSV file or XML file.


Symbol Volume Market Touch % Market Match % Matched Shares Routed Shares
1 XLF 63,173,847 16.32 14.83 57,393,864 5,779,983
2 SPY 52,897,985 12.91 11.77 48,222,343 4,675,642
3 BAC 43,656,982 7.99 6.79 37,111,298 6,545,684
4 C 36,744,636 7.02 6.22 32,556,307 4,188,329
5 FAS 35,284,401 11.48 8.78 26,978,916 8,305,485
6 GE 29,213,880 8.23 6.79 24,112,957 5,100,923
7 QQQQ 24,597,294 13.33 12.89 23,783,719 813,575
8 IWM 21,777,072 25.08 24.23 21,039,323 737,749
9 UYG 19,809,935 11.71 9.72 16,436,069 3,373,866
10 WFC 18,888,844 9.71 8.66 16,847,222 2,041,622
11 SDS 16,794,101 33.45 32.83 16,480,708 313,393
12 JPM 15,649,582 10.3 9.46 14,376,533 1,273,049
13 MSFT 15,304,059 16.33 14.79 13,862,528 1,441,531
14 SSO 13,944,380 12.37 11.74 13,233,804 710,576
15 EWJ 13,929,561 29.05 27.64 13,254,639 674,922
16 INTC 13,110,303 15.45 14.03 11,904,879 1,205,424
17 EEM 12,236,754 15.75 14.63 11,369,230 867,524
18 PFE 11,751,533 10.46 9.35 10,500,394 1,251,139
19 IYR 11,130,493 22.09 21.28 10,723,315 407,178
20 QLD 9,472,289 23.1 21.78 8,928,757 543,532
21 CSCO 7,481,661 15.08 13.52 6,706,594 775,067
22 MS 7,400,258 13.18 12.3 6,903,619 496,639
23 S 7,326,821 11.93 9.82 6,027,690 1,299,131
24 XLE 7,073,719 22.16 20.75 6,624,654 449,065
25 ATVI 6,945,849 13.8 12.62 6,353,161 592,688
26 EFA 6,713,483 20.73 19.39 6,279,452 434,031
27 USO 6,640,646 19.0 17.25 6,028,225 612,421
28 DNA 6,625,060 9.04 8.54 6,253,508 371,552
29 USB 6,365,642 11.49 10.23 5,667,471 698,171
30 SIRI 6,362,574 3.6 2.74 4,843,991 1,518,583
31 FXI 6,096,817 17.08 16.27 5,808,467 288,350
32 XOM 5,838,694 14.44 13.39 5,412,346 426,348
33 NVDA 5,665,272 14.12 13.78 5,528,225 137,047
34 PBR 5,580,557 20.62 20.29 5,491,560 88,997
35 ORCL 5,333,653 19.45 16.68 4,574,430 759,223
36 EWZ 5,298,482 22.53 21.88 5,145,651 152,831
37 QID 5,227,238 25.09 23.87 4,973,780 253,458
38 BGU 5,170,229 18.16 16.92 4,817,744 352,485
39 GS 5,107,028 16.57 16.07 4,952,670 154,358
40 SKF 4,988,101 31.77 30.55 4,797,088 191,013
41 MRK 4,975,051 12.96 12.15 4,663,732 311,319
42 DELL 4,963,908 15.98 14.4 4,473,876 490,032
43 DIG 4,943,412 27.01 26.05 4,766,827 176,585
44 BGZ 4,928,522 53.95 53.36 4,875,280 53,242
45 SGP 4,900,463 12.21 11.55 4,634,242 266,221
46 QCOM 4,648,324 17.02 15.93 4,350,723 297,601
47 AIG 4,376,738 9.34 6.05 2,838,221 1,538,517
48 RIO 4,288,547 11.69 11.13 4,082,929 205,618
49 AXP 4,278,900 10.81 9.49 3,754,527 524,373
50 NWSA 4,270,718 20.4 16.51 3,455,263 815,455
51 DIA 4,137,864 18.85 17.67 3,877,107 260,757
52 DXO 4,118,133 10.41 8.98 3,553,717 564,416
53 DXD 4,069,590 33.87 33.47 4,020,978 48,612
54 NOK 4,011,193 12.49 12.2 3,916,881 94,312
55 T 3,911,539 9.79 8.43 3,367,516 544,023
56 BK 3,891,909 14.67 13.8 3,661,142 230,767
57 FITB 3,830,248 8.89 6.44 2,773,915 1,056,333
58 AMAT 3,813,211 15.37 14.03 3,479,686 333,525
59 OIH 3,771,200 26.49 25.64 3,651,200 120,000
60 MU 3,766,113 11.08 10.88 3,697,718 68,395
61 STLD 3,695,498 10.92 10.03 3,391,428 304,070
62 FAZ 3,656,059 12.54 11.34 3,307,885 348,174
63 HPQ 3,617,682 15.06 13.84 3,324,854 292,828
64 FCX 3,530,756 13.61 12.58 3,262,922 267,834
65 WYE 3,525,378 19.57 18.58 3,345,810 179,568
66 EBAY 3,488,151 17.84 15.89 3,106,613 381,538
67 IVV 3,419,690 29.17 26.52 3,108,512 311,178
68 AAPL 3,353,804 12.21 11.19 3,072,618 281,186
69 WMT 3,348,582 13.32 12.63 3,173,441 175,141
70 DUG 3,282,620 32.02 31.77 3,256,881 25,739
71 IYF 3,236,475 23.14 22.66 3,168,034 68,441
72 JNPR 3,213,645 15.68 14.23 2,917,051 296,594
73 CVX 3,147,417 20.17 19.5 3,042,715 104,702
74 HD 3,098,465 17.7 16.88 2,955,376 143,089
75 NLY 3,095,596 14.4 12.92 2,777,561 318,035
76 TWX 3,086,242 10.44 9.67 2,857,125 229,117
77 COP 3,077,559 12.02 11.49 2,943,112 134,447
78 MET 3,077,059 12.44 11.69 2,893,236 183,823
79 RF 3,019,590 10.84 9.71 2,704,633 314,957
80 HIG 3,018,296 8.78 7.18 2,468,550 549,746
81 BRCM 2,996,262 17.75 15.7 2,651,691 344,571
82 SU 2,991,206 15.88 15.21 2,865,520 125,686
83 SMH 2,966,400 16.38 15.39 2,787,500 178,900
84 SLB 2,964,374 17.85 17.3 2,872,010 92,364
85 GILD 2,899,916 14.72 13.8 2,718,337 181,579
86 SCHW 2,898,904 13.37 11.64 2,523,468 375,436
87 BMY 2,895,947 12.61 11.71 2,689,115 206,832
88 TNA 2,881,102 16.0 13.81 2,486,479 394,623
89 SYMC 2,832,518 15.33 14.35 2,651,345 181,173
90 SRS 2,803,575 16.8 16.38 2,733,902 69,673
91 EWT 2,760,882 19.1 18.4 2,659,572 101,310
92 YHOO 2,709,570 16.24 15.34 2,559,762 149,808
93 AA 2,692,630 8.45 6.39 2,038,504 654,126
94 DDM 2,688,896 18.15 16.9 2,503,970 184,926
95 PRU 2,670,454 12.14 11.53 2,536,633 133,821
96 MRVL 2,655,759 18.39 17.47 2,522,852 132,907
97 SBUX 2,652,610 16.31 15.67 2,549,018 103,592
98 EMC 2,644,396 8.5 7.69 2,392,875 251,521
99 RIMM 2,640,176 14.38 12.84 2,356,854 283,322
100 HAL 2,604,359 15.62 15.02 2,504,760 99,599
101 GDX 2,585,075 29.01 28.35 2,526,295 58,780
102 COF 2,564,758 9.5 8.7 2,348,570 216,188
103 CMCSA 2,553,646 17.27 14.89 2,200,836 352,810
104 ABX 2,500,086 14.77 13.35 2,259,588 240,498
105 HCP 2,449,705 22.64 22.11 2,392,303 57,402
106 TSM 2,409,143 10.64 9.98 2,260,932 148,211
107 SPLS 2,402,408 17.91 16.14 2,164,798 237,610
108 DIS 2,402,015 14.32 13.18 2,210,983 191,032
109 XTO 2,320,426 16.6 16.14 2,255,017 65,409
110 PBR.A 2,309,925 15.7 15.02 2,208,819 101,106
111 Q 2,309,061 13.35 12.11 2,093,855 215,206
112 GLW 2,290,935 12.76 12.25 2,198,513 92,422
113 RTH 2,286,700 34.9 32.16 2,107,300 179,400
114 GG 2,282,668 18.11 16.82 2,120,522 162,146
115 URE 2,266,783 11.63 9.77 1,903,437 363,346
116 UCO 2,244,903 15.62 13.49 1,938,025 306,878
117 VZ 2,182,768 10.33 9.7 2,050,822 131,946
118 NE 2,179,016 21.68 20.29 2,040,091 138,925
119 WFT 2,170,668 14.06 12.78 1,973,718 196,950
120 MO 2,161,920 11.08 9.95 1,940,494 221,426
121 IWB 2,132,915 27.59 25.52 1,972,537 160,378
122 HCBK 2,125,494 17.28 14.6 1,795,893 329,601
123 ERX 2,103,539 28.05 27.11 2,033,112 70,427
124 LVS 2,093,705 5.59 3.79 1,421,559 672,146
125 ERIC 2,091,075 22.87 21.83 1,996,407 94,668
126 GFI 2,084,184 10.65 10.15 1,986,290 97,894
127 MCD 2,068,949 13.52 12.83 1,962,626 106,323
128 STI 2,067,269 10.98 10.32 1,943,216 124,053
129 HBAN 2,065,456 8.98 6.74 1,551,780 513,676
130 TXN 2,063,779 12.46 12.01 1,989,652 74,127
131 MOT 2,052,363 7.67 7.45 1,993,412 58,951
132 X 2,031,076 9.5 9.15 1,956,185 74,891
133 JCI 2,029,083 8.64 8.38 1,968,119 60,964
134 EQR 2,022,015 17.64 17.01 1,949,382 72,633
135 UNH 2,013,945 13.02 12.5 1,934,108 79,837
136 SPG 1,969,805 17.15 16.59 1,905,381 64,424
137 DOW 1,967,481 8.09 6.73 1,638,030 329,451
138 CHK 1,966,432 12.59 11.96 1,867,628 98,804
139 AMZN 1,956,090 17.23 16.13 1,830,701 125,389
140 KBE 1,936,939 15.74 13.61 1,675,085 261,854
141 HST 1,931,938 8.34 7.28 1,686,831 245,107
142 STT 1,924,644 14.62 13.38 1,761,608 163,036
143 KIM 1,900,896 11.97 11.41 1,812,052 88,844
144 ADBE 1,882,659 19.34 18.61 1,812,084 70,575
145 LOW 1,862,309 12.76 11.78 1,719,471 142,838
146 MDY 1,853,474 24.54 23.94 1,808,517 44,957
147 VTI 1,838,174 33.56 30.4 1,665,596 172,578
148 PCL 1,823,847 24.61 24.34 1,803,950 19,897
149 BBT 1,809,360 14.44 13.58 1,701,435 107,925
150 XLNX 1,809,210 16.51 15.86 1,737,104 72,106
151 UWM 1,793,628 16.21 14.37 1,589,997 203,631
152 PLD 1,786,858 11.17 10.21 1,632,915 153,943
153 OXY 1,785,228 19.04 18.64 1,747,713 37,515
154 NSM 1,776,029 14.44 13.61 1,674,069 101,960
155 TGT 1,769,499 13.97 13.48 1,706,919 62,580
156 RKH 1,768,600 29.13 27.43 1,665,600 103,000
157 XLV 1,765,315 19.63 17.98 1,616,771 148,544
158 DTV 1,762,668 16.05 15.8 1,734,644 28,024
159 IBM 1,749,492 14.79 13.96 1,651,626 97,866
160 JNJ 1,747,673 10.7 9.78 1,598,522 149,151
161 VNO 1,734,858 21.17 20.56 1,685,120 49,738
162 PNC 1,710,625 10.18 9.16 1,540,374 170,251
163 ALTR 1,706,043 17.9 17.61 1,677,716 28,327
164 KEY 1,675,656 11.22 10.17 1,519,924 155,732
165 AMGN 1,673,087 15.95 14.82 1,554,730 118,357
166 ABT 1,665,147 12.74 11.71 1,530,622 134,525
167 NOV 1,645,216 18.85 18.06 1,576,247 68,969
168 XLY 1,632,463 23.24 21.13 1,484,035 148,428
169 XRT 1,611,998 20.22 17.11 1,364,222 247,776
170 F 1,596,014 3.42 3.27 1,526,201 69,813
171 AEO 1,593,643 16.03 14.29 1,420,947 172,696
172 XLI 1,591,201 18.74 17.34 1,471,981 119,220
173 MT 1,577,629 16.92 16.48 1,536,359 41,270
174 CAT 1,565,271 11.35 10.87 1,499,264 66,007
175 NTAP 1,561,677 21.74 20.71 1,487,608 74,069
176 CX 1,558,260 8.21 7.79 1,477,210 81,050
177 XHB 1,552,576 13.64 13.39 1,524,291 28,285
178 XLK 1,551,653 19.18 16.9 1,366,780 184,873
179 APA 1,550,442 25.89 25.39 1,520,199 30,243
180 EWS 1,549,901 30.94 30.58 1,532,038 17,863
181 TEVA 1,543,664 16.58 15.72 1,463,189 80,475
182 LNC 1,524,440 12.32 11.18 1,383,598 140,842
183 AUY 1,518,888 11.33 9.95 1,333,291 185,597
184 PG 1,516,257 11.05 10.09 1,384,335 131,922
185 GM 1,512,767 5.71 5.0 1,324,219 188,548
186 IWF 1,512,686 29.35 28.1 1,448,323 64,363
187 APC 1,506,036 17.45 16.97 1,464,340 41,696
188 ODP 1,483,650 18.32 17.05 1,381,217 102,433
189 GLD 1,476,734 7.33 5.36 1,078,706 398,028
190 BRCD 1,469,768 12.47 12.12 1,428,168 41,600
191 ICF 1,464,797 48.14 46.26 1,407,566 57,231
192 NYB 1,449,861 16.79 13.69 1,182,771 267,090
193 BXP 1,435,242 22.22 21.8 1,408,403 26,839
194 KGC 1,422,730 21.58 18.95 1,248,771 173,959
195 M 1,422,123 9.4 8.53 1,290,985 131,138
196 PGR 1,411,996 13.88 13.08 1,331,364 80,632
197 PSA 1,411,505 21.92 21.42 1,379,167 32,338
198 TROW 1,403,390 21.23 19.49 1,288,306 115,084
199 KFT 1,399,439 11.22 10.36 1,292,267 107,172
200 WMB 1,382,484 14.86 13.79 1,283,088 99,396
201 AFL 1,381,888 9.93 9.29 1,293,232 88,656
202 EOG 1,379,328 19.61 19.17 1,348,697 30,631
203 PMCS 1,378,518 15.67 14.43 1,269,561 108,957
204 BHP 1,368,002 17.07 16.65 1,334,482 33,520
205 KRE 1,359,945 19.58 18.23 1,265,908 94,037
206 FLEX 1,356,605 15.01 14.41 1,302,181 54,424
207 VTR 1,355,321 23.25 22.43 1,307,773 47,548
208 COST 1,353,184 22.45 21.74 1,310,571 42,613
209 XLU 1,330,128 20.41 19.44 1,266,957 63,171
210 BTU 1,327,649 15.22 14.79 1,289,642 38,007
211 CVS 1,324,948 14.64 13.86 1,254,957 69,991
212 AKAM 1,323,291 21.16 20.68 1,292,819 30,472
213 TRV 1,319,638 14.45 13.97 1,275,757 43,881
214 EP 1,316,965 8.74 8.35 1,258,227 58,738
215 BSX 1,313,629 8.22 7.66 1,223,796 89,833
216 NYX 1,313,494 15.59 14.42 1,215,556 97,938
217 POT 1,311,810 9.5 8.46 1,168,408 143,402
218 DFS 1,299,395 12.09 10.91 1,172,341 127,054
219 GGB 1,298,339 12.53 11.92 1,235,363 62,976
220 MCHP 1,290,399 23.71 23.06 1,255,005 35,394
221 BBBY 1,289,309 22.77 21.55 1,220,476 68,833
222 JBLU 1,289,254 19.07 17.64 1,192,545 96,709
223 NDAQ 1,288,202 25.64 24.14 1,213,015 75,187
224 MYL 1,272,966 12.94 10.75 1,057,877 215,089
225 CELG 1,271,569 11.64 10.31 1,126,683 144,886
226 PBCT 1,269,453 19.02 17.56 1,171,943 97,510
227 BEN 1,260,424 26.36 25.8 1,233,462 26,962
228 VLO 1,249,155 12.55 11.77 1,171,188 77,967
229 MDT 1,244,645 12.32 11.79 1,190,475 54,170
230 CBS 1,244,389 7.31 6.35 1,081,792 162,597
231 RIG 1,243,965 16.36 15.78 1,200,295 43,670
232 KO 1,243,446 9.76 9.14 1,164,363 79,083
233 ALL 1,239,441 14.87 14.24 1,186,340 53,101
234 VIP 1,232,656 8.97 7.15 982,179 250,477
235 MXIM 1,227,570 19.89 19.14 1,181,227 46,343
236 IWD 1,225,878 32.53 31.07 1,170,646 55,232
237 TYC 1,225,067 8.83 8.52 1,182,360 42,707
238 LLTC 1,217,514 19.65 18.02 1,116,517 100,997
239 DRYS 1,211,195 8.24 7.24 1,064,199 146,996
240 JAVA 1,210,016 12.51 11.36 1,098,701 111,315
241 ESV 1,209,720 28.43 27.89 1,186,594 23,126
242 CVTX 1,207,525 6.52 5.11 946,254 261,271
243 DD 1,206,990 15.19 14.29 1,136,043 70,947
244 MTG 1,205,100 6.4 5.32 1,001,943 203,157
245 ERTS 1,200,668 18.3 16.3 1,069,934 130,734
246 ETFC 1,198,306 9.12 6.98 917,434 280,872
247 JBHT 1,197,263 28.78 27.54 1,145,713 51,550
248 ITU 1,192,769 13.84 13.31 1,147,686 45,083
249 FNM 1,187,640 10.07 5.53 652,730 534,910
250 VRSN 1,186,777 13.26 12.98 1,161,675 25,102
251 MOS 1,185,809 9.64 9.13 1,123,834 61,975
252 PFG 1,163,392 14.03 13.15 1,090,239 73,153
253 MCO 1,163,305 20.84 18.57 1,036,489 126,816
254 ASML 1,163,066 17.68 16.96 1,115,396 47,670
255 ZION 1,162,896 14.37 11.99 970,333 192,563
256 CTSH 1,155,982 17.4 16.59 1,102,285 53,697
257 NUE 1,155,450 14.26 13.83 1,120,864 34,586
258 BBY 1,154,009 10.67 9.62 1,040,300 113,709
259 BP 1,147,880 16.2 15.94 1,129,680 18,200
260 MRO 1,145,478 16.02 15.6 1,115,525 29,953
261 HON 1,144,367 14.77 14.31 1,109,308 35,059
262 NBR 1,144,227 18.85 17.62 1,069,989 74,238
263 SMN 1,138,970 56.3 56.15 1,135,831 3,139
264 CTX 1,138,149 16.53 14.64 1,007,994 130,155
265 IVZ 1,136,770 15.62 14.86 1,081,564 55,206
266 KSS 1,130,823 14.74 14.19 1,088,507 42,316
267 SII 1,128,952 19.97 19.47 1,101,072 27,880
268 HCN 1,126,168 28.43 28.06 1,111,320 14,848
269 UYM 1,122,697 15.36 14.92 1,090,453 32,244
270 ISIL 1,120,487 19.66 17.28 984,643 135,844
271 ACI 1,117,232 18.09 16.74 1,033,877 83,355
272 ONNN 1,116,214 12.29 12.06 1,095,731 20,483
273 BJS 1,116,141 16.82 15.99 1,061,248 54,893
274 PM 1,114,034 14.53 13.6 1,043,360 70,674
275 EMR 1,113,999 14.12 13.74 1,084,184 29,815
276 AKS 1,113,778 9.37 8.66 1,028,837 84,941
277 AVB 1,107,149 24.21 23.61 1,079,464 27,685
278 DVN 1,104,556 16.76 16.21 1,068,037 36,519
279 MMC 1,097,431 15.36 13.92 994,395 103,036
280 URBN 1,096,035 19.77 19.31 1,070,175 25,860
281 GPS 1,090,232 11.59 11.0 1,035,513 54,719
282 NOVL 1,089,612 16.79 15.95 1,035,086 54,526
283 UNM 1,084,441 12.45 11.89 1,034,896 49,545
284 PCAR 1,084,413 20.06 18.8 1,016,055 68,358
285 KR 1,078,959 14.32 13.45 1,012,924 66,035
286 STX 1,078,910 15.0 13.16 946,555 132,355
287 EXPD 1,073,220 28.09 26.76 1,022,326 50,894
288 IVW 1,070,336 23.81 23.67 1,063,636 6,700
289 LRCX 1,060,905 26.05 25.04 1,019,745 41,160
290 AMB 1,058,290 20.08 19.67 1,036,717 21,573
291 UTX 1,058,162 13.76 12.98 998,321 59,841
292 BBD 1,055,054 12.18 11.97 1,036,107 18,947
293 FLR 1,053,063 14.24 13.79 1,019,302 33,761
294 EXC 1,045,108 11.7 11.19 999,532 45,576
295 VNQ 1,041,151 37.3 36.12 1,008,225 32,926
296 SNDK 1,033,214 14.48 14.04 1,002,017 31,197
297 NHP 1,016,679 25.36 24.98 1,001,424 15,255
298 RWR 1,014,850 59.72 59.58 1,012,445 2,405
299 XLB 1,013,723 20.08 19.07 962,567 51,156
300 EIX 1,011,744 12.87 12.48 981,073 30,671
301 NEM 1,006,579 13.92 12.86 929,855 76,724
302 LTD 1,006,172 13.9 12.26 887,960 118,212
303 EWA 1,006,167 30.93 28.2 917,234 88,933
304 BA 1,004,818 16.38 15.93 976,783 28,035
305 MDR 992,850 15.46 14.68 942,444 50,406
306 AIV 992,241 14.45 13.74 943,205 49,036
307 BHI 980,747 18.6 17.91 944,381 36,366
308 KMX 980,113 14.83 13.92 919,729 60,384
309 PTEN 979,892 18.72 17.47 914,299 65,593
310 AEM 979,549 16.93 15.67 906,324 73,225
311 ADI 979,053 13.77 13.23 940,642 38,411
312 CAM 973,270 20.48 19.44 923,669 49,601
313 UDR 972,200 17.75 16.81 920,928 51,272
314 FMCN 969,759 9.83 8.71 859,194 110,565
315 SLG 965,429 23.2 22.35 930,288 35,141
316 CBG 962,067 12.04 11.35 906,548 55,519
317 EWH 959,358 15.75 14.79 900,804 58,554
318 CNQ 951,856 19.35 18.35 902,539 49,317
319 NIHD 946,448 24.34 23.15 900,168 46,280
320 L 946,432 16.13 15.09 885,753 60,679
321 TSN 946,039 14.2 12.57 837,709 108,330
322 ADSK 944,077 17.4 17.04 924,315 19,762
323 CCL 940,206 12.88 12.19 890,086 50,120
324 VOD 939,245 9.5 9.42 931,034 8,211
325 AET 936,013 12.7 11.94 879,743 56,270
326 MON 935,494 11.35 10.45 861,018 74,476
327 SWN 934,159 14.11 13.44 889,350 44,809
328 SLW 933,422 14.93 13.23 827,524 105,898
329 CMS 924,834 11.21 10.08 831,996 92,838
330 RDC 921,804 22.16 20.25 842,599 79,205
331 HES 912,404 17.32 16.79 884,456 27,948
332 ABB 909,335 18.47 18.21 896,662 12,673
333 LLY 908,687 14.29 13.66 868,920 39,767
334 FHN 907,977 11.81 10.85 833,956 74,021
335 LEN 898,788 9.77 7.57 695,732 203,056
336 PALM 897,223 12.85 11.43 798,101 99,122
337 CI 891,302 13.38 12.98 864,711 26,591
338 SNY 890,886 16.66 16.07 859,302 31,584
339 UAUA 887,441 14.44 12.15 746,405 141,036
340 V 885,378 8.18 7.63 825,687 59,691
341 CA 882,629 20.28 19.24 837,351 45,278
342 AMD 881,007 6.03 4.92 718,870 162,137
343 GENZ 876,990 12.76 12.05 827,800 49,190
344 AES 874,789 8.77 8.44 841,484 33,305
345 FSLR 872,178 18.03 17.29 836,647 35,531
346 CF 866,645 21.12 20.71 850,038 16,607
347 FXP 861,072 34.51 31.09 775,623 85,449
348 NSC 859,768 12.17 10.97 774,862 84,906
349 ROST 859,209 27.45 26.89 841,602 17,607
350 WY 858,511 25.81 23.36 777,027 81,484
351 EWW 858,500 11.28 10.32 785,937 72,563
352 SLV 858,195 12.76 11.54 775,988 82,207
353 CMA 858,172 11.45 9.95 745,516 112,656
354 GNW 855,510 6.89 5.39 669,273 186,237
355 CHRW 855,404 28.73 27.18 809,177 46,227
356 DHI 850,833 9.81 8.51 738,224 112,609
357 STD 848,188 26.21 18.57 600,756 247,432
358 UPS 847,213 12.79 11.83 783,752 63,461
359 ECA 845,914 19.52 18.45 799,491 46,423
360 IYG 845,681 47.92 47.7 841,736 3,945
361 AMR 845,027 5.61 5.01 753,881 91,146
362 PEP 844,768 10.23 9.51 785,186 59,582
363 FWLT 839,657 23.04 22.28 811,937 27,720
364 FST 838,445 19.77 18.93 802,717 35,728
365 PHM 835,138 13.29 12.15 763,922 71,216
366 AMP 834,767 19.46 18.16 778,928 55,839
367 CMCSK 834,536 17.43 15.8 756,686 77,850
368 AINV 834,366 27.87 27.34 818,595 15,771
369 EWY 832,173 10.77 10.24 791,328 40,845
370 RTN 827,054 13.46 12.89 791,969 35,085
371 WFR 826,821 12.81 12.38 798,929 27,892
372 DAL 825,568 7.14 6.2 716,388 109,180
373 PCU 822,456 16.86 15.49 755,438 67,018
374 FTI 821,712 20.48 20.06 804,712 17,000
375 ADM 821,505 10.36 9.97 790,426 31,079
376 IJR 821,311 29.54 27.52 765,175 56,136
377 TLAB 819,575 15.22 14.51 781,815 37,760
378 SLM 819,070 11.29 10.35 750,468 68,602
379 AGU 817,580 18.49 18.06 798,390 19,190
380 LM 813,973 15.86 15.08 773,654 40,319
381 FLIR 811,940 32.98 32.37 796,744 15,196
382 AMX 810,302 12.6 12.32 792,053 18,249
383 AMTD 808,270 17.33 15.38 717,414 90,856
384 TBT 806,089 14.88 14.09 763,340 42,749
385 HUM 804,358 15.73 15.27 780,919 23,439
386 XOP 801,005 26.35 23.74 721,865 79,140
387 CLF 800,709 13.15 12.78 778,109 22,600
388 YUM 796,820 14.31 13.91 774,589 22,231
389 TMO 796,548 9.73 8.74 715,456 81,092
390 SO 793,891 10.63 10.23 764,240 29,651
391 BIG 792,844 16.73 15.13 717,096 75,748
392 CB 792,628 13.0 12.24 746,297 46,331
393 XL 787,904 9.6 8.36 686,342 101,562
394 CIT 785,487 9.11 7.79 671,429 114,058
395 CSX 785,448 14.4 13.7 747,188 38,260
396 NWS 784,296 20.32 19.34 746,166 38,130
397 TLT 784,249 22.04 19.67 699,898 84,351
398 MMM 784,131 12.64 12.04 746,400 37,731
399 DRE 783,468 12.08 11.49 745,292 38,176
400 COH 783,458 9.24 8.87 751,922 31,536
401 NTRS 781,776 17.19 15.35 698,134 83,642
402 ATML 781,128 16.14 15.89 769,298 11,830
403 JOYG 778,311 19.37 19.02 764,270 14,041
404 KBH 777,781 16.29 14.43 689,248 88,533
405 SBAC 776,867 17.03 14.09 642,783 134,084
406 WLP 776,814 13.51 12.95 744,611 32,203
407 ILF 775,931 45.86 45.4 768,088 7,843
408 RY 767,402 26.27 24.47 714,582 52,820
409 DE 764,507 13.19 12.74 738,781 25,726
410 MI 763,094 10.14 9.43 709,348 53,746
411 MFC 762,369 15.28 14.17 706,909 55,460
412 IWR 754,766 43.32 43.02 749,548 5,218
413 HOLX 752,232 19.94 18.51 698,442 53,790
414 DDR 752,039 7.78 6.74 651,435 100,604
415 PAYX 751,867 20.07 19.05 713,462 38,405
416 LUV 750,976 7.5 6.97 698,522 52,454
417 LCC 750,690 12.44 11.35 684,731 65,959
418 BAX 750,619 10.1 9.66 717,741 32,878
419 DUK 747,250 10.99 9.27 630,588 116,662
420 PEG 744,959 11.38 11.06 724,186 20,773
421 ADP 744,260 16.73 16.14 718,106 26,154
422 TD 743,341 20.42 19.12 695,941 47,400
423 IWO 735,868 29.64 24.89 617,979 117,889
424 LIFE 735,636 19.66 17.68 661,618 74,018
425 HGSI 733,819 7.96 5.45 502,068 231,751
426 TWM 728,584 20.62 19.51 689,361 39,223
427 VFH 727,606 37.2 36.92 722,081 5,525
428 EXPE 721,837 18.73 16.39 631,808 90,029
429 JWN 721,770 11.27 10.59 677,695 44,075
430 CTXS 720,510 17.87 17.48 704,813 15,697
431 WAG 718,088 11.74 10.83 662,600 55,488
432 IYM 711,768 33.52 33.16 704,118 7,650
433 BCS 711,391 9.16 8.95 694,784 16,607
434 LSI 707,540 8.98 8.7 685,431 22,109
435 UN 701,443 15.28 14.25 653,941 47,502
436 ACAS 697,365 7.49 7.12 663,412 33,953
437 CNX 695,808 13.89 13.44 673,361 22,447
438 TSO 694,035 11.28 10.53 648,217 45,818
439 MCK 693,414 7.81 7.18 638,174 55,240
440 WFMI 689,024 17.65 15.88 620,053 68,971
441 CS 688,329 24.16 23.66 674,138 14,191
442 MAR 687,060 10.27 9.68 647,219 39,841
443 NKE 686,824 15.17 14.72 666,543 20,281
444 RJF 681,842 18.29 16.34 609,056 72,786
445 MHS 681,511 15.4 14.1 624,079 57,432
446 UBS 680,969 11.52 11.34 669,758 11,211
447 ACN 680,605 11.0 10.06 622,836 57,769
448 HRP 679,224 9.83 8.78 606,618 72,606
449 PDLI 678,946 28.17 26.78 645,502 33,444
450 FDX 678,151 15.96 14.75 626,768 51,383
451 BIIB 674,635 22.57 21.23 634,549 40,086
452 SFD 674,153 8.67 7.35 571,302 102,851
453 O 673,771 17.35 16.87 655,291 18,480
454 KLAC 671,849 18.75 18.05 646,849 25,000
455 MIR 670,199 14.51 14.02 647,809 22,390
456 GRMN 667,763 24.26 22.48 618,836 48,927
457 JEC 667,004 15.38 14.94 647,972 19,032
458 LRY 666,909 20.38 20.15 659,409 7,500
459 COV 665,809 13.07 12.57 640,622 25,187
460 NUAN 665,643 16.26 15.16 620,773 44,870
461 MUR 664,300 23.93 23.46 651,057 13,243
462 SWKS 662,310 15.54 15.0 639,360 22,950
463 AVP 660,626 12.42 9.54 507,585 153,041
464 CPT 659,560 25.16 23.4 613,440 46,120
465 CAH 658,851 16.56 15.32 609,406 49,445
466 AU 656,378 13.11 12.68 635,054 21,324
467 NBL 654,903 25.9 25.46 643,763 11,140
468 AMT 653,030 10.93 10.37 619,679 33,351
469 WEN 652,610 7.68 6.91 587,439 65,171
470 PCS 651,812 14.06 12.14 562,852 88,960
471 SH 651,652 20.49 18.84 599,083 52,569
472 WU 651,598 10.74 10.08 611,479 40,119
473 JCP 646,721 12.23 10.76 569,189 77,532
474 MAS 645,771 9.23 8.78 613,951 31,820
475 DO 644,959 22.51 21.96 629,328 15,631
476 INTU 637,553 18.14 16.71 587,156 50,397
477 RCL 637,119 10.36 10.15 624,079 13,040
478 SANM 636,445 4.28 1.91 283,645 352,800
479 ABK 635,150 10.51 4.68 282,816 352,334
